-
- Hometown:
- Brighton, Colo.
-
- Position:
- P/1B
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- High School:
- Fort Lupton HS
-
- gp
- 32
-
- avg
- .162
-
- hr
- 1
-
- rbi
- 10
-
- r
- 12
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 25 | ||
| Plate appearances | 75 | 58 | ||
| At Bats | 68 | 52 | ||
| Runs | 12 | 9 | ||
| Hits | 11 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 15 | 14 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 25 | 23 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .162 | .192 | ||
| On Base Percentage | .216 | .246 | ||
| Slugging Percentage | .221 | .269 | ||
| Appearances | 17 | 15 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.0 | 50.0 | ||
| Hits | 119 | 103 | ||
| Runs | 105 | 90 | ||
| Earned Runs | 73 | 58 | ||
| Walks | 15 | 13 | ||
| Strikeouts | 28 | 26 | ||
| Strikeouts per Game | 3.56 | 3.64 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.44 | 2.32 | ||
| Home Runs Allows | 18 | 14 | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | 23.800 | - | ||
| Earned Run Average | 9.29 | 8.12 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 8 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 73 | ||
| Put Outs | 78 | 64 | ||
| Assists | 9 | 6 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .956 | .959 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Luna Community College | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 22 | at Luna Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 4 | 0 | 3 | - | - | - | 4 | - | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 30 | Hastings JV | L, 20-11 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Otero College | L, 12-8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Otero College | L, 9-4 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 19 | Otero College | L, 10-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Otero College | L, 9-8 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 24 | McCook Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Lamar Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Lamar Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | at Kankakee Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | at Iowa Western Community College | L, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 14 | at Iowa Western Community College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 17 | Trinidad State College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 18 | Trinidad State College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Luna Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Luna Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Luna Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Luna Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | at Northeastern Junior College | L, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 27 | at Northeastern Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 30 | Hastings JV | L, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Hastings JV | L, 20-11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Southeast Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Southeast Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Southeast Community College | L, 14-12 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | at Southeast Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Otero College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | Otero College | L, 9-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 19 | Otero College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Otero College | L, 9-8 | - | 1 | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Hastings JV | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 24 | McCook Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | McCook Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | Western Nebraska Community College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 1 | Western Nebraska Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 1.50 | - | 1 | 1 |
| Mar 8 | at Lamar Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 2.00 | - | 1 | 1 |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Trinidad State College | L, 14-4 | 0 | 0 | 0 | 0 | 2.1 | 8 | 5 | 4 | 12.00 | 4.29 | 2 | 3 | 2 |
| Mar 17 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinidad State College | L, 13-5 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 3.75 | 1 | 0 | 1 |
| Mar 21 | at Luna Community College | L, 9-2 | 0 | 0 | 0 | 0 | 5.1 | 12 | 8 | 5 | 6.56 | 2.25 | - | 2 | - |
| Mar 21 | at Luna Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | 6.0 | 11 | 8 | 7 | 8.17 | 2.17 | 2 | 4 | 1 |
| Mar 22 | at Luna Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 0 | 0 | 0 | 0 | 2.2 | 8 | 15 | 4 | 10.50 | 3.38 | 1 | 2 | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 0 | 0 | 0 | 0 | 7.0 | 10 | 7 | 6 | 6.00 | 1.57 | 1 | 3 | 1 |
| Mar 30 | Hastings JV | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Hastings JV | L, 20-11 | 0 | 0 | 0 | 0 | 4.0 | 14 | 13 | 13 | 22.75 | 4.00 | 2 | 1 | 3 |
| Apr 11 | at Southeast Community College | L, 11-1 | 0 | 0 | 0 | 0 | 2.0 | 7 | 8 | - | 0.00 | 4.00 | 1 | 1 | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 3.00 | - | 0 | 1 |
| Apr 12 | at Southeast Community College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 3.00 | - | 0 | 1 |
| Apr 18 | Otero College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Otero College | L, 9-4 | 0 | 0 | 0 | 0 | 8.0 | 9 | 9 | 7 | 6.13 | 1.38 | 2 | 9 | 1 |
| Apr 19 | Otero College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Otero College | L, 9-8 | 0 | 0 | 0 | 0 | 7.0 | 10 | 9 | 4 | 4.00 | 1.43 | - | 1 | - |
| Apr 21 | at Hastings JV | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 12-0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 7 | 7 | 18.38 | 3.38 | 1 | 0 | 4 |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 0 | 0 | 0 | 0 | 3.0 | 9 | 8 | 8 | 18.67 | 3.67 | 2 | 0 | 1 |
| May 1 | Western Nebraska Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Luna Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Otero College | L, 12-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Otero College | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Otero College | L, 10-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Otero College | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | McCook Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 68 | 12 | 11 | 1 | - | 1 | 10 | 4 | 25 | 3 | - | .162 | .216 | .221 |
| Total | 32 | 68 | 12 | 11 | 1 | - | 1 | 10 | 4 | 25 | 3 | - | .162 | .216 | .221 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 1 | 1 | 1 | 15 | 2 | - | 2 | - | - | 75 |
| Total | 32 | 1 | 1 | 1 | 15 | 2 | - | 2 | - | - | 75 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0 | 0 | - | 55.0 | 119 | 105 | 73 | 15 | 28 | 3.56 | 18 | 9.29 | 2.44 |
| Total | 17 | 0 | 0 | 0 | 0 | - | 55.0 | 119 | 105 | 73 | 15 | 28 | 3.56 | 18 | 9.29 | 2.44 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 91 | 78 | 9 | 4 | .956 | 4 | 1 | - | - | - | - |
| Total | 32 | 91 | 78 | 9 | 4 | .956 | 4 | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 68 | 12 | 11 | 1 | - | 1 | 10 | 4 | 25 | 3 | - | .162 | .216 | .221 |
| Conference | 25 | 52 | 9 | 10 | 1 | - | 1 | 10 | 3 | 23 | 1 | - | .192 | .246 | .269 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 31 | 7 | 9 | 1 | - | 1 | 9 | 2 | 8 | 2 | - | .290 | .324 | .419 |
| Away | 18 | 37 | 5 | 2 | - | - | - | 1 | 2 | 17 | 1 | - | .054 | .125 | .054 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 31 | 63 | 12 | 11 | 1 | - | 1 | 10 | 4 | 25 | 3 | - | .175 | .232 | .238 | |
| Month | March | 18 | 33 | 6 | 7 | 1 | - | - | 5 | 1 | 12 | 2 | - | .212 | .235 | .242 |
| April | 12 | 31 | 6 | 4 | - | - | 1 | 5 | 2 | 11 | 1 | - | .129 | .200 | .226 | |
| May | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .200 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 1 | 1 | 15 | 2 | - | 2 | - | - | 75 |
| Conference | 25 | 1 | 1 | 1 | 14 | 2 | - | - | - | - | 58 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | - | 1 | 1 | 13 | 2 | - | - | - | - | 35 |
| Away | 18 | 1 | - | - | 2 | 0 | - | 2 | - | - | 40 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Losses | 31 | 1 | 1 | 1 | 15 | 2 | - | 2 | - | - | 70 | |
