April 11, 2026 North Platte Community College at Southeast Community College

1

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Southeast Community College | 5 | 7 | 0 | 3 | X | 15 | 13 | 0 |
Box Score
North Platte Community College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Unger | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Areliana Bravo | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brielle Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Arellano | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alexandra Fadden | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah LeBere | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven Hutchison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Deibert | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nayely Duran | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Callie Klemenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 0 | 3 | 4 | 0 |
Batting
2B:
Nayely Duran
Baserunning
CS:
Nayely Duran
Fielding
E:
Callie Klemenz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tatum Heimerman cf | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Lexi Paskach ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Reyse Zobel 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Seinna McEntire p | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Addisyn Thompson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keira Carswell 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Gracie Moe c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Vanessa Butler lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brianna Houchin dp | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Cailey Craddock 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dajana Garrison rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Norberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsley Mohan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 15 | 13 | 14 | 8 | 1 | 0 |
Batting
2B:
Tatum Heimerman
, Lexi Paskach
, Reyse Zobel
HR:
Keira Carswell (2)
RBI:
Tatum Heimerman (2)
, Lexi Paskach (2)
, Reyse Zobel
, Addisyn Thompson
, Keira Carswell (4)
, Gracie Moe
, Brianna Houchin
, Cailey Craddock (2)
Baserunning
SB:
Tatum Heimerman
, Lexi Paskach
, Reyse Zobel
Fielding
DP:
Lexi Paskach
, Kinsley Mohan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danica Unger | 3.0 | 10 | 14 | 14 | 8 | 1 | 1 |
| Areliana Bravo | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.0 | 13 | 15 | 15 | 8 | 1 | 2 |
Pitching
Batters faced:
Danica Unger (29)
, Areliana Bravo (6)
WP:
Danica Unger
HBP:
Danica Unger (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seinna McEntire | 4.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Addisyn Thompson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Seinna McEntire (16)
, Addisyn Thompson (5)
WP:
Seinna McEntire
HBP:
Addisyn Thompson
Other Information
| Location: | SOUTHEAST CC |
| Attendance: | 0 |