March 18, 2026 Trinidad State College at North Platte Community College

12

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 12 | 14 | 1 |
| North Platte Community College | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 |
Box Score
Trinidad State College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmine Tafoya | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jaylyn Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoie Linville | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyra Zamora | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jaslyne Barela | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teren Sanchez | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nevaeh Lee | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abigail Urista | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calee Sharp | 5 | 1 | 4 | 4 | 0 | 1 | 0 |
| Trinity Rubidoux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Bruntz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Abeyta | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liegha Lucero | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 35 | 12 | 14 | 9 | 4 | 4 | 0 |
Batting
HR:
Liegha Lucero
RBI:
Jasmine Tafoya (2)
, Calee Sharp (4)
, Hannah Abeyta
, Liegha Lucero (2)
Fielding
E:
Trinity Rubidoux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julia Leicht | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Danica Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsley Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaylee Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Deibert | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Victoria Arellano | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wren Herrick | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Alexandra Fadden | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sarah LeBere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Areliana Bravo | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Heaven Hutchison | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Nayely Duran | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Callie Klemenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alieze Moreno | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 31 | 7 | 10 | 7 | 3 | 5 | 14 |
Batting
2B:
Victoria Arellano
, Areliana Bravo
HR:
Heaven Hutchison
, Nayely Duran
RBI:
Brooklyn Deibert
, Heaven Hutchison (3)
, Nayely Duran (3)
Fielding
E:
Wren Herrick
, Alieze Moreno
DP:
Areliana Bravo
, Alieze Moreno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jasmine Tafoya (W, 0-0) | 7.0 | 7 | 7 | 7 | 2 | 4 | 2 |
| Totals | 7.0 | 7 | 7 | 7 | 2 | 4 | 2 |
Pitching
Batters faced:
Jasmine Tafoya (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Leicht | 2.1 | 4 | 3 | 2 | 0 | 3 | 0 |
| Brooklyn Deibert | 1.2 | 3 | 3 | 3 | 4 | 0 | 0 |
| Danica Unger | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 |
| Kaylee Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kinsley Lawrence | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 14 | 12 | 11 | 8 | 5 | 0 |
Pitching
Batters faced:
Julia Leicht (13)
, Brooklyn Deibert (12)
, Danica Unger (12)
, Kaylee Davis
, Kinsley Lawrence
WP:
Danica Unger
HBP:
Julia Leicht
, Brooklyn Deibert
Other Information
| Location: | North Platte |
| Attendance: | 0 |