April 18, 2026 Otero College at North Platte Community College

12

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 12 | 15 | 0 |
| North Platte Community College | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 8 | 7 | 5 |
Box Score
Otero College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Mickelsen ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Emily Gallegos 1b | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Cali Fulks rf | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Reagan Mewbourn dp | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leyla Padilla 2b | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Domonique Abeyta 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabel Rosario c | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Destiny Moore cf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ava Fladung lf | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| Eleanor Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Rollins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 15 | 9 | 11 | 6 | 0 |
Batting
2B:
Isabel Rosario
, Ava Fladung
HR:
Ava Fladung
RBI:
Camryn Mickelsen
, Emily Gallegos (2)
, Cali Fulks
, Leyla Padilla (2)
, Ava Fladung (3)
Baserunning
SB:
Camryn Mickelsen (3)
, Emily Gallegos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julia Leicht | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| Kinsley Lawrence | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Areliana Bravo | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trinity Carr | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Victoria Arellano | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alexandra Fadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah LeBere | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Heaven Hutchison | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Deibert | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nayely Duran | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Callie Klemenz | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 8 | 7 | 6 | 1 | 6 | 12 |
Batting
2B:
Nayely Duran
RBI:
Julia Leicht
, Sarah LeBere
, Heaven Hutchison
, Nayely Duran (2)
, Callie Klemenz
Sac:
Callie Klemenz
Sac Fly:
Sarah LeBere
Baserunning
SB:
Julia Leicht (2)
, Heaven Hutchison
, Callie Klemenz (2)
Fielding
E:
Trinity Carr
, Victoria Arellano
, Sarah LeBere
, Nayely Duran (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eleanor Morris | 7.0 | 10 | 8 | 8 | 1 | 6 | 0 |
| Totals | 7.0 | 10 | 8 | 8 | 1 | 6 | 0 |
Pitching
Batters faced:
Eleanor Morris (33)
HBP:
Eleanor Morris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Areliana Bravo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsley Lawrence | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Leicht | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Areliana Bravo
, Kinsley Lawrence
, Julia Leicht
Other Information
| Location: | North Platte |
| Attendance: | 0 |