#2 Karley Spillane (OH) - North Platte Community College
m
22
k/s
1.67
h %
.033
a/s
0.05
b/s
0.17
sa/s
0.02
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 4 | ||
| Sets | 64 | 14 | ||
| Kills | 107 | 15 | ||
| Kills per set | 1.67 | 1.07 | ||
| Errors | 95 | 18 | ||
| Total Attacks | 364 | 67 | ||
| Total Attacks per set | 5.69 | 4.79 | ||
| Hitting Percentage | .033 | -.045 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.05 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 10 | 4 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 91 | 21 | ||
| Reception Errors | 8 | 1 | ||
| Digs | 45 | 11 | ||
| Digs per set | 0.70 | 0.79 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 11 | 3 | ||
| Block Total | 11 | 3 | ||
| Blocks per set | 0.17 | 0.21 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 113.5 | 16.5 | ||
| Points per set | 1.8 | 1.2 | ||
| Matches started | 14 | 3 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Coffeyville Community College | L, 3-0 | - | 1 | 0 | 3 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Hastings | L, 3-0 | - | 2 | 7 | 2 | 19 | .263 | 0 | 1 | 5 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 7 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 15 | Central Community College-Columbus | L, 3-1 | - | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at McCook Community College | L, 3-2 | 1 | 5 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 23 | vs. McPherson | W, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 24 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 24 | at Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 28 | Southeast Community College | L, 3-2 | 1 | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 6 | at Southeast Community College | W, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 7 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 8 | vs. Neosho County Community College | L, 3-1 | 1 | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 11 | Hastings | W, 3-0 | 1 | 3 | 6 | 9 | 23 | -.130 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 14 | at Trinidad State College | W, 3-1 | 1 | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 15 | at Otero College | L, 3-1 | 1 | 4 | 9 | 6 | 21 | .143 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 15 | vs. Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 20 | at Northeast Community College | L, 3-2 | - | 5 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 26 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Central Community College-Columbus | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Apr 8 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 2022-23 | 22 | 64 | 107 | 1.67 | 95 | 364 | .033 | 3 | 0.05 | 1 | 0.02 | 91 | 8 | 45 | 0.70 | 0 | 11 | 11 | 0.17 | 113.5 | 1.8 |
| Total | 23 | 65 | 108 | 1.66 | 96 | 366 | .033 | 3 | 0.05 | 1 | 0.02 | 92 | 8 | 45 | 0.69 | 0 | 11 | 11 | 0.17 | 114.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 107 | 1.67 | 95 | 364 | .033 | 3 | 0.05 | 1 | 0.02 | 91 | 8 | 45 | 0.70 | 0 | 11 | 11 | 0.17 | 113.5 | 1.8 |
| Conference | 4 | 14 | 15 | 1.07 | 18 | 67 | -.045 | 1 | 0.07 | 0 | 0.00 | 21 | 1 | 11 | 0.79 | 0 | 3 | 3 | 0.21 | 16.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 25 | 1.92 | 21 | 75 | .053 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 8 | 0.62 | 0 | 1 | 1 | 0.08 | 25.5 | 2.0 |
| Away | 10 | 34 | 52 | 1.53 | 45 | 185 | .038 | 3 | 0.09 | 1 | 0.03 | 67 | 4 | 28 | 0.82 | 0 | 9 | 9 | 0.26 | 57.5 | 1.7 |
| Neutral | 8 | 17 | 30 | 1.76 | 29 | 104 | .010 | 0 | 0.00 | 0 | 0.00 | 13 | 3 | 9 | 0.53 | 0 | 1 | 1 | 0.06 | 30.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 6 | 19 | 32 | 1.68 | 28 | 120 | .033 | 2 | 0.11 | 0 | 0.00 | 14 | 0 | 13 | 0.68 | 0 | 2 | 2 | 0.11 | 33.0 | 1.7 |
| Losses | 16 | 45 | 75 | 1.67 | 67 | 244 | .033 | 1 | 0.02 | 1 | 0.02 | 77 | 8 | 32 | 0.71 | 0 | 9 | 9 | 0.20 | 80.5 | 1.8 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 4 | 3 | -1.333 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 28 | 46 | 1.64 | 38 | 150 | .053 | 0 | 0.00 | 1 | 0.04 | 38 | 5 | 23 | 0.82 | 0 | 1 | 1 | 0.04 | 47.5 | 1.7 |
| October | 11 | 34 | 61 | 1.79 | 53 | 211 | .038 | 3 | 0.09 | 0 | 0.00 | 51 | 2 | 21 | 0.62 | 0 | 10 | 10 | 0.29 | 66.0 | 1.9 |