North Platte Community College vs. Colby Community College
@ Beatrice, Ne
8/19/2022 at 1:00 PM
@ Beatrice, Ne
8/19/2022 at 1:00 PM
|
North Platte Community College
1 |
Colby Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 16 | 14 | 25 | 22 | 1 |
| Colby Community College | 25 | 25 | 19 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 5 | 6 | 25 | -.040 |
| 4 | 14 | 3 | 37 | .297 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Karley Spillane | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanessa Wood * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | AnnaLise Glosson | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Johnson * | 4 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Kylie Licking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amauri Browning | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Ramsey * | 4 | 10 | 10 | 50 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Tessa Metschke | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Avery Okeson * | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Avah Steggall * | 4 | 4 | 1 | 11 | .273 | 18 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 5.5 |
| 15 | Tyrah Woods * | 4 | 7 | 9 | 24 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 37 | 34 | 140 | .021 | 34 | 6 | 8 | 9 | 56 | 2 | 6 | 0 | 6 | 48.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ruxandra Flueras | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alessia Bergesio | 2 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maelie Chupin | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 15.5 |
| 6 | Lily-Rose Pichon | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Claudia Font | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 8 | Livia Schultz | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Oliwia Malinowska | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Anna Gazzerro | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 2.0 |
| 11 | Ilaria Chiericati | 4 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Julia Jesus | 4 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 1 | 17 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Emma Lehman | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 39 | 14 | 110 | .227 | 37 | 10 | 3 | 6 | 68 | 1 | 18 | 2 | 6 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter