Kansas City Kansas Community College vs. North Platte Community College
@ Johnson CC
9/24/2022 at 10:00 AM
@ Johnson CC
9/24/2022 at 10:00 AM
|
Kansas City Kansas Community College
3 |
North Platte Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 25 | 25 | 24 | 25 | 3 |
| North Platte Community College | 18 | 16 | 26 | 21 | 1 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kyla Braden * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 8.0 |
| 5 | Jessy Canales-Guzman | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gracey Lovgren * | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Naomi Jemison * | 4 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jo-Annie Perez | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lizzie Uhatafe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Grace Gordon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taryn Dial * | 4 | 3 | 0 | 7 | .429 | 45 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Emma Ayers | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Nicole Hughes * | 4 | 11 | 4 | 23 | .304 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 18.5 |
| 26 | Carlee Lill * | 4 | 10 | 5 | 29 | .172 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 53 | 20 | 134 | .246 | 49 | 13 | 10 | 5 | 64 | 2 | 6 | 5 | 1 | 71.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 4 | 0 | 0 | 4 | .000 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karley Spillane * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Alexis Becerra | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Johnson * | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Amauri Browning | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Taylor Schram | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Ramsey * | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 4 | 7 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Tessa Metschke | 4 | 1 | 1 | 5 | .000 | 2 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Avery Okeson * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Avah Steggall * | 4 | 2 | 2 | 15 | .000 | 31 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Tyrah Woods * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 22 | 135 | .133 | 39 | 6 | 8 | 13 | 58 | 1 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter