Hastings at North Platte Community College
@ North Platte, NE
10/11/2022 at 6:00 PM
@ North Platte, NE
10/11/2022 at 6:00 PM
|
Hastings
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hastings | 21 | 25 | 19 | 0 |
| North Platte Community College | 25 | 27 | 25 | 3 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karley Spillane * | 3 | 6 | 9 | 23 | -.130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alexis Becerra | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | AnnaLise Glosson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Johnson * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Amauri Browning | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Taylor Schram | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Ramsey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Tessa Metschke | 3 | 14 | 5 | 33 | .273 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Avery Okeson * | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | Avah Steggall * | 3 | 2 | 4 | 16 | -.125 | 27 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 6.0 |
| 15 | Tyrah Woods * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 26 | 112 | .045 | 37 | 10 | 7 | 7 | 56 | 1 | 10 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter