North Platte Community College at Hastings
@ Hastings, NE
9/5/2022 at 6:00 PM
@ Hastings, NE
9/5/2022 at 6:00 PM
|
North Platte Community College
0 |
Hastings
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 21 | 26 | 22 | 0 |
| Hastings | 25 | 28 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karley Spillane | 2 | 7 | 2 | 19 | .263 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Vanessa Wood | 3 | 8 | 4 | 19 | .211 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Alexis Becerra | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | AnnaLise Glosson * | 2 | 0 | 3 | 3 | -1.000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Johnson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kylie Licking | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amauri Browning * | 3 | 1 | 0 | 5 | .200 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor Schram | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Trinity Penn | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Morgan Ramsey * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tessa Metschke | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Avery Okeson * | 2 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Avah Steggall | 2 | 3 | 0 | 6 | .500 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Tyrah Woods * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 19 | 103 | .175 | 36 | 5 | 11 | 5 | 41 | 1 | 6 | 0 | 2 | 46.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter