North Platte Community College at Trinidad State College
@ Trinidad, CO
10/14/2022 at 6:30 PM
@ Trinidad, CO
10/14/2022 at 6:30 PM
|
North Platte Community College
3 |
Trinidad State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 31 | 18 | 25 | 26 | 3 |
| Trinidad State College | 29 | 25 | 18 | 24 | 1 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karley Spillane * | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Vanessa Wood | 1 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexis Becerra | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Johnson * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 8 | Amauri Browning | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Ramsey * | 4 | 22 | 7 | 53 | .283 | 1 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 22.5 |
| 12 | Tessa Metschke * | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Avery Okeson * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Avah Steggall * | 4 | 3 | 2 | 15 | .067 | 34 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 3 | 5.5 |
| 15 | Tyrah Woods | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 29 | 157 | .089 | 39 | 3 | 8 | 1 | 66 | 2 | 8 | 0 | 3 | 52.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter