North Platte Community College at Central Community College-Columbus
@ Columbus, NE
10/19/2022 at 6:00 PM
@ Columbus, NE
10/19/2022 at 6:00 PM
|
North Platte Community College
0 |
Central Community College-Columbus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 16 | 22 | 13 | 0 |
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Karley Spillane * | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Vanessa Wood * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 4 | Alexis Becerra | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Johnson * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 5.5 |
| 8 | Amauri Browning | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tessa Metschke | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Avery Okeson * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Avah Steggall * | 3 | 1 | 1 | 7 | .000 | 23 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 15 | Tyrah Woods * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 26 | 113 | .035 | 25 | 4 | 9 | 2 | 41 | 0 | 12 | 1 | 2 | 40.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Sander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedi Branigan | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jill Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Chohon * | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Josie Richards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katee Korte * | 3 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Chelsea Fisher * | 3 | 17 | 3 | 29 | .483 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Abby Elstermeier | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Brown * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mallori Kucera * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Halie Kaslon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Juranek * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Katrina Beel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 98 | .245 | 34 | 2 | 5 | 4 | 36 | 2 | 12 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter