#10 Fatima Gomez (OH) - North Platte Community College
m
35
k/s
1.08
h %
.041
a/s
0.21
b/s
0.08
sa/s
0.21
d/s
2.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 4 | ||
| Sets | 118 | 12 | ||
| Kills | 128 | 11 | ||
| Kills per set | 1.08 | 0.92 | ||
| Errors | 108 | 13 | ||
| Total Attacks | 489 | 47 | ||
| Total Attacks per set | 4.14 | 3.92 | ||
| Hitting Percentage | .041 | -.043 | ||
| Assists | 25 | 4 | ||
| Assists per set | 0.21 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 25 | 4 | ||
| Service Errors | 32 | 4 | ||
| Service Aces per set | 0.21 | 0.33 | ||
| Receptions | 577 | 34 | ||
| Reception Errors | 50 | 0 | ||
| Digs | 274 | 28 | ||
| Digs per set | 2.32 | 2.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 9 | 0 | ||
| Block Total | 10 | 0 | ||
| Blocks per set | 0.08 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 158.5 | 15.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 25 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 1 | 1 | 3 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 11 | 3 | 33 | .242 | 1 | 0 | 0 | 46 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 24 | vs. Otero College | L, 3-1 | 1 | 4 | 8 | 4 | 31 | .129 | 1 | 3 | 2 | 22 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 7 | 10 | 30 | -.100 | 0 | 1 | 2 | 15 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 30 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 14 | 6 | 32 | .250 | 1 | 4 | 1 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Aug 31 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 1 | 2 | 2 | 41 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Aug 31 | vs. Hutchinson Community College | L, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 19 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 3 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 1 | 7 | 12 | -.500 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Otero College | W, 3-2 | 1 | 5 | 4 | 7 | 23 | -.130 | 0 | 1 | 1 | 18 | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 6 | at Trinidad State College | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 1 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 4 | 24 | .000 | 1 | 0 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 9 | 2 | 20 | .350 | 3 | 2 | 4 | 26 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 12 | at Hastings College JV | L, 3-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 13 | vs. Southwestern College JV | W, 3-1 | 1 | 4 | 10 | 7 | 31 | .097 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 13 | vs. Vernon College | L, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 2 | 0 | 2 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 14 | vs. Ranger College | L, 3-1 | 1 | 4 | 6 | 4 | 32 | .063 | 0 | 2 | 2 | 17 | 2 | 11 | 0 | 1 | 0 | 1 | 1 | 8.5 |
| Sep 14 | at Cowley County Community College | L, 3-0 | 1 | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | Southeast Community College | W, 3-1 | 1 | 4 | 7 | 7 | 27 | .000 | 1 | 3 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 19 | Central Community College-Columbus | L, 3-0 | 1 | 2 | 3 | 4 | 16 | -.063 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | at McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southeast Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | vs. Allen County Community College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 0 | 0 | 14 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 5 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Hastings College JV | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 11 | Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Otero College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Northeast Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Central Community College-Columbus | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | McCook Community College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Lamar Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | Southeast Community College | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 2 | at Central Community College-Columbus | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 23 | 18 | 0.78 | 10 | 63 | .127 | 1 | 0.04 | 1 | 0.04 | 63 | 5 | 23 | 1.00 | 0 | 2 | 2 | 0.09 | 20.0 | 0.9 |
| 2024-25 | 35 | 118 | 128 | 1.08 | 108 | 489 | .041 | 25 | 0.21 | 25 | 0.21 | 577 | 50 | 274 | 2.32 | 1 | 9 | 10 | 0.08 | 158.5 | 1.3 |
| Total | 47 | 141 | 146 | 1.04 | 118 | 552 | .051 | 26 | 0.18 | 26 | 0.18 | 640 | 55 | 297 | 2.11 | 1 | 11 | 12 | 0.09 | 178.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 128 | 1.08 | 108 | 489 | .041 | 25 | 0.21 | 25 | 0.21 | 577 | 50 | 274 | 2.32 | 1 | 9 | 10 | 0.08 | 158.5 | 1.3 |
| Conference | 4 | 12 | 11 | 0.92 | 13 | 47 | -.043 | 4 | 0.33 | 4 | 0.33 | 34 | 0 | 28 | 2.33 | 0 | 0 | 0 | 0.00 | 15.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 30 | 14 | 0.47 | 16 | 67 | -.030 | 4 | 0.13 | 3 | 0.10 | 148 | 15 | 54 | 1.80 | 1 | 0 | 1 | 0.03 | 18.0 | 0.6 |
| Away | 8 | 23 | 10 | 0.43 | 18 | 60 | -.133 | 3 | 0.13 | 2 | 0.09 | 100 | 10 | 39 | 1.70 | 0 | 1 | 1 | 0.04 | 12.5 | 0.5 |
| Neutral | 18 | 65 | 104 | 1.60 | 74 | 362 | .083 | 18 | 0.28 | 20 | 0.31 | 329 | 25 | 181 | 2.78 | 0 | 8 | 8 | 0.12 | 128.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 45 | 49 | 1.09 | 45 | 175 | .023 | 5 | 0.11 | 12 | 0.27 | 146 | 16 | 101 | 2.24 | 1 | 6 | 7 | 0.16 | 65.0 | 1.4 |
| Losses | 23 | 73 | 79 | 1.08 | 63 | 314 | .051 | 20 | 0.27 | 13 | 0.18 | 431 | 34 | 173 | 2.37 | 0 | 3 | 3 | 0.04 | 93.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 8 | 29 | 58 | 2.00 | 37 | 188 | .112 | 10 | 0.34 | 13 | 0.45 | 184 | 15 | 92 | 3.17 | 0 | 1 | 1 | 0.03 | 71.5 | 2.5 |
| September | 13 | 42 | 59 | 1.40 | 54 | 239 | .021 | 8 | 0.19 | 12 | 0.29 | 174 | 16 | 92 | 2.19 | 0 | 8 | 8 | 0.19 | 75.0 | 1.8 |
| October | 13 | 43 | 10 | 0.23 | 15 | 57 | -.088 | 7 | 0.16 | 0 | 0.00 | 202 | 19 | 86 | 2.00 | 1 | 0 | 1 | 0.02 | 11.0 | 0.3 |
| November | 1 | 4 | 1 | 0.25 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 17 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |