Northeast Community College at North Platte Community College
@ North Platte, NE
10/12/2024 at 3:00 PM
@ North Platte, NE
10/12/2024 at 3:00 PM
|
Northeast Community College
3 |
North Platte Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Community College | 25 | 25 | 25 | 3 |
| North Platte Community College | 11 | 15 | 21 | 0 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 37 | .351 |
| 2 | 14 | 1 | 31 | .419 |
| 3 | 13 | 5 | 52 | .154 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katy Jones | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Couch * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 6 | Kaidence Wilson * | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jayda Christensen * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Mya Hedstrom * | 3 | 15 | 3 | 47 | .255 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Shaylyn Safranek * | 3 | 6 | 1 | 11 | .455 | 32 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Alex Arenas * | 3 | 2 | 0 | 11 | .182 | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 42 | 8 | 120 | .283 | 39 | 3 | 4 | 1 | 77 | 2 | 6 | 0 | 1 | 50.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 3 | 2 | 0 | 8 | .250 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ella Rotherham * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| 4 | Grace White | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Beutler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Maher | 3 | 7 | 8 | 34 | -.029 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | EmiLee Walnofer | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fatima Gomez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaelyn Dicke * | 3 | 9 | 7 | 41 | .049 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 9.5 |
| 14 | Nya Lual * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Kathryn Folkers * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 20 | 133 | .083 | 31 | 2 | 6 | 3 | 67 | 0 | 2 | 2 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter