Highland Community College - Kansas vs. North Platte Community College
@ Columbus, NE
10/5/2024 at 1:00 PM

Final 1 2 3 4 Score
Highland Community College - Kansas 26 25 25 25 3
North Platte Community College 28 16 18 10 1

Highland Community College - Kansas

Set K E TA PCT
1 16 10 58 .103
2 12 3 36 .250
3 11 4 38 .184
4 10 4 35 .171

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Highland Community College - Kansas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addyson Holthaus * 4 11 5 44 .136 1 0 2 0 8 3 6 0 0 17.0
4 Jaala Stewart * 4 11 5 44 .136 6 2 1 4 0 4 2 0 0 18.0
5 Cierra Poldberg * 4 5 3 10 .200 0 0 0 0 1 1 2 0 0 7.0
6 Rylee Seelhoff * 4 1 0 5 .200 31 5 1 0 17 0 1 0 1 6.5
8 Samantha Nordhus * 4 5 1 17 .235 1 1 1 1 17 0 4 0 0 8.0
11 Gracie Klecan * 4 0 0 1 .000 2 0 0 1 0 0 0 0 0 0.0
16 Rayah Foltz 4 10 7 36 .083 2 2 1 0 12 0 1 0 0 12.5
Totals 43 21 157 .140 43 10 6 6 55 8 16 0 1 69.0

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubrey Grant * 4 2 2 8 .000 34 1 0 0 13 0 0 0 0 3.0
2 Kylie Rose 4 0 0 1 .000 0 1 0 1 6 0 0 0 0 1.0
3 Ella Rotherham * 4 2 1 11 .091 0 0 1 0 2 0 4 0 0 4.0
5 Trinity Beutler 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Zoe Maher * 4 8 10 42 -.048 0 0 1 0 5 0 0 0 0 8.0
8 EmiLee Walnofer 4 0 0 0 .000 1 1 2 4 29 0 0 0 1 1.0
10 Fatima Gomez 4 1 3 9 -.222 1 0 0 0 12 0 0 0 0 1.0
12 Jaelyn Dicke * 4 14 7 53 .132 2 0 1 1 16 0 0 0 0 14.0
13 Jocelyn Cheek 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Nya Lual * 4 8 8 32 .000 1 0 0 0 1 1 2 1 0 10.0
15 Kathryn Folkers * 4 3 4 19 -.053 0 0 0 0 1 0 6 0 0 6.0
Totals 39 35 177 .023 39 3 5 6 88 1 12 1 1 49.0
Other Information
Attendance: 0
Time:
* = Starter