#12 Tessa Metschke (OH) - North Platte Community College
m
33
k/s
0.22
h %
.026
a/s
0.38
b/s
0.07
sa/s
0.56
d/s
2.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 4 | ||
| Sets | 125 | 16 | ||
| Kills | 27 | 3 | ||
| Kills per set | 0.22 | 0.19 | ||
| Errors | 24 | 4 | ||
| Total Attacks | 115 | 17 | ||
| Total Attacks per set | 0.92 | 1.06 | ||
| Hitting Percentage | .026 | -.059 | ||
| Assists | 48 | 5 | ||
| Assists per set | 0.38 | 0.31 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 70 | 4 | ||
| Service Errors | 51 | 3 | ||
| Service Aces per set | 0.56 | 0.25 | ||
| Receptions | 492 | 53 | ||
| Reception Errors | 31 | 1 | ||
| Digs | 354 | 38 | ||
| Digs per set | 2.83 | 2.38 | ||
| Block Solo | 9 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 9 | 0 | ||
| Blocks per set | 0.07 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 106.0 | 7.0 | ||
| Points per set | 0.8 | 0.4 | ||
| Matches started | 17 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 21 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. Labette Community College | L, 3-0 | - | 5 | 0 | 2 | 0 | - | 2 | 4 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 9 | 0 | 13.0 |
| Aug 20 | vs. Marshalltown CC | L, 3-0 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 29 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Northeastern Junior College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Neosho County Community College | L, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 5 | 15 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Cisco College | L, 3-0 | - | 5 | 0 | 0 | 1 | .000 | 3 | 4 | 1 | 21 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-0 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 5 | 3 | 20 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 3 | vs. Colby Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 17 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 5 | at Hastings | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | McCook Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 15 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at McCook Community College | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 3 | 2 | 1 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 23 | vs. McPherson | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 3 | 5 | 2 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 2 | 4 | 0 | 24 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 18 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Southeast Community College | L, 3-2 | 1 | 5 | 1 | 2 | 5 | -.200 | 3 | 2 | 1 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 3 | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Southeast Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 2 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 2 | 5 | 2 | 16 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Oct 7 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 5 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 2 | 3 | 2 | 13 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | Hastings | W, 3-0 | - | 3 | 14 | 5 | 33 | .273 | 0 | 3 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 14 | at Trinidad State College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 3 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Otero College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2 | 4 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | vs. Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Northeast Community College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 29 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 17 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 8 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 118 | 60 | 0.51 | 53 | 282 | .025 | 35 | 0.30 | 22 | 0.19 | 477 | 24 | 270 | 2.29 | 1 | 14 | 15 | 0.13 | 90.0 | 0.8 |
| 2022-23 | 33 | 125 | 27 | 0.22 | 24 | 115 | .026 | 48 | 0.38 | 70 | 0.56 | 492 | 31 | 354 | 2.83 | 9 | 0 | 9 | 0.07 | 106.0 | 0.8 |
| Total | 65 | 243 | 87 | 0.36 | 77 | 397 | .025 | 83 | 0.34 | 92 | 0.38 | 969 | 55 | 624 | 2.57 | 10 | 14 | 24 | 0.10 | 196.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 125 | 27 | 0.22 | 24 | 115 | .026 | 48 | 0.38 | 70 | 0.56 | 492 | 31 | 354 | 2.83 | 9 | 0 | 9 | 0.07 | 106.0 | 0.8 |
| Conference | 4 | 16 | 3 | 0.19 | 4 | 17 | -.059 | 5 | 0.31 | 4 | 0.25 | 53 | 1 | 38 | 2.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 19 | 0.76 | 10 | 53 | .170 | 8 | 0.32 | 10 | 0.40 | 103 | 7 | 80 | 3.20 | 0 | 0 | 0 | 0.00 | 29.0 | 1.2 |
| Away | 12 | 44 | 4 | 0.09 | 5 | 36 | -.028 | 18 | 0.41 | 15 | 0.34 | 186 | 11 | 92 | 2.09 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| Neutral | 14 | 56 | 4 | 0.07 | 9 | 26 | -.192 | 22 | 0.39 | 45 | 0.80 | 203 | 13 | 182 | 3.25 | 9 | 0 | 9 | 0.16 | 58.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 26 | 15 | 0.58 | 8 | 48 | .146 | 11 | 0.42 | 20 | 0.77 | 83 | 3 | 86 | 3.31 | 0 | 0 | 0 | 0.00 | 35.0 | 1.3 |
| Losses | 26 | 99 | 12 | 0.12 | 16 | 67 | -.060 | 37 | 0.37 | 50 | 0.51 | 409 | 28 | 268 | 2.71 | 9 | 0 | 9 | 0.09 | 71.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 5 | 20 | 1 | 0.05 | 3 | 5 | -.400 | 4 | 0.20 | 10 | 0.50 | 70 | 8 | 59 | 2.95 | 9 | 0 | 9 | 0.45 | 20.0 | 1.0 |
| September | 15 | 56 | 7 | 0.13 | 12 | 45 | -.111 | 24 | 0.43 | 36 | 0.64 | 249 | 13 | 152 | 2.71 | 0 | 0 | 0 | 0.00 | 43.0 | 0.8 |
| October | 13 | 49 | 19 | 0.39 | 9 | 65 | .154 | 20 | 0.41 | 24 | 0.49 | 173 | 10 | 143 | 2.92 | 0 | 0 | 0 | 0.00 | 43.0 | 0.9 |