North Platte Community College at Dodge City Community College
@ Dodge City, KS
9/9/2022 at 3:00 PM
@ Dodge City, KS
9/9/2022 at 3:00 PM
|
North Platte Community College
0 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 21 | 16 | 22 | 0 |
| Dodge City Community College | 25 | 25 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 59 | .153 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 8 | 4 | 37 | .108 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanessa Wood | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Emily Johnson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kylie Licking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amauri Browning * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trinity Penn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Morgan Ramsey * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| 12 | Tessa Metschke | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Avery Okeson * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Avah Steggall * | 3 | 3 | 0 | 5 | .600 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Tyrah Woods * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 16 | 80 | .138 | 24 | 4 | 10 | 7 | 32 | 0 | 4 | 0 | 2 | 33.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jatnna Pena | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Martyna Kmuk * | 3 | 12 | 3 | 36 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 4 | 0 | 11 | .364 | 36 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Alannah Lozoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | J'Carra Mitchell * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Kaitlyn Creek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Oliwia Durka * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Ozge Tan * | 3 | 9 | 4 | 29 | .172 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 16 | 136 | .162 | 37 | 9 | 9 | 1 | 26 | 0 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter