Northeastern Junior College at North Platte Community College
@ North Platte, NE
8/26/2022 at 7:00 PM
@ North Platte, NE
8/26/2022 at 7:00 PM
|
Northeastern Junior College
3 |
North Platte Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| North Platte Community College | 17 | 17 | 20 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 12 | 5 | 35 | .200 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Lorenz | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Faith Trenkle | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Grace Yoder | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Schumacher * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Emma Meyer | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gabby Oos * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Annika Helf * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sidney Bills * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Caley Harper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taysa Conger | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Lacy Hunt * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Taylor Wiescamp | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| 19 | Divine Faith Faleao * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 34 | 10 | 83 | .289 | 28 | 9 | 7 | 3 | 29 | 1 | 18 | 0 | 1 | 53.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Vanessa Wood * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | AnnaLise Glosson * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Emily Johnson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kylie Licking | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amauri Browning | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Ramsey * | 3 | 12 | 12 | 42 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Tessa Metschke | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Avery Okeson * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Avah Steggall | 3 | 2 | 1 | 8 | .125 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2.5 |
| 15 | Tyrah Woods * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 25 | 108 | .037 | 26 | 6 | 7 | 7 | 41 | 0 | 2 | 3 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter