#7 Allie Schneider (S) - North Platte Community College
m
11
k/s
0.55
h %
.172
a/s
5.41
b/s
0.14
sa/s
0.14
d/s
1.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 2 | ||
| Sets | 29 | 4 | ||
| Kills | 16 | 0 | ||
| Kills per set | 0.55 | 0.00 | ||
| Errors | 6 | 0 | ||
| Total Attacks | 58 | 0 | ||
| Total Attacks per set | 2.00 | 0.00 | ||
| Hitting Percentage | .172 | - | ||
| Assists | 157 | 0 | ||
| Assists per set | 5.41 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 12 | 0 | ||
| Service Aces per set | 0.14 | 0.00 | ||
| Receptions | 5 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 47 | 2 | ||
| Digs per set | 1.62 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.14 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 7 | 0 | ||
| Points | 22.0 | 0.0 | ||
| Points per set | 0.8 | 0.0 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | - | 3 | 2 | 1 | 7 | .143 | 25 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2.5 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 26 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 16 | at McCook Community College | L, 3-2 | 1 | 5 | 3 | 0 | 14 | .214 | 36 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Mar 18 | Lamar Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 24 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 20 | Otero Junior College | L, 3-2 | 1 | 5 | 4 | 4 | 18 | .000 | 40 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 3 | 7.0 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Carl Sandburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 29 | 16 | 0.55 | 6 | 58 | .172 | 157 | 5.41 | 4 | 0.14 | 5 | 0 | 47 | 1.62 | 0 | 4 | 4 | 0.14 | 22.0 | 0.8 |
| 2021-22 | 32 | 120 | 122 | 1.02 | 52 | 446 | .157 | 999 | 8.32 | 42 | 0.35 | 14 | 1 | 299 | 2.49 | 4 | 31 | 35 | 0.29 | 183.5 | 1.5 |
| Total | 43 | 149 | 138 | 0.93 | 58 | 504 | .159 | 1156 | 7.76 | 46 | 0.31 | 19 | 1 | 346 | 2.32 | 4 | 35 | 39 | 0.26 | 205.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 16 | 0.55 | 6 | 58 | .172 | 157 | 5.41 | 4 | 0.14 | 5 | 0 | 47 | 1.62 | 0 | 4 | 4 | 0.14 | 22.0 | 0.8 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 9 | 0.75 | 5 | 27 | .148 | 65 | 5.42 | 3 | 0.25 | 3 | 0 | 20 | 1.67 | 0 | 3 | 3 | 0.25 | 13.5 | 1.1 |
| Away | 3 | 9 | 5 | 0.56 | 1 | 21 | .190 | 61 | 6.78 | 0 | 0.00 | 1 | 0 | 15 | 1.67 | 0 | 1 | 1 | 0.11 | 5.5 | 0.6 |
| Neutral | 4 | 8 | 2 | 0.25 | 0 | 10 | .200 | 31 | 3.88 | 1 | 0.13 | 1 | 0 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 8 | 16 | 7 | 0.44 | 2 | 16 | .313 | 55 | 3.44 | 1 | 0.06 | 5 | 0 | 17 | 1.06 | 0 | 2 | 2 | 0.13 | 9.0 | 0.6 |
| Losses | 3 | 13 | 9 | 0.69 | 4 | 42 | .119 | 102 | 7.85 | 3 | 0.23 | 0 | 0 | 30 | 2.31 | 0 | 2 | 2 | 0.15 | 13.0 | 1.0 |
| - | |||||||||||||||||||||
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 4 | 0.57 | 0 | 0.00 | 4 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 6 | 20 | 16 | 0.80 | 6 | 58 | .172 | 151 | 7.55 | 4 | 0.20 | 1 | 0 | 44 | 2.20 | 0 | 4 | 4 | 0.20 | 22.0 | 1.1 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |