North Platte Community College at McCook Community College
@ McCook, NE
3/16/2021 at 7:00 PM

Final 1 2 3 4 5 Score
North Platte Community College 15 26 26 18 13 2
McCook Community College 25 24 24 25 15 3

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jessica Trujillo * 5 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Katy Bartell 5 1 0 2 .500 1 0 2 0 8 0 0 0 0 1.0
4 Tania Morales 5 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
5 Alysen Daniels * 5 13 6 45 .156 0 0 0 0 1 0 1 0 0 13.5
6 Madison Neely * 5 5 3 15 .133 0 0 5 0 6 0 5 0 0 7.5
7 Allie Schneider * 5 3 0 14 .214 36 0 3 0 12 0 0 0 3 3.0
8 Ruby Valle 5 0 0 1 .000 2 0 0 4 11 0 0 0 0 0.0
9 Avery Johnson * 5 3 2 16 .062 0 0 0 0 1 0 1 0 0 3.5
12 Taylor Hansen * 5 8 9 34 -.029 0 1 3 0 4 3 4 0 0 14.0
13 Peyton Negley 5 8 10 36 -.056 0 0 1 0 5 0 1 0 0 8.5
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 30 163 .067 40 1 14 5 58 3 12 0 3 51.0

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mackenzie Anderson * 5 7 4 16 .188 0 0 0 0 3 0 5 0 0 9.5
2 Eisa Mondragon 5 0 0 0 .000 5 1 0 2 24 0 0 0 0 1.0
3 Kallie Cathcart * 5 17 7 34 .294 0 1 2 0 12 0 0 0 0 18.0
4 Jordan Jerome * 5 10 5 26 .192 2 0 2 0 16 0 4 0 0 12.0
10 Heiata Tauota 2 1 2 4 -.250 15 0 1 0 4 0 0 0 1 1.0
11 Kaylee Palmieri 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Janie Sommer * 5 0 2 9 -.222 33 3 2 0 11 0 2 0 2 4.0
16 Fernanda Canedo * 5 15 13 54 .037 1 0 0 0 9 0 2 0 0 16.0
22 Emily Barr * 5 9 4 25 .200 0 1 2 0 3 0 2 0 0 11.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 37 168 .131 56 6 10 2 82 0 15 0 3 72.5
Other Information
Attendance: 0
Time:
* = Starter