North Platte Community College at Cloud County Community College November 15, 2025

(4-3)
88
(5-1)
94
Final 1 2 T
North Platte Community College 38 50 88
Cloud County Community College 38 56 94

Box Score

North Platte Community College
Cloud County Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Kennison 31 6-13 5-9 8-8 3 3 6 3 0 0 1 3 25
03 - Winston Allen 12 4-9 0-0 2-3 2 4 6 1 0 0 0 3 10
04 - Dennis Rocha 22 4-12 2-6 0-0 0 2 2 1 0 1 2 5 10
15 - Joseph Badejo 25 2-7 0-1 0-2 5 0 5 2 2 1 2 4 4
22 - Justus Michael 32 4-8 1-2 4-9 1 2 3 3 3 1 3 4 13
RESERVES  
00 - Sedrick Nari 12 2-5 0-3 3-4 0 1 1 0 0 0 0 1 7
05 - Daniel Benjamin 7 2-2 1-1 0-0 0 3 3 0 0 0 1 0 5
12 - Daniel Nwauzu 15 1-2 0-0 0-2 2 2 4 0 0 0 0 2 2
14 - John Sims IV 26 2-4 1-2 3-4 0 1 1 3 1 1 0 2 8
25 - Brandon Domsch 6 0-0 0-0 0-0 0 1 1 0 0 0 2 3 0
35 - Josh Osayanrhion 13 2-3 0-1 0-0 0 2 2 0 0 0 2 4 4
TM - Team 1 0 1 0 0
TOTALS   29-65 10-25 20-32 14 21 35 13 6 4 13 31 88
    44.6% 40.0% 62.5%  

Cloud County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Al Brooks Jr. 32 11-17 0-2 6-17 5 7 12 3 2 3 5 5 28
02 - Syncere Burnette 36 5-17 3-13 5-6 1 3 4 6 2 0 2 4 18
05 - Kuel Akot 19 2-7 2-4 0-0 1 0 1 0 1 0 0 4 6
15 - Manasseh Stackhouse 23 3-5 1-2 0-0 4 3 7 2 4 1 0 3 7
23 - D'ontez Walker 36 6-11 0-0 4-8 7 6 13 1 0 0 1 3 16
RESERVES  
03 - DJ Holloway 20 2-4 2-4 2-5 0 1 1 2 1 0 1 1 8
11 - Samuel Akot 9 2-3 0-1 1-4 2 1 3 0 0 0 0 2 5
21 - Elidjah Savane 16 2-3 0-0 2-6 1 1 2 0 0 0 2 2 6
22 - Ikee Brooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Will Otott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
43 - Kam Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - K'mari Holt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   33-67 8-26 20-46 22 23 45 14 10 4 12 25 94
    49.3% 30.8% 43.5%  

Game Information

Date/Time: November 15, 2025 - 04:15 PM
Location: Arley Bryant Gymnasium, Concordia, KS
Technical fouls: North Platte Community College-None ; Cloud County Community College-1 ( Syncere Burnette) .
Officials: Ed Sughroue, Brendan Lipovsky, Carter Montgomery
Attendance: 435

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Cloud County Community College
Field Goal 29-65 33-67
Field Goal % 44.6% 49.3%
3 Point 10-25 8-26
3 Point % 40.0% 30.8%
Free Throw 20-32 20-46
Free Throw % 62.5% 43.5%
Rebounds 35 45
Assists 13 14
Turnovers 13 12
Points off Turnovers 14 20
2nd Chance Points 10 24
Points in the Paint 28 48
Fastbreak Points 6 15
Bench Points 26 19
Largest Lead 13 10
Time of Largest Lead 2nd-04:43 1st-14:27
Trends Ties: 7; Lead Changes: 7
Field Goals %
North Platte Community College
44.6%
49.3%
Cloud County Community College
3 Point %
North Platte Community College
40.0%
30.8%
Cloud County Community College
Rebounds
North Platte Community College
35
45
Cloud County Community College
Turnovers
North Platte Community College
13
12
Cloud County Community College

Period1 Box Score

North Platte Community College
Cloud County Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Kennison 14 1-3 0-2 2-2 0 2 2 1 0 0 0 1 4
03 - Winston Allen 6 2-5 0-0 1-1 0 3 3 1 0 0 0 2 5
04 - Dennis Rocha 10 2-6 1-3 0-0 0 0 0 1 0 1 1 1 5
15 - Joseph Badejo 13 1-4 0-1 0-0 3 0 3 0 0 1 2 1 2
22 - Justus Michael 15 3-3 0-0 1-4 0 0 0 2 2 0 1 2 7
RESERVES  
00 - Sedrick Nari 7 0-2 0-2 3-4 0 1 1 0 0 0 0 0 3
05 - Daniel Benjamin 7 2-2 1-1 0-0 0 3 3 0 0 0 1 0 5
12 - Daniel Nwauzu 10 1-2 0-0 0-2 2 2 4 0 0 0 0 2 2
14 - John Sims IV 12 2-3 1-1 0-0 0 1 1 1 0 1 0 1 5
25 - Brandon Domsch 2 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
35 - Josh Osayanrhion 5 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
TM - Team 1 0 1 0 0
TOTALS   14-31 3-11 7-13 5 13 18 6 2 3 8 14 38
    45.2% 27.3% 53.8%  

Cloud County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Al Brooks Jr. 16 4-7 0-1 2-6 3 5 8 1 1 2 3 2 10
02 - Syncere Burnette 18 2-11 2-10 3-4 0 0 0 1 2 0 2 1 9
05 - Kuel Akot 14 2-7 2-4 0-0 1 0 1 0 1 0 0 3 6
15 - Manasseh Stackhouse 11 1-2 0-0 0-0 2 1 3 1 3 0 0 2 2
23 - D'ontez Walker 16 2-5 0-0 0-2 4 4 8 1 0 0 0 1 4
RESERVES  
03 - DJ Holloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Akot 7 2-3 0-1 1-4 1 1 2 0 0 0 0 1 5
21 - Elidjah Savane 9 1-2 0-0 0-2 1 1 2 0 0 0 0 1 2
22 - Ikee Brooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Will Otott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
43 - Kam Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - K'mari Holt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-37 4-16 6-18 12 12 24 4 7 2 6 12 38
    37.8% 25.0% 33.3%  

Period2 Box Score

North Platte Community College
Cloud County Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Kennison 17 5-10 5-7 6-6 3 1 4 2 0 0 1 2 21
03 - Winston Allen 6 2-4 0-0 1-2 2 1 3 0 0 0 0 1 5
04 - Dennis Rocha 12 2-6 1-3 0-0 0 2 2 0 0 0 1 4 5
15 - Joseph Badejo 12 1-3 0-0 0-2 2 0 2 2 2 0 0 3 2
22 - Justus Michael 17 1-5 1-2 3-5 1 2 3 1 1 1 2 2 6
RESERVES  
00 - Sedrick Nari 5 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
05 - Daniel Benjamin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Nwauzu 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Sims IV 14 0-1 0-1 3-4 0 0 0 2 1 0 0 1 3
25 - Brandon Domsch 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Josh Osayanrhion 8 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   15-34 7-14 13-19 8 8 16 7 4 1 5 17 50
    44.1% 50.0% 68.4%  

Cloud County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Al Brooks Jr. 16 7-10 0-1 4-11 2 2 4 2 1 1 2 3 18
02 - Syncere Burnette 18 3-6 1-3 2-2 1 3 4 5 0 0 0 3 9
05 - Kuel Akot 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Manasseh Stackhouse 12 2-3 1-2 0-0 2 2 4 1 1 1 0 1 5
23 - D'ontez Walker 20 4-6 0-0 4-6 3 2 5 0 0 0 1 2 12
RESERVES  
03 - DJ Holloway 20 2-4 2-4 2-5 0 1 1 2 1 0 1 1 8
11 - Samuel Akot 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Elidjah Savane 7 1-1 0-0 2-4 0 0 0 0 0 0 2 1 4
22 - Ikee Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Will Otott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Kam Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - K'mari Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-30 4-10 14-28 9 10 19 10 3 2 6 13 56
    63.3% 40.0% 50.0%