#4 Dennis Rocha (W) - North Platte Community College

gp
31
pts/g
8.6
fg %
37.8
3pt %
36.6
ft %
70.1
reb/g
4.5
a/g
1.1
Player Stats
  Overall Conf
Games 31 16
Games started 31 16
Minutes 607 370
Minutes per game 19.6 23.1
FG 84-222 39-103
FG Pct 37.8 37.9
3PT 52-142 29-79
3PT Pct 36.6 36.7
FT 47-67 24-37
FT Pct 70.1 64.9
Off rebounds 39 18
Def rebounds 101 40
Total rebounds 140 58
Rebounds per game 4.5 3.6
Personal fouls 81 48
Disqualifications 2 1
Assists 34 15
Turnovers 37 11
Assist to turnover ratio 0.9 1.4
Steals 16 5
Blocks 15 9
Points 267 131
Points per game 8.6 8.2
Points per 40 min 17.6 14.2
Recent Results
Date Opponent/Event Result
Feb 18 at Northeastern Junior College L, 70-69
Feb 21 Western Nebraska Community College W, 98-84
Feb 27 at Trinidad State College W, 99-68
Feb 28 at Otero College W, 81-68
Mar 7 Central Wyoming College W, 78-73
Mar 12 vs. Northwest College L, 76-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. TBA   - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 1 18 2-3 66.7 1-2 50.0 0-0 - 5
Nov 1 Eastern Wyoming College W, 81-66 1 21 4-6 66.7 3-5 60.0 3-5 60.0 14
Nov 4 vs. Frank Phillips College W, 95-82 1 1 2-6 33.3 1-3 33.3 5-6 83.3 10
Nov 5 at Garden City Community College L, 106-100 1 23 2-6 33.3 1-2 50.0 10-10 100.0 15
Nov 8 Fort Hays Tech Northwest L, 75-69 1 13 1-3 33.3 1-2 50.0 0-0 - 3
Nov 12 Garden City Community College W, 91-77 1 23 3-11 27.3 1-3 33.3 2-4 50.0 9
Nov 15 at Cloud County Community College L, 94-88 1 22 4-12 33.3 2-6 33.3 0-0 - 10
Nov 22 at Western Iowa Tech L, 70-65 1 1 4-10 40.0 3-9 33.3 0-0 - 11
Nov 25 Frank Phillips College L, 70-62 1 17 2-6 33.3 1-5 20.0 0-0 - 5
Dec 1 at Hastings College JV W, 99-69 1 13 2-5 40.0 1-2 50.0 0-1 0.0 5
Dec 5 at Laramie County Community College L, 76-74 1 1 3-10 30.0 0-2 0.0 0-0 - 6
Dec 6 at Eastern Wyoming College W, 95-89 1 27 9-15 60.0 5-8 62.5 0-0 - 23
Dec 8 Hastings College JV W, 90-55 1 15 1-6 16.7 0-4 0.0 0-0 - 2
Dec 16 at New Mexico Junior College L, 82-70 1 20 2-8 25.0 1-3 33.3 2-2 100.0 7
Dec 17 at University of Arkansas Cossatot W, 88-75 1 22 4-12 33.3 2-7 28.6 1-2 50.0 11
Jan 10 at McCook Community College W, 85-81 1 1 2-8 25.0 2-3 66.7 2-2 100.0 8
Jan 16 Trinidad State College W, 81-74 1 27 0-4 0.0 0-4 0.0 0-2 0.0 0
Jan 17 Otero College W, 94-69 1 23 1-4 25.0 0-3 0.0 3-4 75.0 5
Jan 21 Southeast Community College W, 102-71 1 26 4-5 80.0 2-3 66.7 2-3 66.7 12
Jan 24 at Lamar Community College L, 84-67 1 23 3-8 37.5 3-7 42.9 2-2 100.0 11
Jan 28 Northeastern Junior College W, 64-60 1 28 2-6 33.3 2-6 33.3 1-2 50.0 7
Feb 1 at Western Nebraska Community College W, 84-79 1 29 1-3 33.3 1-2 50.0 0-0 - 3
Feb 4 at Southeast Community College L, 77-74 1 32 2-4 50.0 1-2 50.0 1-4 25.0 6
Feb 7 Lamar Community College L, 78-59 1 25 4-11 36.4 4-11 36.4 1-2 50.0 13
Feb 11 McCook Community College L, 75-71 1 20 3-11 27.3 2-7 28.6 0-0 - 8
Feb 18 at Northeastern Junior College L, 70-69 1 22 4-7 57.1 2-5 40.0 2-2 100.0 12
Feb 21 Western Nebraska Community College W, 98-84 1 26 1-4 25.0 1-4 25.0 5-6 83.3 8
Feb 27 at Trinidad State College W, 99-68 1 19 4-6 66.7 3-5 60.0 0-0 - 11
Feb 28 at Otero College W, 81-68 1 16 2-4 50.0 1-2 50.0 2-3 66.7 7
Mar 7 Central Wyoming College W, 78-73 1 27 1-7 14.3 0-5 0.0 1-3 33.3 3
Mar 12 vs. Northwest College L, 76-74 1 26 5-11 45.5 5-10 50.0 2-2 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. TBA   - - - - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 1 18 0 5 5 3 2 1.5 1 0 4 -
Nov 1 Eastern Wyoming College W, 81-66 1 21 3 5 8 2 0 - 0 1 1 -
Nov 4 vs. Frank Phillips College W, 95-82 1 1 2 5 7 3 3 1.0 0 0 2 -
Nov 5 at Garden City Community College L, 106-100 1 23 1 4 5 2 4 0.5 4 0 4 -
Nov 8 Fort Hays Tech Northwest L, 75-69 1 13 0 1 1 0 1 0.0 0 0 0 -
Nov 12 Garden City Community College W, 91-77 1 23 6 5 11 0 3 0.0 2 2 2 -
Nov 15 at Cloud County Community College L, 94-88 1 22 0 2 2 1 2 0.5 0 1 5 1
Nov 22 at Western Iowa Tech L, 70-65 1 1 1 7 8 2 1 2.0 1 0 2 -
Nov 25 Frank Phillips College L, 70-62 1 17 0 2 2 0 1 0.0 1 0 1 -
Dec 1 at Hastings College JV W, 99-69 1 13 1 2 3 2 2 1.0 1 0 2 -
Dec 5 at Laramie County Community College L, 76-74 1 1 3 5 8 0 1 0.0 0 2 3 -
Dec 6 at Eastern Wyoming College W, 95-89 1 27 3 8 11 3 4 0.8 1 0 1 -
Dec 8 Hastings College JV W, 90-55 1 15 0 6 6 0 1 0.0 0 0 1 -
Dec 16 at New Mexico Junior College L, 82-70 1 20 0 1 1 1 0 - 0 0 4 -
Dec 17 at University of Arkansas Cossatot W, 88-75 1 22 1 3 4 0 1 0.0 0 0 1 -
Jan 10 at McCook Community College W, 85-81 1 1 1 2 3 1 1 1.0 1 0 4 -
Jan 16 Trinidad State College W, 81-74 1 27 1 3 4 1 1 1.0 0 0 3 -
Jan 17 Otero College W, 94-69 1 23 1 2 3 1 1 1.0 0 1 4 -
Jan 21 Southeast Community College W, 102-71 1 26 1 4 5 1 0 - 0 4 1 -
Jan 24 at Lamar Community College L, 84-67 1 23 1 1 2 0 0 - 0 0 4 -
Jan 28 Northeastern Junior College W, 64-60 1 28 2 2 4 0 2 0.0 1 1 3 -
Feb 1 at Western Nebraska Community College W, 84-79 1 29 1 4 5 1 1 1.0 0 0 4 -
Feb 4 at Southeast Community College L, 77-74 1 32 1 3 4 1 2 0.5 0 0 4 -
Feb 7 Lamar Community College L, 78-59 1 25 2 3 5 1 0 - 0 1 2 -
Feb 11 McCook Community College L, 75-71 1 20 2 4 6 0 0 - 0 0 2 -
Feb 18 at Northeastern Junior College L, 70-69 1 22 1 2 3 4 1 4.0 0 0 4 -
Feb 21 Western Nebraska Community College W, 98-84 1 26 1 3 4 3 1 3.0 1 0 0 -
Feb 27 at Trinidad State College W, 99-68 1 19 0 3 3 0 1 0.0 1 0 3 -
Feb 28 at Otero College W, 81-68 1 16 1 1 2 0 0 - 0 0 5 1
Mar 7 Central Wyoming College W, 78-73 1 27 1 3 4 0 0 - 1 1 2 -
Mar 12 vs. Northwest College L, 76-74 1 26 1 0 1 1 0 - 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 4 4 6.0 4.5-8.5 52.9 0.5-2.5 20.0 2.0-2.8 72.7 11.5
2025-26 31 31 19.6 2.7-7.2 37.8 1.7-4.6 36.6 1.5-2.2 70.1 8.6
Total 35 35 18.0 2.9-7.3 39.8 1.5-4.3 35.5 1.6-2.2 70.5 8.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 4 4 24 18-34 52.9 2-10 20.0 8-11 72.7 46
2025-26 31 31 607 84-222 37.8 52-142 36.6 47-67 70.1 267
Total 35 35 631 102-256 39.8 54-152 35.5 55-78 70.5 313
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 4 4 6.0 0.0-0.0 52.9 0.0-0.0 20.0 0.0-0.0 72.7 0.0
2025-26 31 31 19.6 5.5-14.6 37.8 3.4-9.4 36.6 3.1-4.4 70.1 17.6
Total 35 35 18.0 6.5-16.2 39.8 3.4-9.6 35.5 3.5-4.9 70.5 19.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 4 4 6.0 2.3 3.5 5.8 2.3 0.3 0.5 1.5 0.3 0.0 1.0
2025-26 31 31 19.6 1.3 3.3 4.5 2.6 0.1 1.1 1.2 0.9 0.5 0.5
Total 35 35 18.0 1.4 3.3 4.7 2.6 0.1 1.0 1.2 0.8 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 4 4 24 9 14 23 9 1 2 6 0.3 0 4
2025-26 31 31 607 39 101 140 81 2 34 37 0.9 16 15
Total 35 35 631 48 115 163 90 3 36 43 0.8 16 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 4 4 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 31 31 19.6 2.6 6.7 9.2 5.3 0.1 2.2 2.4 0.9 1.1 1.0
Total 35 35 18.0 3.0 7.3 10.3 5.7 0.2 2.3 2.7 0.8 1.0 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 19.6 2.7-7.2 37.8 1.7-4.6 36.6 1.5-2.2 70.1 8.6
Conference 16 16 23.1 2.4-6.4 37.9 1.8-4.9 36.7 1.5-2.3 64.9 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.1 2.1-6.2 33.3 1.3-4.6 28.1 1.3-2.2 58.1 6.7
Away 15 15 18.1 3.2-7.9 40.7 1.9-4.3 43.1 1.5-1.9 78.6 9.7
Neutral 2 2 13.5 3.5-8.5 41.2 3.0-6.5 46.2 3.5-4.0 87.5 13.5
-
Wins 18 18 20.1 2.5-6.4 39.1 1.4-3.9 36.6 1.5-2.4 62.8 7.9
Losses 13 13 18.8 3.0-8.2 36.4 2.0-5.5 36.6 1.5-1.8 83.3 9.5
-
October 1 1 18.0 2.0-3.0 66.7 1.0-2.0 50.0 0.0-0.0 - 5.0
November 8 8 15.1 2.8-7.5 36.7 1.6-4.4 37.1 2.5-3.1 80.0 9.6
December 6 6 16.3 3.5-9.3 37.5 1.5-4.3 34.6 0.5-0.8 60.0 9.0
January 6 6 21.3 2.0-5.8 34.3 1.5-4.3 34.6 1.7-2.5 66.7 7.2
February 8 8 23.6 2.6-6.2 42.0 1.9-4.8 39.5 1.4-2.1 64.7 8.5
March 2 2 26.5 3.0-9.0 33.3 2.5-7.5 33.3 1.5-2.5 60.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 607 84-222 37.8 52-142 36.6 47-67 70.1 267
Conference 16 16 370 39-103 37.9 29-79 36.7 24-37 64.9 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 309 29-87 33.3 18-64 28.1 18-31 58.1 94
Away 15 15 271 48-118 40.7 28-65 43.1 22-28 78.6 146
Neutral 2 2 27 7-17 41.2 6-13 46.2 7-8 87.5 27
-
Wins 18 18 362 45-115 39.1 26-71 36.6 27-43 62.8 143
Losses 13 13 245 39-107 36.4 26-71 36.6 20-24 83.3 124
-
October 1 1 18 2-3 66.7 1-2 50.0 0-0 - 5
November 8 8 121 22-60 36.7 13-35 37.1 20-25 80.0 77
December 6 6 98 21-56 37.5 9-26 34.6 3-5 60.0 54
January 6 6 128 12-35 34.3 9-26 34.6 10-15 66.7 43
February 8 8 189 21-50 42.0 15-38 39.5 11-17 64.7 68
March 2 2 53 6-18 33.3 5-15 33.3 3-5 60.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 19.6 5.5-14.6 37.8 3.4-9.4 36.6 3.1-4.4 70.1 17.6
Conference 16 16 23.1 4.2-11.1 37.9 3.1-8.5 36.7 2.6-4.0 64.9 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.1 3.8-11.3 33.3 2.3-8.3 28.1 2.3-4.0 58.1 12.2
Away 15 15 18.1 7.1-17.4 40.7 4.1-9.6 43.1 3.2-4.1 78.6 21.6
Neutral 2 2 13.5 10.4-25.2 41.2 8.9-19.3 46.2 10.4-11.9 87.5 40.0
-
Wins 18 18 20.1 5.0-12.7 39.1 2.9-7.8 36.6 3.0-4.8 62.8 15.8
Losses 13 13 18.8 6.4-17.5 36.4 4.2-11.6 36.6 3.3-3.9 83.3 20.3
-
October 1 1 18.0 4.4-6.7 66.7 2.2-4.4 50.0 0.0-0.0 - 11.1
November 8 8 15.1 7.3-19.8 36.7 4.3-11.6 37.1 6.6-8.3 80.0 25.5
December 6 6 16.3 8.6-22.9 37.5 3.7-10.6 34.6 1.2-2.0 60.0 22.0
January 6 6 21.3 3.8-10.9 34.3 2.8-8.1 34.6 3.1-4.7 66.7 13.4
February 8 8 23.6 4.4-10.6 42.0 3.2-8.0 39.5 2.3-3.6 64.7 14.4
March 2 2 26.5 4.5-13.6 33.3 3.8-11.3 33.3 2.3-3.8 60.0 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 19.6 1.3 3.3 4.5 2.6 0.1 1.1 1.2 0.9 0.5 0.5
Conference 16 16 23.1 1.1 2.5 3.6 3.0 0.1 0.9 0.7 1.4 0.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.1 1.4 3.4 4.9 1.9 - 0.9 0.9 0.9 0.5 0.8
Away 15 15 18.1 1.1 3.2 4.3 3.3 0.1 1.2 1.4 0.9 0.6 0.2
Neutral 2 2 13.5 1.5 2.5 4.0 2.5 - 2.0 1.5 1.3 0.0 0.5
-
Wins 18 18 20.1 1.4 3.7 5.1 2.4 0.1 1.2 1.3 0.9 0.6 0.6
Losses 13 13 18.8 1.0 2.7 3.7 2.9 0.1 1.0 1.0 1.0 0.5 0.4
-
October 1 1 18.0 0.0 5.0 5.0 4.0 - 3.0 2.0 1.5 1.0 0.0
November 8 8 15.1 1.6 3.9 5.5 2.1 0.1 1.3 1.9 0.7 1.0 0.5
December 6 6 16.3 1.3 4.2 5.5 2.0 - 1.0 1.5 0.7 0.3 0.3
January 6 6 21.3 1.2 2.3 3.5 3.2 - 0.7 0.8 0.8 0.3 1.0
February 8 8 23.6 1.1 2.9 4.0 3.0 0.1 1.3 0.8 1.7 0.3 0.1
March 2 2 26.5 1.0 1.5 2.5 2.5 - 0.5 0.0 - 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 607 39 101 140 81 2 34 37 0.9 16 15
Conference 16 16 370 18 40 58 48 1 15 11 1.4 5 9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 309 20 48 68 26 - 12 13 0.9 7 11
Away 15 15 271 16 48 64 50 2 18 21 0.9 9 3
Neutral 2 2 27 3 5 8 5 - 4 3 1.3 0 1
-
Wins 18 18 362 26 66 92 43 1 21 24 0.9 10 10
Losses 13 13 245 13 35 48 38 1 13 13 1.0 6 5
-
October 1 1 18 0 5 5 4 - 3 2 1.5 1 0
November 8 8 121 13 31 44 17 1 10 15 0.7 8 4
December 6 6 98 8 25 33 12 - 6 9 0.7 2 2
January 6 6 128 7 14 21 19 - 4 5 0.8 2 6
February 8 8 189 9 23 32 24 1 10 6 1.7 2 1
March 2 2 53 2 3 5 5 - 1 0 - 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 19.6 2.6 6.7 9.2 5.3 0.1 2.2 2.4 0.9 1.1 1.0
Conference 16 16 23.1 1.9 4.3 6.3 5.2 0.1 1.6 1.2 1.4 0.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.1 2.6 6.2 8.8 3.4 0.0 1.6 1.7 0.9 0.9 1.4
Away 15 15 18.1 2.4 7.1 9.5 7.4 0.3 2.7 3.1 0.9 1.3 0.4
Neutral 2 2 13.5 4.4 7.4 11.9 7.4 0.0 5.9 4.4 1.3 0.0 1.5
-
Wins 18 18 20.1 2.9 7.3 10.2 4.8 0.1 2.3 2.7 0.9 1.1 1.1
Losses 13 13 18.8 2.1 5.7 7.8 6.2 0.2 2.1 2.1 1.0 1.0 0.8
-
October 1 1 18.0 0.0 11.1 11.1 8.9 0.0 6.7 4.4 1.5 2.2 0.0
November 8 8 15.1 4.3 10.2 14.5 5.6 0.3 3.3 5.0 0.7 2.6 1.3
December 6 6 16.3 3.3 10.2 13.5 4.9 0.0 2.4 3.7 0.7 0.8 0.8
January 6 6 21.3 2.2 4.4 6.6 5.9 0.0 1.3 1.6 0.8 0.6 1.9
February 8 8 23.6 1.9 4.9 6.8 5.1 0.2 2.1 1.3 1.7 0.4 0.2
March 2 2 26.5 1.5 2.3 3.8 3.8 0.0 0.8 0.0 - 0.8 1.5