North Platte Community College at Garden City Community College November 5, 2025

(2-1, 0-0)
100
(3-0, 0-0)
106
Final 1 2 T
North Platte Community College 35 65 100
Garden City Community College 54 52 106

Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 10 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
3 - Winston Allen 16 3-9 0-2 1-2 2 0 2 0 0 0 3 5 7
4 - Dennis Rocha 23 2-6 1-2 10-10 1 4 5 2 4 0 4 4 15
15 - Joseph Badejo 11 0-1 0-0 2-2 1 3 4 1 0 0 4 0 2
22 - Justus Michael 30 9-20 4-7 3-7 1 3 4 4 2 1 3 2 25
RESERVES  
5 - Daniel Benjamin 22 5-7 1-2 1-4 1 2 3 1 2 0 4 5 12
10 - Joey Delescinskis 10 1-1 0-0 0-0 1 1 2 2 0 0 1 2 2
11 - DeAndre Nichols 9 1-1 1-1 0-0 0 3 3 0 1 0 2 0 3
12 - Daniel Nwauzu 8 1-4 0-0 0-0 3 3 6 0 0 0 0 1 2
14 - John Sims IV 34 3-7 3-4 0-0 0 2 2 3 2 1 2 1 9
25 - Brandon Domsch 19 7-10 1-1 1-6 2 1 3 3 2 0 0 1 16
35 - Josh Osayanrhion 10 1-3 0-1 5-6 4 2 6 0 2 0 2 0 7
TM - Team 0 0 0 0 0
TOTALS   33-70 11-20 23-37 16 24 40 17 15 2 27 22 100
    47.1% 55.0% 62.2%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dasean Lewis 26 3-8 2-6 3-4 3 1 4 5 3 0 2 4 11
3 - Devonte Reed 30 8-17 3-8 8-9 4 6 10 2 3 0 3 1 27
5 - Jamir Westry 28 3-8 0-2 2-3 4 1 5 7 2 1 5 3 8
11 - Jordon Nevill 21 5-10 5-9 4-5 1 0 1 1 2 0 2 4 19
21 - Mangok Gach 7 1-2 0-0 0-0 1 5 6 1 1 0 1 2 2
RESERVES  
0 - Zaire Lott 19 4-9 2-7 4-4 0 2 2 0 0 1 1 3 14
1 - Xavier Johnson 17 2-6 1-4 5-6 2 0 2 1 1 0 1 0 10
10 - Lucas Kalimba 13 3-5 0-1 4-4 1 0 1 1 1 0 2 2 10
12 - Michael Solaja 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Nico Doume 11 0-2 0-0 0-0 0 1 1 2 1 0 0 1 0
22 - Tammar Brown 8 0-0 0-0 0-0 0 3 3 0 0 2 0 4 0
24 - Christian Smiley 9 2-6 1-4 0-0 0 0 0 1 1 0 1 1 5
TM - Team 0 0 0 1 0
TOTALS   31-74 14-42 30-35 16 19 35 21 15 4 19 25 106
    41.9% 33.3% 85.7%  

Game Information

Date/Time: November 5, 2025 - 2:30 PM
Location: Conestoga Arena
Technical fouls: North Platte Community College-1 ( Joseph Badejo) ; Garden City Community College-1 ( Dasean Lewis) .
Officials: Kris Sundahl, Michael Reece, Terry Savoy

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Garden City Community College
Field Goal 33-70 31-74
Field Goal % 47.1% 41.9%
3 Point 11-20 14-42
3 Point % 55.0% 33.3%
Free Throw 23-37 30-35
Free Throw % 62.2% 85.7%
Rebounds 40 35
Assists 17 21
Turnovers 27 19
Points off Turnovers 20 40
2nd Chance Points 20 16
Points in the Paint 40 28
Fastbreak Points 6 0
Bench Points 51 39
Largest Lead 0 21
Time of Largest Lead - 2nd-19:16
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Platte Community College
47.1%
41.9%
Garden City Community College
3 Point %
North Platte Community College
55.0%
33.3%
Garden City Community College
Rebounds
North Platte Community College
40
35
Garden City Community College
Turnovers
North Platte Community College
27
19
Garden City Community College

Period1 Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 9 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
3 - Winston Allen 6 1-3 0-1 0-0 0 0 0 0 0 0 1 2 2
4 - Dennis Rocha 8 0-0 0-0 2-2 0 1 1 0 0 0 2 2 2
15 - Joseph Badejo 6 0-0 0-0 2-2 0 1 1 1 0 0 4 0 2
22 - Justus Michael 14 2-6 0-0 0-1 0 3 3 1 1 1 2 2 4
RESERVES  
5 - Daniel Benjamin 12 3-5 0-1 1-2 0 1 1 0 1 0 2 2 7
10 - Joey Delescinskis 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
11 - DeAndre Nichols 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Daniel Nwauzu 6 1-4 0-0 0-0 3 2 5 0 0 0 0 1 2
14 - John Sims IV 16 1-3 1-2 0-0 0 1 1 1 0 1 1 0 3
25 - Brandon Domsch 10 2-2 1-1 1-4 0 1 1 1 0 0 0 0 6
35 - Josh Osayanrhion 7 0-2 0-1 5-6 2 1 3 0 1 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   11-27 2-6 11-17 5 12 17 5 3 2 16 11 35
    40.7% 33.3% 64.7%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dasean Lewis 12 3-6 2-5 1-2 1 0 1 0 2 0 0 2 9
3 - Devonte Reed 13 4-9 1-4 6-6 2 3 5 1 2 0 2 0 15
5 - Jamir Westry 10 2-3 0-0 0-1 2 0 2 3 1 0 0 0 4
11 - Jordon Nevill 5 2-3 2-3 1-2 0 0 0 0 1 0 0 2 7
21 - Mangok Gach 3 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
RESERVES  
0 - Zaire Lott 8 0-2 0-2 2-2 0 1 1 0 0 0 0 2 2
1 - Xavier Johnson 8 2-4 1-3 3-4 1 0 1 1 1 0 1 0 8
10 - Lucas Kalimba 8 1-2 0-1 2-2 0 0 0 1 0 0 0 2 4
12 - Michael Solaja 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Nico Doume 9 0-2 0-0 0-0 0 1 1 2 1 0 0 1 0
22 - Tammar Brown 7 0-0 0-0 0-0 0 2 2 0 0 2 0 3 0
24 - Christian Smiley 8 2-4 1-3 0-0 0 0 0 1 0 0 1 1 5
TM - Team 0 0 0 1 0
TOTALS   16-36 7-22 15-19 6 9 15 10 8 2 4 15 54
    44.4% 31.8% 78.9%  

Period2 Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Winston Allen 10 2-6 0-1 1-2 2 0 2 0 0 0 2 3 5
4 - Dennis Rocha 15 2-6 1-2 8-8 1 3 4 2 4 0 2 2 13
15 - Joseph Badejo 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
22 - Justus Michael 16 7-14 4-7 3-6 1 0 1 3 1 0 1 0 21
RESERVES  
5 - Daniel Benjamin 10 2-2 1-1 0-2 1 1 2 1 1 0 2 3 5
10 - Joey Delescinskis 8 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0
11 - DeAndre Nichols 5 1-1 1-1 0-0 0 2 2 0 1 0 1 0 3
12 - Daniel Nwauzu 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - John Sims IV 18 2-4 2-2 0-0 0 1 1 2 2 0 1 1 6
25 - Brandon Domsch 9 5-8 0-0 0-2 2 0 2 2 2 0 0 1 10
35 - Josh Osayanrhion 3 1-1 0-0 0-0 2 1 3 0 1 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   22-43 9-14 12-20 11 12 23 12 12 0 11 11 65
    51.2% 64.3% 60.0%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dasean Lewis 14 0-2 0-1 2-2 2 1 3 5 1 0 2 2 2
3 - Devonte Reed 17 4-8 2-4 2-3 2 3 5 1 1 0 1 1 12
5 - Jamir Westry 18 1-5 0-2 2-2 2 1 3 4 1 1 5 3 4
11 - Jordon Nevill 16 3-7 3-6 3-3 1 0 1 1 1 0 2 2 12
21 - Mangok Gach 4 1-2 0-0 0-0 1 3 4 0 1 0 1 0 2
RESERVES  
0 - Zaire Lott 11 4-7 2-5 2-2 0 1 1 0 0 1 1 1 12
1 - Xavier Johnson 9 0-2 0-1 2-2 1 0 1 0 0 0 0 0 2
10 - Lucas Kalimba 5 2-3 0-0 2-2 1 0 1 0 1 0 2 0 6
12 - Michael Solaja 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nico Doume 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tammar Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Christian Smiley 1 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-38 7-20 15-16 10 10 20 11 7 2 14 10 52
    39.5% 35.0% 93.8%