North Platte Community College at McCook Community College
@ McCook, NE
10/25/2025 at 2:00 PM
@ McCook, NE
10/25/2025 at 2:00 PM
|
North Platte Community College
3 |
McCook Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 25 | 25 | 25 | 25 | 3 |
| McCook Community College | 18 | 21 | 27 | 22 | 1 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Rotherham * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Trinity Beutler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Stephenson * | 4 | 16 | 8 | 42 | .190 | 0 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Kiley Kearney * | 4 | 1 | 0 | 5 | .200 | 41 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Zoe Maher | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Makenzie Piper * | 4 | 2 | 0 | 3 | .667 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Taryn Stearns | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Nya Lual * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 13.0 |
| 17 | Khloee Wright * | 4 | 11 | 10 | 48 | .021 | 0 | 1 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 26 | 156 | .147 | 43 | 13 | 11 | 2 | 56 | 4 | 8 | 3 | 0 | 70.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bobbi Starkebaum * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 7.5 |
| 5 | Landree McNair * | 4 | 3 | 3 | 16 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Paulina Fister | 4 | 1 | 3 | 11 | -.182 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Charlee Russick * | 4 | 17 | 5 | 38 | .316 | 0 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Leia Young * | 4 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 11 | Stefany Garcia * | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8.0 |
| 12 | Zoe Mulholland | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brook Nelson | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Peightan Swanson * | 4 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 30 | 137 | .088 | 41 | 4 | 6 | 8 | 61 | 1 | 28 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter