North Platte Community College vs. Hutchinson Community College
@ McCook, NE (Graff Events Center)
8/30/2025 at 3:00 PM
@ McCook, NE (Graff Events Center)
8/30/2025 at 3:00 PM
|
North Platte Community College
2 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Platte Community College | 25 | 25 | 22 | 17 | 12 | 2 |
| Hutchinson Community College (4-3) | 20 | 15 | 25 | 25 | 15 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Rotherham * | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 5 | Trinity Beutler | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Stephenson * | 5 | 22 | 10 | 43 | .279 | 0 | 5 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 28.0 |
| 8 | Kiley Kearney * | 5 | 0 | 3 | 4 | -.750 | 41 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Zoe Maher | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabelle Reichman | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makenzie Piper | 5 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taryn Stearns * | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Nya Lual * | 5 | 6 | 4 | 27 | .074 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 17 | Khloee Wright * | 5 | 14 | 7 | 58 | .121 | 1 | 2 | 2 | 1 | 22 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 50 | 31 | 160 | .119 | 47 | 12 | 12 | 8 | 77 | 0 | 10 | 3 | 1 | 67.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 3 | Lauren Vazquez | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alondra Villanueva * | 5 | 15 | 7 | 44 | .182 | 0 | 0 | 0 | 3 | 13 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Sorielys Dominquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Reupena | 3 | 0 | 2 | 2 | -1.000 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Priscilla Raschen * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Mattie Galliher * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jaylynn McNeill | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Alexandra Garcia * | 2 | 0 | 1 | 3 | -.333 | 10 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Atlyn Proctor * | 5 | 17 | 2 | 50 | .300 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | McKenzye Williamson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ty'Lia Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Clara Oliveira | 5 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 23 | 147 | .184 | 45 | 7 | 10 | 12 | 62 | 0 | 22 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Graff Events Center Attendance: 0 Time: |
* = Starter