#12 Jaelyn Dicke (OH) - North Platte Community College
m
35
k/s
2.53
h %
.159
a/s
0.28
b/s
0.22
sa/s
0.45
d/s
3.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 4 | ||
| Sets | 129 | 15 | ||
| Kills | 327 | 43 | ||
| Kills per set | 2.53 | 2.87 | ||
| Errors | 149 | 20 | ||
| Total Attacks | 1120 | 156 | ||
| Total Attacks per set | 8.68 | 10.40 | ||
| Hitting Percentage | .159 | .147 | ||
| Assists | 36 | 6 | ||
| Assists per set | 0.28 | 0.40 | ||
| Service Total Attempts | 9 | 0 | ||
| Service Aces | 58 | 8 | ||
| Service Errors | 48 | 6 | ||
| Service Aces per set | 0.45 | 0.53 | ||
| Receptions | 768 | 84 | ||
| Reception Errors | 53 | 4 | ||
| Digs | 407 | 66 | ||
| Digs per set | 3.16 | 4.40 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 25 | 1 | ||
| Block Total | 28 | 1 | ||
| Blocks per set | 0.22 | 0.07 | ||
| Block Errors | 8 | 1 | ||
| Ball Handling Errors | 5 | 0 | ||
| Points | 400.5 | 51.5 | ||
| Points per set | 3.1 | 3.4 | ||
| Matches started | 35 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Laramie County Community College | L, 3-1 |
| Oct 14 | at Northeastern Junior College | L, 3-0 |
| Oct 17 | Southeast Community College | W, 3-0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 |
| Oct 25 | Southeast Community College | W, 3-0 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 7 | 6 | 35 | .029 | 1 | 2 | 3 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Aug 18 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 9 | 5 | 39 | .103 | 2 | 1 | 1 | 35 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 19 | vs. Barton Community College | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 2 | 1 | 0 | 23 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 19 | vs. Otero College | L, 3-0 | 1 | 3 | 8 | 7 | 36 | .028 | 3 | 2 | 3 | 13 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 22 | Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 2 | 25 | .120 | 0 | 1 | 0 | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Aug 25 | vs. Barton Community College | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 25 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 12 | 4 | 49 | .163 | 1 | 6 | 2 | 34 | 2 | 22 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Aug 26 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 11 | 5 | 26 | .231 | 2 | 1 | 1 | 31 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 26 | vs. Lamar Community College | L, 3-1 | 1 | 4 | 13 | 8 | 34 | .147 | 1 | 0 | 1 | 22 | 2 | 16 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Aug 29 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Barton Community College | L, 3-1 | 1 | 4 | 11 | 3 | 39 | .205 | 2 | 0 | 4 | 26 | 1 | 14 | 0 | 2 | 1 | 2 | 0 | 12.0 |
| Sep 1 | vs. Frank Phillips College | W, 3-2 | 1 | 5 | 10 | 4 | 40 | .150 | 1 | 1 | 1 | 56 | 4 | 12 | 0 | 2 | 0 | 2 | 1 | 12.0 |
| Sep 2 | vs. Gillette College | W, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 0 | 4 | 1 | 17 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 38 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 6 | McCook Community College | L, 3-1 | 1 | 4 | 12 | 4 | 41 | .195 | 1 | 0 | 1 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 9 | vs. Dallas College Mountain View | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 1 | 8 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 4 | 12 | 4 | 36 | .222 | 0 | 3 | 2 | 28 | 1 | 11 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Sep 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 6 | 5 | 48 | .021 | 3 | 4 | 1 | 30 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 23 | Northeast Community College | W, 3-2 | 1 | 5 | 9 | 4 | 38 | .132 | 2 | 1 | 4 | 39 | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 26 | at McCook Community College | L, 3-2 | 1 | 5 | 13 | 12 | 50 | .020 | 0 | 2 | 1 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 29 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | vs. Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 3 | 0 | 34 | 3 | 16 | 0 | 3 | 0 | 3 | 1 | 11.5 |
| Sep 30 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 0 | 12 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 3 | Hastings College JV | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 5 | at Southeast Community College | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 3 | 11 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 6 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 10 | 1 | 28 | .321 | 0 | 0 | 2 | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 6 | vs. Allen County Community College | L, 3-1 | 1 | 4 | 20 | 6 | 55 | .255 | 2 | 4 | 2 | 19 | 0 | 18 | 0 | 1 | 1 | 1 | 1 | 24.5 |
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 14 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 13 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 15 | 4 | 37 | .297 | 1 | 1 | 2 | 30 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 13 | at Laramie County Community College | L, 3-1 | 1 | 4 | 13 | 7 | 44 | .136 | 3 | 0 | 1 | 32 | 2 | 10 | 1 | 1 | 1 | 2 | 0 | 14.5 |
| Oct 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 4 | 32 | .063 | 1 | 0 | 0 | 9 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 17 | Southeast Community College | W, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 0 | 3 | 1 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 19 | 7 | 59 | .203 | 3 | 0 | 1 | 27 | 3 | 17 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Oct 25 | Southeast Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 2 | 3 | 1 | 10 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 17 | 6 | 57 | .193 | 1 | 2 | 4 | 29 | 3 | 19 | 0 | 3 | 1 | 3 | 0 | 20.5 |
| Mar 22 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 129 | 327 | 2.53 | 149 | 1120 | .159 | 36 | 0.28 | 58 | 0.45 | 768 | 53 | 407 | 3.16 | 3 | 25 | 28 | 0.22 | 400.5 | 3.1 |
| 2024-25 | 38 | 133 | 427 | 3.21 | 198 | 1369 | .167 | 43 | 0.32 | 50 | 0.38 | 758 | 49 | 439 | 3.30 | 8 | 36 | 44 | 0.33 | 503.0 | 3.8 |
| Total | 73 | 262 | 754 | 2.88 | 347 | 2489 | .164 | 79 | 0.30 | 108 | 0.41 | 1526 | 102 | 846 | 3.23 | 11 | 61 | 72 | 0.27 | 903.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 129 | 327 | 2.53 | 149 | 1120 | .159 | 36 | 0.28 | 58 | 0.45 | 768 | 53 | 407 | 3.16 | 3 | 25 | 28 | 0.22 | 400.5 | 3.1 |
| Conference | 4 | 15 | 43 | 2.87 | 20 | 156 | .147 | 6 | 0.40 | 8 | 0.53 | 84 | 4 | 66 | 4.40 | 0 | 1 | 1 | 0.07 | 51.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 48 | 1.92 | 24 | 200 | .120 | 8 | 0.32 | 16 | 0.64 | 133 | 5 | 92 | 3.68 | 0 | 2 | 2 | 0.08 | 65.0 | 2.6 |
| Away | 8 | 32 | 91 | 2.84 | 44 | 306 | .154 | 10 | 0.31 | 9 | 0.28 | 162 | 11 | 95 | 2.97 | 2 | 8 | 10 | 0.31 | 106.0 | 3.3 |
| Neutral | 20 | 72 | 188 | 2.61 | 81 | 614 | .174 | 18 | 0.25 | 33 | 0.46 | 473 | 37 | 220 | 3.06 | 1 | 15 | 16 | 0.22 | 229.5 | 3.2 |
| - | |||||||||||||||||||||
| Wins | 14 | 49 | 108 | 2.20 | 45 | 345 | .183 | 8 | 0.16 | 34 | 0.69 | 290 | 15 | 161 | 3.29 | 0 | 13 | 13 | 0.27 | 148.5 | 3.0 |
| Losses | 21 | 80 | 219 | 2.74 | 104 | 775 | .148 | 28 | 0.35 | 24 | 0.30 | 478 | 38 | 246 | 3.08 | 3 | 12 | 15 | 0.19 | 252.0 | 3.1 |
| - | |||||||||||||||||||||
| August | 9 | 33 | 77 | 2.33 | 44 | 290 | .114 | 12 | 0.36 | 15 | 0.45 | 207 | 20 | 97 | 2.94 | 1 | 5 | 6 | 0.18 | 95.5 | 2.9 |
| September | 13 | 50 | 109 | 2.18 | 54 | 410 | .134 | 11 | 0.22 | 23 | 0.46 | 327 | 16 | 168 | 3.36 | 0 | 12 | 12 | 0.24 | 138.0 | 2.8 |
| October | 13 | 46 | 141 | 3.07 | 51 | 420 | .214 | 13 | 0.28 | 20 | 0.43 | 234 | 17 | 142 | 3.09 | 2 | 8 | 10 | 0.22 | 167.0 | 3.6 |