#10 Kim Krise (OH) - North Platte Community College
m
17
k/s
1.97
h %
.214
a/s
0.03
b/s
0.13
sa/s
0.00
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 3 | ||
| Sets | 30 | 4 | ||
| Kills | 59 | 9 | ||
| Kills per set | 1.97 | 2.25 | ||
| Errors | 25 | 2 | ||
| Total Attacks | 159 | 15 | ||
| Total Attacks per set | 5.30 | 3.75 | ||
| Hitting Percentage | .214 | .467 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 29 | 1 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 17 | 2 | ||
| Digs per set | 0.57 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 1 | ||
| Block Total | 4 | 1 | ||
| Blocks per set | 0.13 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 61.0 | 9.5 | ||
| Points per set | 2.0 | 2.4 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Lamar Community College | W, 3-1 | - | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 30 | Hutchinson Community College | L, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Lamar Community College | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 6 | vs. Colby Community College | L, 3-0 | - | 1 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Casper College | L, 3-1 | - | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southeast Community College | W, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 23 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeast Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 10 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | - | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 11 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Mar 16 | at McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lamar Community College | W, 3-0 | - | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 20 | Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Community College-Columbus | W, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 14 | Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 30 | 59 | 1.97 | 25 | 159 | .214 | 1 | 0.03 | 0 | 0.00 | 29 | 2 | 17 | 0.57 | 0 | 4 | 4 | 0.13 | 61.0 | 2.0 |
| 2021-22 | 32 | 120 | 368 | 3.07 | 192 | 1089 | .162 | 24 | 0.20 | 34 | 0.28 | 531 | 30 | 317 | 2.64 | 5 | 45 | 50 | 0.42 | 429.5 | 3.6 |
| Total | 49 | 150 | 427 | 2.85 | 217 | 1248 | .168 | 25 | 0.17 | 34 | 0.23 | 560 | 32 | 334 | 2.23 | 5 | 49 | 54 | 0.36 | 490.5 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 30 | 59 | 1.97 | 25 | 159 | .214 | 1 | 0.03 | 0 | 0.00 | 29 | 2 | 17 | 0.57 | 0 | 4 | 4 | 0.13 | 61.0 | 2.0 |
| Conference | 3 | 4 | 9 | 2.25 | 2 | 15 | .467 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 9.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 11 | 21 | 1.91 | 6 | 49 | .306 | 0 | 0.00 | 0 | 0.00 | 11 | 0 | 4 | 0.36 | 0 | 1 | 1 | 0.09 | 21.5 | 2.0 |
| Away | 4 | 6 | 6 | 1.00 | 3 | 16 | .188 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.33 | 0 | 2 | 2 | 0.33 | 7.0 | 1.2 |
| Neutral | 7 | 13 | 32 | 2.46 | 16 | 94 | .170 | 1 | 0.08 | 0 | 0.00 | 15 | 2 | 11 | 0.85 | 0 | 1 | 1 | 0.08 | 32.5 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 11 | 16 | 29 | 1.81 | 7 | 63 | .349 | 1 | 0.06 | 0 | 0.00 | 5 | 0 | 4 | 0.25 | 0 | 3 | 3 | 0.19 | 30.5 | 1.9 |
| Losses | 6 | 14 | 30 | 2.14 | 18 | 96 | .125 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 13 | 0.93 | 0 | 1 | 1 | 0.07 | 30.5 | 2.2 |
| - | |||||||||||||||||||||
| January | 3 | 7 | 7 | 1.00 | 4 | 29 | .103 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| February | 6 | 9 | 25 | 2.78 | 10 | 57 | .263 | 1 | 0.11 | 0 | 0.00 | 5 | 1 | 7 | 0.78 | 0 | 1 | 1 | 0.11 | 25.5 | 2.8 |
| March | 5 | 11 | 25 | 2.27 | 11 | 68 | .206 | 0 | 0.00 | 0 | 0.00 | 14 | 1 | 5 | 0.45 | 0 | 3 | 3 | 0.27 | 26.5 | 2.4 |
| April | 3 | 3 | 2 | 0.67 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |