Central Community College-Columbus at North Platte Community College
@ North Platte, NE
2/10/2021 at 6:00 PM

Final 1 2 3 Score
Central Community College-Columbus 14 19 15 0
North Platte Community College 25 25 25 3

Central Community College-Columbus

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central Community College-Columbus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Otten * 3 4 4 35 .000 1 1 0 5 15 0 2 0 0 6.0
2 Michaela Dukes 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Khloe Felker 3 0 0 1 .000 1 0 0 7 7 0 0 0 0 0.0
4 Chloe Odbert * 3 3 6 15 -.200 11 0 0 3 6 0 1 0 0 3.5
6 Rachel Otten * 3 1 2 12 -.083 1 2 2 0 1 0 3 0 0 4.5
7 Miranda Summers 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
10 Kensey Wadas * 3 2 1 5 .200 1 0 0 0 2 0 0 0 0 2.0
11 Devyn Erickson * 3 5 4 22 .045 0 1 1 1 12 0 1 0 0 6.5
13 Jordan Wegner * 3 4 2 17 .118 0 0 0 0 4 0 1 0 0 4.5
Totals 19 19 107 .000 17 4 3 16 52 0 8 0 0 27.0

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jessica Trujillo 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
3 Katy Bartell * 3 0 0 1 .000 1 0 2 2 11 0 0 0 0 0.0
4 Tania Morales 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Alysen Daniels 3 10 4 31 .194 1 0 0 0 0 0 2 0 0 11.0
6 Madison Neely * 3 1 3 9 -.222 0 0 2 0 2 0 1 0 0 1.5
8 Ruby Valle 3 0 0 0 .000 4 3 0 0 17 0 0 0 0 3.0
9 Avery Johnson * 3 5 1 10 .400 1 0 0 0 0 0 1 0 0 5.5
10 Kim Krise 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Erica Hopping * 3 4 2 14 .143 25 3 0 0 8 2 0 0 0 9.0
12 Taylor Hansen * 3 8 4 26 .154 1 1 1 0 5 0 1 0 0 9.5
13 Peyton Negley * 3 9 4 23 .217 0 1 2 0 7 0 0 0 0 10.0
14 Payton Hoatson 1 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
Totals 39 18 120 .175 35 8 7 3 64 2 6 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter