#52 April Stull (F) - North Platte Community College

gp
28
pts/g
15.3
fg %
50.9
3pt %
0.0
ft %
64.7
reb/g
8.4
a/g
0.3
Player Stats
  Overall Conf
Games 28 2
Games started 28 2
Minutes 592 40
Minutes per game 21.1 20.0
FG 177-348 10-14
FG Pct 50.9 71.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 75-116 4-8
FT Pct 64.7 50.0
Off rebounds 102 10
Def rebounds 134 9
Total rebounds 236 19
Rebounds per game 8.4 9.5
Personal fouls 90 8
Disqualifications 5 1
Assists 9 0
Turnovers 53 6
Assist to turnover ratio 0.2 0.0
Steals 35 1
Blocks 31 1
Points 429 24
Points per game 15.3 12.0
Points per 40 min 29.0 24.0
Recent Results
Date Opponent/Event Result
Feb 13 at Eastern Wyoming College L, 63-53
Feb 15 at Doane College JV W, 65-50
Feb 20 Southeast Community College L, 58-44
Feb 21 at Northeastern Junior College L, 70-60
Feb 24 McCook Community College W, 70-43
Feb 26 Central Community College-Columbus L, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # NPCC Alumni   - - - - - - - - -
Oct 24 # York College   - - - - - - - - -
Oct 31 Midland University JV W, 57-35 1 19 6-14 42.9 0-0 - 1-1 100.0 13
Nov 1 Fort Carson AFB L, 64-60 1 25 5-9 55.6 0-0 - 8-9 88.9 18
Nov 7 vs. Iowa Lakes Community College L, 74-60 1 28 13-26 50.0 0-0 - 2-5 40.0 28
Nov 8 vs. Des Moines Area Community College L, 82-62 1 24 7-10 70.0 0-0 - 3-3 100.0 17
Nov 12 Hastings College JV W, 76-70 1 33 15-25 60.0 0-1 0.0 2-4 50.0 32
Nov 15 Colby Community College L, 58-54 1 13 4-4 100.0 0-0 - 1-2 50.0 9
Nov 16 Doane College JV W, 73-39 1 15 6-12 50.0 0-0 - 2-2 100.0 14
Nov 21 at Hastings College JV W, 57-56 1 20 10-16 62.5 0-0 - 2-4 50.0 22
Dec 2 at Colby Community College W, 65-62 1 27 4-12 33.3 0-0 - 3-4 75.0 11
Dec 5 at Midland University JV W, 65-47 1 23 8-16 50.0 0-0 - 0-3 0.0 16
Dec 6 at Northeast Community College L, 80-62 1 24 5-19 26.3 0-0 - 1-3 33.3 11
Dec 9 Northeastern Junior College W, 63-55 1 27 5-17 29.4 0-0 - 4-6 66.7 14
Dec 12 at York College JV W, 52-47 1 17 6-9 66.7 0-0 - 1-4 25.0 13
Dec 13 at Nebraska Wesleyan JV   - - - - - - - - -
Jan 9 Colorado Christian University JV W, 70-37 1 12 7-13 53.8 0-0 - 0-0 - 14
Jan 10 Eastern Wyoming College L, 54-40 1 26 4-9 44.4 0-0 - 6-8 75.0 14
Jan 12 Northwest Kansas Technical College L, 59-57 1 27 8-13 61.5 0-0 - 1-2 50.0 17
Jan 16 at Central Community College-Columbus W, 74-58 1 25 4-11 36.4 0-0 - 9-10 90.0 17
Jan 17 at Southeast Community College L, 71-57 1 20 6-8 75.0 0-0 - 0-2 0.0 12
Jan 23 Northeast Community College L, 61-53 1 16 2-7 28.6 0-0 - 3-6 50.0 7
Jan 28 at McCook Community College L, 69-59 1 23 6-12 50.0 0-0 - 5-6 83.3 17
Jan 30 Central Community College-Columbus W, 81-68 1 18 6-9 66.7 0-0 - 2-2 100.0 14
Feb 6 at Air Force Prep   - - - - - - - - -
Feb 7 at Northwest Kansas Technical College W, 72-48 1 1 7-11 63.6 0-0 - 2-3 66.7 16
Feb 13 at Eastern Wyoming College L, 63-53 1 18 7-12 58.3 0-0 - 4-8 50.0 18
Feb 15 at Doane College JV W, 65-50 1 26 6-15 40.0 0-0 - 1-2 50.0 13
Feb 20 Southeast Community College L, 58-44 1 20 4-6 66.7 0-0 - 4-6 66.7 12
Feb 21 at Northeastern Junior College L, 70-60 1 28 9-14 64.3 0-0 - 0-1 0.0 18
Feb 24 McCook Community College W, 70-43 1 18 4-10 40.0 0-0 - 2-2 100.0 10
Feb 26 Central Community College-Columbus L, 66-63 1 19 3-9 33.3 0-0 - 6-8 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # NPCC Alumni   - - - - - - - - - - - -
Oct 24 # York College   - - - - - - - - - - - -
Oct 31 Midland University JV W, 57-35 1 19 6 3 9 0 0 - 2 0 0 -
Nov 1 Fort Carson AFB L, 64-60 1 25 7 7 14 0 2 0.0 0 0 3 -
Nov 7 vs. Iowa Lakes Community College L, 74-60 1 28 6 6 12 1 0 - 3 4 1 -
Nov 8 vs. Des Moines Area Community College L, 82-62 1 24 3 2 5 1 2 0.5 2 2 4 -
Nov 12 Hastings College JV W, 76-70 1 33 5 6 11 0 1 0.0 4 0 5 1
Nov 15 Colby Community College L, 58-54 1 13 0 4 4 0 3 0.0 0 1 5 1
Nov 16 Doane College JV W, 73-39 1 15 1 5 6 0 0 - 0 3 2 -
Nov 21 at Hastings College JV W, 57-56 1 20 1 4 5 0 0 - 2 1 4 -
Dec 2 at Colby Community College W, 65-62 1 27 5 4 9 0 5 0.0 2 3 4 -
Dec 5 at Midland University JV W, 65-47 1 23 5 8 13 0 1 0.0 2 1 5 1
Dec 6 at Northeast Community College L, 80-62 1 24 5 8 13 1 1 1.0 1 0 2 -
Dec 9 Northeastern Junior College W, 63-55 1 27 5 9 14 2 2 1.0 0 2 3 -
Dec 12 at York College JV W, 52-47 1 17 2 3 5 0 1 0.0 4 0 4 -
Dec 13 at Nebraska Wesleyan JV   - - - - - - - - - - - -
Jan 9 Colorado Christian University JV W, 70-37 1 12 2 2 4 0 1 0.0 1 1 4 -
Jan 10 Eastern Wyoming College L, 54-40 1 26 6 4 10 0 2 0.0 1 3 2 -
Jan 12 Northwest Kansas Technical College L, 59-57 1 27 3 6 9 0 2 0.0 0 3 4 -
Jan 16 at Central Community College-Columbus W, 74-58 1 25 3 12 15 1 5 0.2 2 1 5 1
Jan 17 at Southeast Community College L, 71-57 1 20 6 2 8 0 3 0.0 1 1 5 1
Jan 23 Northeast Community College L, 61-53 1 16 4 4 8 0 3 0.0 1 0 4 -
Jan 28 at McCook Community College L, 69-59 1 23 5 1 6 0 2 0.0 1 2 2 -
Jan 30 Central Community College-Columbus W, 81-68 1 18 4 3 7 0 1 0.0 3 0 4 -
Feb 6 at Air Force Prep   - - - - - - - - - - - -
Feb 7 at Northwest Kansas Technical College W, 72-48 1 1 2 1 3 0 1 0.0 1 1 4 -
Feb 13 at Eastern Wyoming College L, 63-53 1 18 5 1 6 0 2 0.0 0 0 3 -
Feb 15 at Doane College JV W, 65-50 1 26 4 7 11 1 1 1.0 0 1 1 -
Feb 20 Southeast Community College L, 58-44 1 20 4 7 11 0 3 0.0 0 0 3 -
Feb 21 at Northeastern Junior College L, 70-60 1 28 2 3 5 1 3 0.3 2 0 2 -
Feb 24 McCook Community College W, 70-43 1 18 1 7 8 1 3 0.3 0 0 2 -
Feb 26 Central Community College-Columbus L, 66-63 1 19 0 5 5 0 3 0.0 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 28 21.4 4.7-9.2 51.3 0.0-0.0 - 1.9-3.7 50.5 11.3
2014-15 28 28 21.1 6.3-12.4 50.9 0.0-0.0 0.0 2.7-4.1 64.7 15.3
Total 57 56 21.3 5.5-10.8 51.1 0.0-0.0 0.0 2.3-3.9 57.8 13.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 28 622 137-267 51.3 0-0 - 54-107 50.5 328
2014-15 28 28 592 177-348 50.9 0-1 0.0 75-116 64.7 429
Total 57 56 1214 314-615 51.1 0-1 0.0 129-223 57.8 757
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 28 21.4 0.0-0.0 51.3 0.0-0.0 - 0.0-0.0 50.5 0.0
2014-15 28 28 21.1 0.0-0.0 50.9 0.0-0.0 0.0 0.0-0.0 64.7 0.0
Total 57 56 21.3 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 57.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 28 21.4 2.8 4.9 7.7 3.3 0.2 1.0 1.6 0.6 0.9 0.4
2014-15 28 28 21.1 3.6 4.8 8.4 3.2 0.2 0.3 1.9 0.2 1.3 1.1
Total 57 56 21.3 3.2 4.8 8.1 3.3 0.2 0.7 1.7 0.4 1.1 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 28 622 82 142 224 97 7 29 45 0.6 25 13
2014-15 28 28 592 102 134 236 90 5 9 53 0.2 35 31
Total 57 56 1214 184 276 460 187 12 38 98 0.4 60 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 28 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2014-15 28 28 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 57 56 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 21.1 6.3-12.4 50.9 0.0-0.0 0.0 2.7-4.1 64.7 15.3
Conference 2 2 20.0 5.0-7.0 71.4 0.0-0.0 - 2.0-4.0 50.0 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.6 5.6-11.2 50.3 0.0-0.1 0.0 3.0-4.1 72.4 14.3
Away 12 12 21.0 6.5-12.9 50.3 0.0-0.0 - 2.3-4.2 56.0 15.3
Neutral 2 2 26.0 10.0-18.0 55.6 0.0-0.0 - 2.5-4.0 62.5 22.5
-
Wins 14 14 20.1 6.7-13.6 49.5 0.0-0.1 0.0 2.2-3.4 66.0 15.6
Losses 14 14 22.2 5.9-11.3 52.5 0.0-0.0 - 3.1-4.9 63.8 15.0
-
October 1 1 19.0 6.0-14.0 42.9 0.0-0.0 - 1.0-1.0 100.0 13.0
November 7 7 22.6 8.6-14.6 58.8 0.0-0.1 0.0 2.9-4.1 69.0 20.0
December 5 5 23.6 5.6-14.6 38.4 0.0-0.0 - 1.8-4.0 45.0 13.0
January 8 8 20.9 5.4-10.2 52.4 0.0-0.0 - 3.2-4.5 72.2 14.0
February 7 7 18.6 5.7-11.0 51.9 0.0-0.0 - 2.7-4.3 63.3 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 592 177-348 50.9 0-1 0.0 75-116 64.7 429
Conference 2 2 40 10-14 71.4 0-0 - 4-8 50.0 24
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 288 79-157 50.3 0-1 0.0 42-58 72.4 200
Away 12 12 252 78-155 50.3 0-0 - 28-50 56.0 184
Neutral 2 2 52 20-36 55.6 0-0 - 5-8 62.5 45
-
Wins 14 14 281 94-190 49.5 0-1 0.0 31-47 66.0 219
Losses 14 14 311 83-158 52.5 0-0 - 44-69 63.8 210
-
October 1 1 19 6-14 42.9 0-0 - 1-1 100.0 13
November 7 7 158 60-102 58.8 0-1 0.0 20-29 69.0 140
December 5 5 118 28-73 38.4 0-0 - 9-20 45.0 65
January 8 8 167 43-82 52.4 0-0 - 26-36 72.2 112
February 7 7 130 40-77 51.9 0-0 - 19-30 63.3 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 21.1 0.0-0.0 50.9 0.0-0.0 0.0 0.0-0.0 64.7 0.0
Conference 2 2 20.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.6 0.0-0.0 50.3 0.0-0.0 0.0 0.0-0.0 72.4 0.0
Away 12 12 21.0 0.0-0.0 50.3 0.0-0.0 - 0.0-0.0 56.0 0.0
Neutral 2 2 26.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Wins 14 14 20.1 0.0-0.0 49.5 0.0-0.0 0.0 0.0-0.0 66.0 0.0
Losses 14 14 22.2 0.0-0.0 52.5 0.0-0.0 - 0.0-0.0 63.8 0.0
-
October 1 1 19.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 100.0 0.0
November 7 7 22.6 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 69.0 0.0
December 5 5 23.6 0.0-0.0 38.4 0.0-0.0 - 0.0-0.0 45.0 0.0
January 8 8 20.9 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 72.2 0.0
February 7 7 18.6 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 21.1 3.6 4.8 8.4 3.2 0.2 0.3 1.9 0.2 1.3 1.1
Conference 2 2 20.0 5.0 4.5 9.5 4.0 0.5 0.0 3.0 0.0 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.6 3.4 5.1 8.6 3.1 0.1 0.2 1.9 0.1 0.9 1.0
Away 12 12 21.0 3.8 4.5 8.3 3.4 0.3 0.3 2.1 0.2 1.5 0.9
Neutral 2 2 26.0 4.5 4.0 8.5 2.5 - 1.0 1.0 1.0 2.5 3.0
-
Wins 14 14 20.1 3.3 5.3 8.6 3.4 0.2 0.4 1.6 0.2 1.6 1.0
Losses 14 14 22.2 4.0 4.3 8.3 3.1 0.1 0.3 2.2 0.1 0.9 1.2
-
October 1 1 19.0 6.0 3.0 9.0 0.0 - 0.0 0.0 - 2.0 0.0
November 7 7 22.6 3.3 4.9 8.1 3.4 0.3 0.3 1.1 0.3 1.6 1.6
December 5 5 23.6 4.4 6.4 10.8 3.6 0.2 0.6 2.0 0.3 1.8 1.2
January 8 8 20.9 4.1 4.3 8.4 3.8 0.3 0.1 2.4 0.1 1.3 1.4
February 7 7 18.6 2.6 4.4 7.0 2.6 - 0.4 2.3 0.2 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 592 102 134 236 90 5 9 53 0.2 35 31
Conference 2 2 40 10 9 19 8 1 0 6 0.0 1 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 288 48 72 120 44 2 3 26 0.1 12 14
Away 12 12 252 45 54 99 41 3 4 25 0.2 18 11
Neutral 2 2 52 9 8 17 5 - 2 2 1.0 5 6
-
Wins 14 14 281 46 74 120 47 3 5 22 0.2 23 14
Losses 14 14 311 56 60 116 43 2 4 31 0.1 12 17
-
October 1 1 19 6 3 9 0 - 0 0 - 2 0
November 7 7 158 23 34 57 24 2 2 8 0.3 11 11
December 5 5 118 22 32 54 18 1 3 10 0.3 9 6
January 8 8 167 33 34 67 30 2 1 19 0.1 10 11
February 7 7 130 18 31 49 18 - 3 16 0.2 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 12 12 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 14 14 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 7 7 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0