#20 DaVontaye Merritt (F) - North Platte Community College

gp
29
pts/g
16.0
fg %
51.7
3pt %
0.0
ft %
51.4
reb/g
10.3
a/g
0.7
Player Stats
  Overall Conf
Games 29 6
Games started 28 6
Minutes 872 219
Minutes per game 30.1 36.5
FG 194-375 36-79
FG Pct 51.7 45.6
3PT 0-1 0-0
3PT Pct 0.0 -
FT 75-146 22-41
FT Pct 51.4 53.7
Off rebounds 121 23
Def rebounds 177 58
Total rebounds 298 81
Rebounds per game 10.3 13.5
Personal fouls 86 19
Disqualifications 3 1
Assists 21 4
Turnovers 83 19
Assist to turnover ratio 0.3 0.2
Steals 30 11
Blocks 11 2
Points 463 94
Points per game 16.0 15.7
Points per 40 min 21.2 17.2
Recent Results
Date Opponent/Event Result
Feb 11 at McCook Community College L, 75-72
Feb 14 Eastern Wyoming College L, 70-60
Feb 19 at Northwest Kansas Technical College W, 73-69
Feb 22 Southeast Community College W, 59-35
Mar 3 Central Community College-Columbus W, 90-86
Mar 9 at Dakota College at Bottineau L, 83-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # York College   - - - - - - - - -
Oct 26 # Alumni   - - - - - - - - -
Nov 1 Midland University JV W, 74-45 1 20 11-17 64.7 0-0 - 0-0 - 22
Nov 2 Fort Carson Army Base L, 64-58 1 31 4-9 44.4 0-0 - 1-3 33.3 9
Nov 8 vs. Des Moines Area Community College L, 87-54 1 28 12-21 57.1 0-0 - 0-2 0.0 24
Nov 9 vs. Iowa Lakes Community College L, 66-57 1 33 6-16 37.5 0-0 - 6-9 66.7 18
Nov 16 at Colby Community College W, 55-43 1 29 7-13 53.8 0-0 - 2-5 40.0 16
Nov 19 Northeast Community College L, 68-47 1 36 7-11 63.6 0-1 0.0 3-6 50.0 17
Nov 22 Northwest Kansas Technical College W, 92-76 1 35 10-22 45.5 0-0 - 6-9 66.7 26
Nov 24 at Doane College JV L, 68-66 1 14 6-9 66.7 0-0 - 2-4 50.0 14
Dec 3 Colby Community College W, 54-38 1 24 7-14 50.0 0-0 - 0-0 - 14
Dec 6 at York College JV W, 65-56 1 19 7-13 53.8 0-0 - 0-1 0.0 14
Dec 7 Lamar Community College W, 87-84 1 31 13-16 81.3 0-0 - 0-4 0.0 26
Dec 11 Northeastern Junior College L, 67-51 1 31 3-9 33.3 0-0 - 2-7 28.6 8
Jan 10 Doane College JV W, 62-42 - 25 3-9 33.3 0-0 - 1-2 50.0 7
Jan 11 at Eastern Wyoming College L, 77-59 1 35 5-9 55.6 0-0 - 3-5 60.0 13
Jan 17 at Southeast Community College W, 59-50 1 35 8-16 50.0 0-0 - 6-11 54.5 22
Jan 18 at Central Community College-Columbus L, 74-67 1 37 8-18 44.4 0-0 - 5-9 55.6 21
Jan 24 at Northeast Community College L, 81-49 1 32 5-11 45.5 0-0 - 3-4 75.0 13
Jan 25 at Midland University JV W, 75-54 1 27 7-12 58.3 0-0 - 3-7 42.9 17
Jan 28 York College JV W, 99-51 1 11 9-10 90.0 0-0 - 0-0 - 18
Jan 29 McCook Community College W, 64-58 1 44 2-11 18.2 0-0 - 2-4 50.0 6
Feb 1 Central Community College-Columbus W, 57-50 1 29 3-8 37.5 0-0 - 3-6 50.0 9
Feb 4 at Northeastern Junior College W, 72-70 1 28 5-12 41.7 0-0 - 5-7 71.4 15
Feb 7 at Lamar Community College L, 71-62 1 28 5-13 38.5 0-0 - 3-5 60.0 13
Feb 11 at McCook Community College L, 75-72 1 40 10-15 66.7 0-0 - 2-4 50.0 22
Feb 14 Eastern Wyoming College L, 70-60 1 24 2-5 40.0 0-0 - 2-4 50.0 6
Feb 19 at Northwest Kansas Technical College W, 73-69 1 36 10-17 58.8 0-0 - 1-4 25.0 21
Feb 22 Southeast Community College W, 59-35 1 34 5-11 45.5 0-0 - 4-7 57.1 14
Mar 3 Central Community College-Columbus W, 90-86 1 40 6-10 60.0 0-0 - 7-12 58.3 19
Mar 9 at Dakota College at Bottineau L, 83-65 1 36 8-18 44.4 0-0 - 3-5 60.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # York College   - - - - - - - - - - - -
Oct 26 # Alumni   - - - - - - - - - - - -
Nov 1 Midland University JV W, 74-45 1 20 6 7 13 0 2 0.0 0 1 3 -
Nov 2 Fort Carson Army Base L, 64-58 1 31 2 6 8 3 4 0.8 2 0 5 1
Nov 8 vs. Des Moines Area Community College L, 87-54 1 28 5 0 5 0 1 0.0 1 1 2 0
Nov 9 vs. Iowa Lakes Community College L, 66-57 1 33 5 3 8 1 4 0.3 1 2 4 -
Nov 16 at Colby Community College W, 55-43 1 29 3 7 10 1 0 - 0 1 5 -
Nov 19 Northeast Community College L, 68-47 1 36 1 1 2 0 3 0.0 1 1 2 0
Nov 22 Northwest Kansas Technical College W, 92-76 1 35 8 5 13 0 1 0.0 1 0 2 0
Nov 24 at Doane College JV L, 68-66 1 14 6 4 10 0 1 0.0 2 0 4 0
Dec 3 Colby Community College W, 54-38 1 24 3 4 7 0 3 0.0 0 0 2 0
Dec 6 at York College JV W, 65-56 1 19 4 3 7 0 1 0.0 0 0 1 0
Dec 7 Lamar Community College W, 87-84 1 31 5 6 11 1 2 0.5 1 0 4 0
Dec 11 Northeastern Junior College L, 67-51 1 31 2 5 7 0 3 0.0 1 0 3 0
Jan 10 Doane College JV W, 62-42 - 25 3 10 13 2 4 0.5 1 1 2 0
Jan 11 at Eastern Wyoming College L, 77-59 1 35 3 9 12 0 7 0.0 0 0 4 0
Jan 17 at Southeast Community College W, 59-50 1 35 5 11 16 0 1 0.0 1 0 3 0
Jan 18 at Central Community College-Columbus L, 74-67 1 37 3 7 10 0 5 0.0 0 2 2 0
Jan 24 at Northeast Community College L, 81-49 1 32 3 8 11 2 4 0.5 1 0 2 0
Jan 25 at Midland University JV W, 75-54 1 27 6 3 9 1 4 0.3 3 1 3 0
Jan 28 York College JV W, 99-51 1 11 2 2 4 1 1 1.0 2 0 0 0
Jan 29 McCook Community College W, 64-58 1 44 5 6 11 2 2 1.0 1 0 4 0
Feb 1 Central Community College-Columbus W, 57-50 1 29 3 15 18 1 7 0.1 3 0 4 -
Feb 4 at Northeastern Junior College W, 72-70 1 28 3 1 4 0 2 0.0 0 0 2 -
Feb 7 at Lamar Community College L, 71-62 1 28 7 6 13 2 3 0.7 0 0 2 -
Feb 11 at McCook Community College L, 75-72 1 40 4 9 13 1 4 0.3 5 0 5 1
Feb 14 Eastern Wyoming College L, 70-60 1 24 4 5 9 0 0 - 0 0 4 -
Feb 19 at Northwest Kansas Technical College W, 73-69 1 36 4 5 9 1 7 0.1 1 0 3 -
Feb 22 Southeast Community College W, 59-35 1 34 3 10 13 0 0 - 1 0 1 -
Mar 3 Central Community College-Columbus W, 90-86 1 40 3 10 13 1 1 1.0 1 1 3 -
Mar 9 at Dakota College at Bottineau L, 83-65 1 36 10 9 19 1 6 0.2 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 28 30.1 6.7-12.9 51.7 0.0-0.0 0.0 2.6-5.0 51.4 16.0
Total 29 28 30.1 6.7-12.9 51.7 0.0-0.0 0.0 2.6-5.0 51.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 28 872 194-375 51.7 0-1 0.0 75-146 51.4 463
Total 29 28 872 194-375 51.7 0-1 0.0 75-146 51.4 463
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 28 30.1 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 51.4 0.0
Total 29 28 30.1 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 51.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 28 30.1 4.2 6.1 10.3 3.0 0.1 0.7 2.9 0.3 1.0 0.4
Total 29 28 30.1 4.2 6.1 10.3 3.0 0.1 0.7 2.9 0.3 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 28 872 121 177 298 86 3 21 83 0.3 30 11
Total 29 28 872 121 177 298 86 3 21 83 0.3 30 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.1 6.7-12.9 51.7 0.0-0.0 0.0 2.6-5.0 51.4 16.0
Conference 6 6 36.5 6.0-13.2 45.6 0.0-0.0 - 3.7-6.8 53.7 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.6 6.1-11.6 52.5 0.0-0.1 0.0 2.2-4.6 48.4 14.4
Away 13 13 30.5 7.0-13.5 51.7 0.0-0.0 - 2.9-5.5 53.5 16.9
Neutral 2 2 30.5 9.0-18.5 48.6 0.0-0.0 - 3.0-5.5 54.5 21.0
-
Wins 16 15 29.2 7.1-13.2 53.6 0.0-0.0 - 2.5-4.9 50.6 16.6
Losses 13 13 31.2 6.2-12.6 49.4 0.0-0.1 0.0 2.7-5.2 52.2 15.2
-
November 8 8 28.3 7.9-14.8 53.4 0.0-0.1 0.0 2.5-4.8 52.6 18.3
December 4 4 26.3 7.5-13.0 57.7 0.0-0.0 - 0.5-3.0 16.7 15.5
January 8 7 30.8 5.9-12.0 49.0 0.0-0.0 - 2.9-5.2 54.8 14.6
February 7 7 31.3 5.7-11.6 49.4 0.0-0.0 - 2.9-5.3 54.1 14.3
March 2 2 38.0 7.0-14.0 50.0 0.0-0.0 - 5.0-8.5 58.8 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 872 194-375 51.7 0-1 0.0 75-146 51.4 463
Conference 6 6 219 36-79 45.6 0-0 - 22-41 53.7 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 415 85-162 52.5 0-1 0.0 31-64 48.4 201
Away 13 13 396 91-176 51.7 0-0 - 38-71 53.5 220
Neutral 2 2 61 18-37 48.6 0-0 - 6-11 54.5 42
-
Wins 16 15 467 113-211 53.6 0-0 - 40-79 50.6 266
Losses 13 13 405 81-164 49.4 0-1 0.0 35-67 52.2 197
-
November 8 8 226 63-118 53.4 0-1 0.0 20-38 52.6 146
December 4 4 105 30-52 57.7 0-0 - 2-12 16.7 62
January 8 7 246 47-96 49.0 0-0 - 23-42 54.8 117
February 7 7 219 40-81 49.4 0-0 - 20-37 54.1 100
March 2 2 76 14-28 50.0 0-0 - 10-17 58.8 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.1 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 51.4 0.0
Conference 6 6 36.5 0.0-0.0 45.6 0.0-0.0 - 0.0-0.0 53.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.6 0.0-0.0 52.5 0.0-0.0 0.0 0.0-0.0 48.4 0.0
Away 13 13 30.5 0.0-0.0 51.7 0.0-0.0 - 0.0-0.0 53.5 0.0
Neutral 2 2 30.5 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 54.5 0.0
-
Wins 16 15 29.2 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 50.6 0.0
Losses 13 13 31.2 0.0-0.0 49.4 0.0-0.0 0.0 0.0-0.0 52.2 0.0
-
November 8 8 28.3 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 52.6 0.0
December 4 4 26.3 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 16.7 0.0
January 8 7 30.8 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 54.8 0.0
February 7 7 31.3 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 54.1 0.0
March 2 2 38.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.1 4.2 6.1 10.3 3.0 0.1 0.7 2.9 0.3 1.0 0.4
Conference 6 6 36.5 3.8 9.7 13.5 3.2 0.2 0.7 3.2 0.2 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.6 3.6 6.6 10.1 2.8 0.1 0.8 2.4 0.3 1.1 0.3
Away 13 13 30.5 4.7 6.3 11.0 3.2 0.2 0.7 3.5 0.2 1.0 0.3
Neutral 2 2 30.5 5.0 1.5 6.5 3.0 0.0 0.5 2.5 0.2 1.0 1.5
-
Wins 16 15 29.2 4.1 6.6 10.7 2.6 0.0 0.7 2.4 0.3 1.0 0.3
Losses 13 13 31.2 4.2 5.5 9.8 3.4 0.2 0.8 3.5 0.2 1.1 0.5
-
November 8 8 28.3 4.5 4.1 8.6 3.4 0.1 0.6 2.0 0.3 1.0 0.8
December 4 4 26.3 3.5 4.5 8.0 2.5 0.0 0.3 2.3 0.1 0.5 0.0
January 8 7 30.8 3.8 7.0 10.8 2.5 0.0 1.0 3.5 0.3 1.1 0.5
February 7 7 31.3 4.0 7.3 11.3 3.0 0.1 0.7 3.3 0.2 1.4 0.0
March 2 2 38.0 6.5 9.5 16.0 4.0 0.5 1.0 3.5 0.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 872 121 177 298 86 3 21 83 0.3 30 11
Conference 6 6 219 23 58 81 19 1 4 19 0.2 11 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 415 50 92 142 39 1 11 33 0.3 15 4
Away 13 13 396 61 82 143 41 2 9 45 0.2 13 4
Neutral 2 2 61 10 3 13 6 0 1 5 0.2 2 3
-
Wins 16 15 467 66 105 171 42 0 11 38 0.3 16 5
Losses 13 13 405 55 72 127 44 3 10 45 0.2 14 6
-
November 8 8 226 36 33 69 27 1 5 16 0.3 8 6
December 4 4 105 14 18 32 10 0 1 9 0.1 2 0
January 8 7 246 30 56 86 20 0 8 28 0.3 9 4
February 7 7 219 28 51 79 21 1 5 23 0.2 10 0
March 2 2 76 13 19 32 8 1 2 7 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 6 6 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 16 15 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 7 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0