March 27, 2025 North Platte Community College at McCook Community College

0

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCook Community College | 1 | 1 | 7 | 7 | X | 16 | 10 | 0 |
Box Score
North Platte Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paige Warren 3b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Laila Gutierrez ss | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Payton Kinsley dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lexi Knapp p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Moorhead p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anna Elliott lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Peytann Weiland c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Audrey Reeves 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Olivia Pollon 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kaliyah St. Amand cf | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
| Haley Emmerson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashlin Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendree Kern | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 16 | 10 | 11 | 8 | 3 | 0 |
Batting
2B:
Paige Warren (2)
, Peytann Weiland
3B:
Paige Warren
, Kaliyah St. Amand
HR:
Laila Gutierrez
RBI:
Paige Warren
, Laila Gutierrez (3)
, Peytann Weiland (2)
, Olivia Pollon
, Kaliyah St. Amand (4)
Sac Fly:
Kaliyah St. Amand
Baserunning
SB:
Paige Warren
, Laila Gutierrez
, Payton Kinsley
, Anna Elliott
, Audrey Reeves (2)
, Olivia Pollon
, Haley Emmerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lexi Knapp | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Olivia Moorhead | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Lexi Knapp (13)
, Olivia Moorhead (3)
Other Information
| Location: | McCook |
| Attendance: | 0 |