March 22, 2025 Colby Community College at North Platte Community College

(0-0)
19

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Colby Community College | 7 | 8 | 3 | 1 | 0 | 19 | 19 | 0 |
| North Platte Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Box Score
Colby Community College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tess Polad cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jenna Funk 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Hailey Buttshaw 3b | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sofia Valenti dp | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Kylan Sorenson 1b | 3 | 3 | 1 | 1 | 1 | 0 | 2 |
| Ava Pezely lf | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Kinleigh Haskell ss | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| Tiffani Mein c | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
| Faith Ridnour rf | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Giovana Villalobos Carrillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Zukewich p | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mia Rauzi | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emmy Supernor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Ardohain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Briley Christensen | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paige Pierce | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bailey Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 34 | 19 | 19 | 17 | 4 | 2 | 20 |
Batting
2B:
Jenna Funk
, Kylan Sorenson
, Ava Pezely
, Tiffani Mein
, Emmy Supernor
, Reese Ardohain
3B:
Mia Rauzi
HR:
Ava Pezely
, Kinleigh Haskell
, Tiffani Mein (2)
RBI:
Jenna Funk
, Hailey Buttshaw
, Sofia Valenti (2)
, Kylan Sorenson
, Ava Pezely (3)
, Kinleigh Haskell
, Tiffani Mein (6)
, Mia Rauzi (2)
Sac Fly:
Tiffani Mein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alieze Moreno p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Arellano 3b/p | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Heaven Hutchison c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Afia Hunt lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sheena Smith ss/p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wren Herrick cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byanka Tyan rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callie Klemenz 2b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Foster 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 10 | 3 |
Fielding
E:
Victoria Arellano
, Wren Herrick
, Byanka Tyan
, Callie Klemenz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giovana Villalobos Carrillo | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Katelyn Zukewich | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Giovana Villalobos Carrillo (9)
, Katelyn Zukewich (8)
HBP:
Giovana Villalobos Carrillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alieze Moreno | 1.0 | 8 | 7 | 7 | 0 | 0 | 3 |
| Callie Klemenz | 1.0 | 4 | 8 | 6 | 3 | 0 | 1 |
| Sheena Smith | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Victoria Arellano | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 19 | 19 | 17 | 4 | 2 | 4 |
Pitching
Batters faced:
Alieze Moreno
, Callie Klemenz
, Sheena Smith
, Victoria Arellano
HBP:
Alieze Moreno
, Callie Klemenz
Other Information
| Location: | North Platte |
| Attendance: | 0 |