March 15, 2025 Dakota College at Bottineau at North Platte Community College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 7 | 4 |
| North Platte Community College | 5 | 5 | 0 | 0 | 0 | 0 | X | 10 | 6 | 2 |
Box Score
Dakota College at Bottineau
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zoe Romero ss | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Adyson Brady cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Laila Romero c | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Emma Rybchinski rf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jamaica Cheatham 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Darcie Rae p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ava Flannery 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Eveleana Parker 1b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Emanuell Weber dp | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Calleja Misson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 6 | 3 | 4 | 15 |
Batting
RBI:
Zoe Romero
, Adyson Brady
, Laila Romero
, Emma Rybchinski
, Emanuell Weber (2)
Baserunning
SB:
Adyson Brady
CS:
Jamaica Cheatham
Fielding
E:
Jamaica Cheatham
, Ava Flannery (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheena Smith p | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Sarah Perez p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Victoria Arellano | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Afia Hunt | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Samantha Seger | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Byanka Tyan | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jordan Jackson | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Callie Klemenz | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Alieze Moreno | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Totals | 24 | 10 | 6 | 8 | 7 | 5 | 7 |
Batting
RBI:
Sheena Smith (2)
, Sarah Perez (2)
, Afia Hunt
, Samantha Seger
, Byanka Tyan
, Jordan Jackson
Sac Fly:
Sarah Perez
, Byanka Tyan
Baserunning
SB:
Sheena Smith (3)
, Victoria Arellano
, Samantha Seger (2)
, Byanka Tyan
, Alieze Moreno
Fielding
E:
Sheena Smith
, Samantha Seger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darcie Rae | 6.0 | 5 | 10 | 6 | 7 | 5 | 0 |
| Totals | 6.0 | 5 | 10 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Darcie Rae (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Perez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheena Smith | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Sarah Perez
, Sheena Smith
Other Information
| Location: | North Platte, NE |
| Attendance: | 0 |