February 28, 2025 North Platte Community College at Colby Community College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Colby Community College | 4 | 3 | 0 | 0 | 2 | 0 | X | 9 | 11 | 2 |
Box Score
North Platte Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklynn Ekker ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ava Pezely cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Briley Christensen 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Sofia Valenti 1b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jenna Funk dp | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Reese Ardohain rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bailey Jackson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Emmy Supernor c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mia Rauzi lf | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jacee Hammon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Polad | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kinleigh Haskell | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Amia Alexander-Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Pierce | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 29 | 9 | 11 | 9 | 5 | 3 | 15 |
Batting
2B:
Brooklynn Ekker
, Briley Christensen (2)
HR:
Jenna Funk
, Kinleigh Haskell
RBI:
Briley Christensen (2)
, Sofia Valenti
, Jenna Funk (3)
, Reese Ardohain
, Kinleigh Haskell (2)
Sac:
Reese Ardohain
Baserunning
SB:
Ava Pezely
, Emmy Supernor
, Tess Polad
Fielding
E:
Brooklynn Ekker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacee Hammon (W, 0-0) | 4.0 | 5 | 5 | 4 | 4 | 3 | 0 |
| Totals | 4.0 | 5 | 5 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Jacee Hammon (23)
WP:
Jacee Hammon
HBP:
Jacee Hammon
Other Information
| Location: | Carl Adams Field |
| Attendance: | 0 |