March 21, 2023 Highland Community College - Kansas at North Platte Community College

(11-5, 0-0)
9

(2-10, 0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 1 | 2 | 2 | 2 | 2 | 9 | 7 | 1 |
| North Platte Community College | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Box Score
Highland Community College - Kansas
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JASLYNE WILLAMS cf | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| BRIANNA MALDONADO rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| CELESTE SMITH ss | 3 | 1 | 2 | 2 | 1 | 1 | 3 |
| RYANNE RAPP 3b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| ALLY KUKOWSKI 1b | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| RYLIE HARWOOD lf | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| ELLIE STEMBER dp | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| MOLLY NICAS c | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| JOSEPHINA HUFF 2b | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| MEG MCCALLUM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALLEY ASBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABIGAIL ZISMER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SINAI CISNEROS | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CALLYN PAVLISH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 9 | 7 | 7 | 10 | 3 | 17 |
Batting
2B:
RYLIE HARWOOD
HR:
JASLYNE WILLAMS
, CELESTE SMITH
RBI:
JASLYNE WILLAMS (2)
, CELESTE SMITH (2)
, ELLIE STEMBER (2)
, JOSEPHINA HUFF
Sac:
ELLIE STEMBER
, JOSEPHINA HUFF
Sac Fly:
JASLYNE WILLAMS
Baserunning
SB:
JASLYNE WILLAMS
, CELESTE SMITH
Fielding
E:
CELESTE SMITH
DP:
CELESTE SMITH
, JOSEPHINA HUFF
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elena Montoya ss | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
| Kelsey Woodhouse cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gwen Anderson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nancy Martinez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taelyn Dakamas rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ulu Lewis c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| April Grace 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Lockhart lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amya Blake dp | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sasha Strandberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenelle Gudjonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 4 | 1 | 3 | 3 | 5 |
Batting
2B:
Elena Montoya (2)
RBI:
Elena Montoya
Sac:
Amya Blake
Baserunning
SB:
Elena Montoya (3)
, Amya Blake
Fielding
E:
Gwen Anderson
, Angelina Lockhart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MEG MCCALLUM (W, 3-0) | 4.1 | 3 | 1 | 0 | 3 | 1 | 0 |
| HALLEY ASBURY | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
MEG MCCALLUM (19)
, HALLEY ASBURY (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sasha Strandberg | 3.1 | 4 | 7 | 4 | 9 | 2 | 2 |
| Jenelle Gudjonson | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 7 | 9 | 5 | 10 | 3 | 2 |
Pitching
Batters faced:
Sasha Strandberg (25)
, Jenelle Gudjonson (9)
HBP:
Sasha Strandberg
Other Information
| Location: | North Platte, NE |
| Attendance: | 0 |