April 20, 2022 Iowa Western Community College at North Platte Community College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 1 | 0 | 2 | 5 | 0 | 5 | 13 | 12 | 2 |
| North Platte Community College | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 |
Box Score
Iowa Western Community College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karis Gifford lf | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Olivia Kyes 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jael Wilde ss | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Camryn Milley 1b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Amayia Hernandez rf | 2 | 3 | 2 | 3 | 3 | 0 | 0 |
| Myla Beckstrom dp/p | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tayler Floyd cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylee Konowalchuk 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kambrie Stuart c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maddison Post p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Chonis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 12 | 12 | 9 | 2 | 0 |
Batting
2B:
Jael Wilde
3B:
Amayia Hernandez
HR:
Camryn Milley
, Myla Beckstrom
RBI:
Karis Gifford (2)
, Jael Wilde
, Camryn Milley (2)
, Amayia Hernandez (3)
, Myla Beckstrom (2)
, Rylee Konowalchuk (2)
Sac:
Myla Beckstrom
Baserunning
SB:
Karis Gifford
, Camryn Milley
, Kambrie Stuart (2)
Fielding
E:
Amayia Hernandez
, Tayler Floyd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elena Montoya 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kelsey Woodhouse cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gwen Anderson c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Taelyn Dakamas ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cameron Rollison 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lili Kukučková rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Esper Lewandowski lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Angelina Lockhart dp/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jayden Horner 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jenny Singer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 5 | 3 | 5 | 4 | 6 |
Batting
RBI:
Elena Montoya (2)
, Gwen Anderson
Sac:
Kelsey Woodhouse
Baserunning
SB:
Elena Montoya
, Kelsey Woodhouse
Fielding
E:
Elena Montoya
, Cameron Rollison
, Jenny Singer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddison Post (W, 0-0) | 4.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Myla Beckstrom | 2.0 | 3 | 2 | 1 | 4 | 1 | 0 |
| Totals | 6.0 | 4 | 3 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Maddison Post (15)
, Myla Beckstrom (11)
HBP:
Maddison Post
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenny Singer | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Angelina Lockhart | 5.1 | 12 | 12 | 7 | 7 | 2 | 2 |
| Totals | 6.0 | 13 | 13 | 8 | 9 | 2 | 2 |
Pitching
Batters faced:
Jenny Singer (4)
, Angelina Lockhart (40)
HBP:
Angelina Lockhart (6)
Other Information
| Location: | North Platte, NE |
| Attendance: | 0 |
| Weather: | |