#22 Justus Michael (G) - North Platte Community College

gp
30
pts/g
15.4
fg %
46.3
3pt %
33.1
ft %
57.5
reb/g
5.6
a/g
2.1
Player Stats
  Overall Conf
Games 30 15
Games started 30 15
Minutes 711 390
Minutes per game 23.7 26.0
FG 173-374 80-184
FG Pct 46.3 43.5
3PT 44-133 25-63
3PT Pct 33.1 39.7
FT 73-127 27-52
FT Pct 57.5 51.9
Off rebounds 59 33
Def rebounds 110 55
Total rebounds 169 88
Rebounds per game 5.6 5.9
Personal fouls 50 25
Disqualifications 1 1
Assists 63 25
Turnovers 53 18
Assist to turnover ratio 1.2 1.4
Steals 33 16
Blocks 20 8
Points 463 212
Points per game 15.4 14.1
Points per 40 min 26.0 21.7
Recent Results
Date Opponent/Event Result
Feb 18 at Northeastern Junior College L, 70-69
Feb 21 Western Nebraska Community College W, 98-84
Feb 27 at Trinidad State College W, 99-68
Feb 28 at Otero College W, 81-68
Mar 7 Central Wyoming College W, 78-73
Mar 12 vs. Northwest College L, 76-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. TBA   - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 1 26 8-15 53.3 4-7 57.1 1-2 50.0 21
Nov 1 Eastern Wyoming College W, 81-66 1 27 6-14 42.9 0-4 0.0 2-3 66.7 14
Nov 4 vs. Frank Phillips College W, 95-82 1 1 8-11 72.7 2-4 50.0 7-9 77.8 25
Nov 5 at Garden City Community College L, 106-100 1 30 9-20 45.0 4-7 57.1 3-7 42.9 25
Nov 8 Fort Hays Tech Northwest L, 75-69 1 27 7-15 46.7 2-7 28.6 3-5 60.0 19
Nov 12 Garden City Community College W, 91-77 1 28 8-17 47.1 2-7 28.6 5-6 83.3 23
Nov 15 at Cloud County Community College L, 94-88 1 32 4-8 50.0 1-2 50.0 4-9 44.4 13
Nov 22 at Western Iowa Tech L, 70-65 1 1 6-13 46.2 2-8 25.0 4-5 80.0 18
Nov 25 Frank Phillips College L, 70-62 1 26 7-15 46.7 1-8 12.5 3-6 50.0 18
Dec 1 at Hastings College JV W, 99-69 1 17 4-5 80.0 1-2 50.0 0-0 - 9
Dec 5 at Laramie County Community College L, 76-74 1 1 4-11 36.4 0-3 0.0 3-6 50.0 11
Dec 6 at Eastern Wyoming College W, 95-89 1 31 7-15 46.7 0-3 0.0 4-6 66.7 18
Dec 8 Hastings College JV W, 90-55 1 18 8-10 80.0 0-1 0.0 0-2 0.0 16
Dec 16 at New Mexico Junior College L, 82-70 1 32 3-14 21.4 0-4 0.0 7-8 87.5 13
Dec 17 at University of Arkansas Cossatot W, 88-75 1 24 4-7 57.1 0-3 0.0 0-1 0.0 8
Jan 10 at McCook Community College W, 85-81 1 1 6-14 42.9 3-4 75.0 1-4 25.0 16
Jan 16 Trinidad State College W, 81-74 1 29 8-15 53.3 2-5 40.0 4-4 100.0 22
Jan 17 Otero College W, 94-69 1 30 5-11 45.5 2-3 66.7 2-3 66.7 14
Jan 21 Southeast Community College W, 102-71 1 25 8-13 61.5 3-6 50.0 0-2 0.0 19
Jan 24 at Lamar Community College L, 84-67 1 31 2-9 22.2 0-4 0.0 0-2 0.0 4
Jan 28 Northeastern Junior College W, 64-60 1 32 2-10 20.0 1-5 20.0 2-5 40.0 7
Feb 1 at Western Nebraska Community College W, 84-79 1 30 4-13 30.8 2-4 50.0 2-4 50.0 12
Feb 4 at Southeast Community College L, 77-74 - - - - - - - - -
Feb 7 Lamar Community College L, 78-59 1 19 1-7 14.3 1-4 25.0 1-3 33.3 4
Feb 11 McCook Community College L, 75-71 1 22 4-8 50.0 2-4 50.0 1-4 25.0 11
Feb 18 at Northeastern Junior College L, 70-69 1 28 3-9 33.3 1-3 33.3 3-4 75.0 10
Feb 21 Western Nebraska Community College W, 98-84 1 26 6-13 46.2 0-4 0.0 1-2 50.0 13
Feb 27 at Trinidad State College W, 99-68 1 23 6-14 42.9 1-4 25.0 2-3 66.7 15
Feb 28 at Otero College W, 81-68 1 30 10-14 71.4 2-3 66.7 3-5 60.0 25
Mar 7 Central Wyoming College W, 78-73 1 29 4-13 30.8 1-3 33.3 3-5 60.0 12
Mar 12 vs. Northwest College L, 76-74 1 35 11-21 52.4 4-7 57.1 2-2 100.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. TBA   - - - - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 1 26 2 2 4 2 5 0.4 2 1 0 -
Nov 1 Eastern Wyoming College W, 81-66 1 27 2 2 4 1 3 0.3 0 1 1 -
Nov 4 vs. Frank Phillips College W, 95-82 1 1 2 2 4 6 2 3.0 1 1 0 -
Nov 5 at Garden City Community College L, 106-100 1 30 1 3 4 4 3 1.3 2 1 2 -
Nov 8 Fort Hays Tech Northwest L, 75-69 1 27 1 7 8 1 4 0.3 1 0 3 -
Nov 12 Garden City Community College W, 91-77 1 28 6 7 13 3 5 0.6 2 1 1 -
Nov 15 at Cloud County Community College L, 94-88 1 32 1 2 3 3 3 1.0 3 1 4 -
Nov 22 at Western Iowa Tech L, 70-65 1 1 0 3 3 2 2 1.0 0 1 3 -
Nov 25 Frank Phillips College L, 70-62 1 26 2 4 6 2 0 - 1 1 2 -
Dec 1 at Hastings College JV W, 99-69 1 17 1 2 3 4 0 - 0 0 2 -
Dec 5 at Laramie County Community College L, 76-74 1 1 3 6 9 2 1 2.0 0 0 2 -
Dec 6 at Eastern Wyoming College W, 95-89 1 31 2 6 8 0 2 0.0 1 0 2 -
Dec 8 Hastings College JV W, 90-55 1 18 1 2 3 1 1 1.0 1 4 2 -
Dec 16 at New Mexico Junior College L, 82-70 1 32 1 2 3 4 0 - 2 0 0 -
Dec 17 at University of Arkansas Cossatot W, 88-75 1 24 1 5 6 3 4 0.8 1 0 1 -
Jan 10 at McCook Community College W, 85-81 1 1 4 4 8 2 2 1.0 0 0 1 -
Jan 16 Trinidad State College W, 81-74 1 29 5 5 10 2 2 1.0 2 1 2 -
Jan 17 Otero College W, 94-69 1 30 2 2 4 0 2 0.0 1 2 0 -
Jan 21 Southeast Community College W, 102-71 1 25 0 5 5 4 1 4.0 1 0 3 -
Jan 24 at Lamar Community College L, 84-67 1 31 1 8 9 3 3 1.0 1 0 3 -
Jan 28 Northeastern Junior College W, 64-60 1 32 1 1 2 0 2 0.0 3 2 1 -
Feb 1 at Western Nebraska Community College W, 84-79 1 30 7 0 7 1 1 1.0 1 1 1 -
Feb 4 at Southeast Community College L, 77-74 - - - - - - - - - - - -
Feb 7 Lamar Community College L, 78-59 1 19 0 4 4 2 0 - 1 0 2 -
Feb 11 McCook Community College L, 75-71 1 22 1 2 3 2 1 2.0 0 0 2 -
Feb 18 at Northeastern Junior College L, 70-69 1 28 1 5 6 1 0 - 0 2 0 -
Feb 21 Western Nebraska Community College W, 98-84 1 26 3 2 5 1 1 1.0 0 0 2 -
Feb 27 at Trinidad State College W, 99-68 1 23 2 1 3 1 1 1.0 0 0 0 -
Feb 28 at Otero College W, 81-68 1 30 2 8 10 1 0 - 2 0 1 -
Mar 7 Central Wyoming College W, 78-73 1 29 1 6 7 3 2 1.5 2 0 5 1
Mar 12 vs. Northwest College L, 76-74 1 35 3 2 5 2 0 - 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 16 21.8 4.9-11.0 45.0 1.1-3.3 33.7 2.1-3.1 69.7 13.1
2025-26 30 30 23.7 5.8-12.5 46.3 1.5-4.4 33.1 2.4-4.2 57.5 15.4
Total 59 46 22.8 5.4-11.7 45.7 1.3-3.9 33.3 2.3-3.7 62.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 16 633 143-318 45.0 32-95 33.7 62-89 69.7 380
2025-26 30 30 711 173-374 46.3 44-133 33.1 73-127 57.5 463
Total 59 46 1344 316-692 45.7 76-228 33.3 135-216 62.5 843
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 16 21.8 0.0-0.0 45.0 0.0-0.0 33.7 0.0-0.0 69.7 0.0
2025-26 30 30 23.7 9.7-21.0 46.3 2.5-7.5 33.1 4.1-7.1 57.5 26.0
Total 59 46 22.8 9.4-20.6 45.7 2.3-6.8 33.3 4.0-6.4 62.5 25.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 16 21.8 2.2 3.7 5.9 2.3 - 1.6 1.7 1.0 1.2 0.7
2025-26 30 30 23.7 2.0 3.7 5.6 1.7 0.0 2.1 1.8 1.2 1.1 0.7
Total 59 46 22.8 2.1 3.7 5.8 2.0 0.0 1.9 1.7 1.1 1.2 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 16 633 63 108 171 68 - 47 49 1.0 36 19
2025-26 30 30 711 59 110 169 50 1 63 53 1.2 33 20
Total 59 46 1344 122 218 340 118 1 110 102 1.1 69 39
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 16 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 30 30 23.7 3.3 6.2 9.5 2.8 0.1 3.5 3.0 1.2 1.9 1.1
Total 59 46 22.8 3.6 6.5 10.1 3.5 0.0 3.3 3.0 1.1 2.1 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 23.7 5.8-12.5 46.3 1.5-4.4 33.1 2.4-4.2 57.5 15.4
Conference 15 15 26.0 5.3-12.3 43.5 1.7-4.2 39.7 1.8-3.5 51.9 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.0 5.9-12.6 46.6 1.5-4.9 30.9 2.0-3.7 53.8 15.2
Away 14 14 22.2 5.1-11.9 43.4 1.2-3.9 31.5 2.6-4.6 56.3 14.1
Neutral 2 2 18.0 9.5-16.0 59.4 3.0-5.5 54.5 4.5-5.5 81.8 26.5
-
Wins 18 18 23.7 6.2-12.4 50.0 1.4-4.0 36.1 2.2-3.7 59.1 16.1
Losses 12 12 23.7 5.1-12.5 40.7 1.5-5.1 29.5 2.8-5.1 55.7 14.5
-
October 1 1 26.0 8.0-15.0 53.3 4.0-7.0 57.1 1.0-2.0 50.0 21.0
November 8 8 21.5 6.9-14.1 48.7 1.8-5.9 29.8 3.9-6.2 62.0 19.4
December 6 6 20.5 5.0-10.3 48.4 0.2-2.7 6.3 2.3-3.8 60.9 12.5
January 6 6 24.7 5.2-12.0 43.1 1.8-4.5 40.7 1.5-3.3 45.0 13.7
February 7 7 25.4 4.9-11.1 43.6 1.3-3.7 34.6 1.9-3.6 52.0 12.9
March 2 2 32.0 7.5-17.0 44.1 2.5-5.0 50.0 2.5-3.5 71.4 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 711 173-374 46.3 44-133 33.1 73-127 57.5 463
Conference 15 15 390 80-184 43.5 25-63 39.7 27-52 51.9 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 364 82-176 46.6 21-68 30.9 28-52 53.8 213
Away 14 14 311 72-166 43.4 17-54 31.5 36-64 56.3 197
Neutral 2 2 36 19-32 59.4 6-11 54.5 9-11 81.8 53
-
Wins 18 18 427 112-224 50.0 26-72 36.1 39-66 59.1 289
Losses 12 12 284 61-150 40.7 18-61 29.5 34-61 55.7 174
-
October 1 1 26 8-15 53.3 4-7 57.1 1-2 50.0 21
November 8 8 172 55-113 48.7 14-47 29.8 31-50 62.0 155
December 6 6 123 30-62 48.4 1-16 6.3 14-23 60.9 75
January 6 6 148 31-72 43.1 11-27 40.7 9-20 45.0 82
February 7 7 178 34-78 43.6 9-26 34.6 13-25 52.0 90
March 2 2 64 15-34 44.1 5-10 50.0 5-7 71.4 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 23.7 9.7-21.0 46.3 2.5-7.5 33.1 4.1-7.1 57.5 26.0
Conference 15 15 26.0 8.2-18.9 43.5 2.6-6.5 39.7 2.8-5.3 51.9 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.0 9.0-19.3 46.6 2.3-7.5 30.9 3.1-5.7 53.8 23.4
Away 14 14 22.2 9.3-21.4 43.4 2.2-6.9 31.5 4.6-8.2 56.3 25.3
Neutral 2 2 18.0 21.1-35.6 59.4 6.7-12.2 54.5 10.0-12.2 81.8 58.9
-
Wins 18 18 23.7 10.5-21.0 50.0 2.4-6.7 36.1 3.7-6.2 59.1 27.1
Losses 12 12 23.7 8.6-21.1 40.7 2.5-8.6 29.5 4.8-8.6 55.7 24.5
-
October 1 1 26.0 12.3-23.1 53.3 6.2-10.8 57.1 1.5-3.1 50.0 32.3
November 8 8 21.5 12.8-26.3 48.7 3.3-10.9 29.8 7.2-11.6 62.0 36.0
December 6 6 20.5 9.8-20.2 48.4 0.3-5.2 6.3 4.6-7.5 60.9 24.4
January 6 6 24.7 8.4-19.5 43.1 3.0-7.3 40.7 2.4-5.4 45.0 22.2
February 7 7 25.4 7.6-17.5 43.6 2.0-5.8 34.6 2.9-5.6 52.0 20.2
March 2 2 32.0 9.4-21.2 44.1 3.1-6.2 50.0 3.1-4.4 71.4 25.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 23.7 2.0 3.7 5.6 1.7 0.0 2.1 1.8 1.2 1.1 0.7
Conference 15 15 26.0 2.2 3.7 5.9 1.7 0.1 1.7 1.2 1.4 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.0 1.9 3.6 5.6 1.9 0.1 1.7 2.1 0.8 1.2 0.9
Away 14 14 22.2 1.9 3.9 5.9 1.6 - 2.2 1.6 1.4 0.9 0.4
Neutral 2 2 18.0 2.5 2.0 4.5 1.0 - 4.0 1.0 4.0 1.5 0.5
-
Wins 18 18 23.7 2.4 3.4 5.9 1.4 0.1 1.9 2.0 1.0 1.1 0.8
Losses 12 12 23.7 1.3 4.0 5.3 2.1 - 2.3 1.4 1.6 1.1 0.5
-
October 1 1 26.0 2.0 2.0 4.0 0.0 - 2.0 5.0 0.4 2.0 1.0
November 8 8 21.5 1.9 3.8 5.6 2.0 - 2.8 2.8 1.0 1.3 0.9
December 6 6 20.5 1.5 3.8 5.3 1.5 - 2.3 1.3 1.8 0.8 0.7
January 6 6 24.7 2.2 4.2 6.3 1.7 - 1.8 2.0 0.9 1.3 0.8
February 7 7 25.4 2.3 3.1 5.4 1.1 - 1.3 0.6 2.3 0.6 0.4
March 2 2 32.0 2.0 4.0 6.0 3.5 0.5 2.5 1.0 2.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 711 59 110 169 50 1 63 53 1.2 33 20
Conference 15 15 390 33 55 88 25 1 25 18 1.4 16 8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 364 27 51 78 26 1 24 29 0.8 17 13
Away 14 14 311 27 55 82 22 - 31 22 1.4 13 6
Neutral 2 2 36 5 4 9 2 - 8 2 4.0 3 1
-
Wins 18 18 427 44 62 106 25 1 35 36 1.0 20 14
Losses 12 12 284 15 48 63 25 - 28 17 1.6 13 6
-
October 1 1 26 2 2 4 0 - 2 5 0.4 2 1
November 8 8 172 15 30 45 16 - 22 22 1.0 10 7
December 6 6 123 9 23 32 9 - 14 8 1.8 5 4
January 6 6 148 13 25 38 10 - 11 12 0.9 8 5
February 7 7 178 16 22 38 8 - 9 4 2.3 4 3
March 2 2 64 4 8 12 7 1 5 2 2.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 23.7 3.3 6.2 9.5 2.8 0.1 3.5 3.0 1.2 1.9 1.1
Conference 15 15 26.0 3.4 5.6 9.0 2.6 0.1 2.6 1.8 1.4 1.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.0 3.0 5.6 8.6 2.9 0.1 2.6 3.2 0.8 1.9 1.4
Away 14 14 22.2 3.5 7.1 10.5 2.8 0.0 4.0 2.8 1.4 1.7 0.8
Neutral 2 2 18.0 5.6 4.4 10.0 2.2 0.0 8.9 2.2 4.0 3.3 1.1
-
Wins 18 18 23.7 4.1 5.8 9.9 2.3 0.1 3.3 3.4 1.0 1.9 1.3
Losses 12 12 23.7 2.1 6.8 8.9 3.5 0.0 3.9 2.4 1.6 1.8 0.8
-
October 1 1 26.0 3.1 3.1 6.2 0.0 0.0 3.1 7.7 0.4 3.1 1.5
November 8 8 21.5 3.5 7.0 10.5 3.7 0.0 5.1 5.1 1.0 2.3 1.6
December 6 6 20.5 2.9 7.5 10.4 2.9 0.0 4.6 2.6 1.8 1.6 1.3
January 6 6 24.7 3.5 6.8 10.3 2.7 0.0 3.0 3.2 0.9 2.2 1.4
February 7 7 25.4 3.6 4.9 8.5 1.8 0.0 2.0 0.9 2.3 0.9 0.7
March 2 2 32.0 2.5 5.0 7.5 4.4 0.6 3.1 1.3 2.5 2.5 0.0