#2 Brady Kennison (G) - North Platte Community College

gp
30
pts/g
18.5
fg %
41.8
3pt %
41.1
ft %
87.6
reb/g
3.2
a/g
4.1
Player Stats
  Overall Conf
Games 30 16
Games started 29 15
Minutes 809 482
Minutes per game 27.0 30.1
FG 172-411 94-240
FG Pct 41.8 39.2
3PT 111-270 63-163
3PT Pct 41.1 38.7
FT 99-113 65-71
FT Pct 87.6 91.5
Off rebounds 14 8
Def rebounds 81 45
Total rebounds 95 53
Rebounds per game 3.2 3.3
Personal fouls 72 42
Disqualifications - -
Assists 122 72
Turnovers 51 24
Assist to turnover ratio 2.4 3.0
Steals 32 19
Blocks 2 2
Points 554 316
Points per game 18.5 19.8
Points per 40 min 27.4 26.2
Recent Results
Date Opponent/Event Result
Feb 18 at Northeastern Junior College L, 70-69
Feb 21 Western Nebraska Community College W, 98-84
Feb 27 at Trinidad State College W, 99-68
Feb 28 at Otero College W, 81-68
Mar 7 Central Wyoming College W, 78-73
Mar 12 vs. Northwest College L, 76-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. TBA   - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 1 35 4-8 50.0 3-5 60.0 5-6 83.3 16
Nov 1 Eastern Wyoming College W, 81-66 1 35 5-12 41.7 2-7 28.6 0-0 - 12
Nov 4 vs. Frank Phillips College W, 95-82 1 1 7-15 46.7 4-8 50.0 1-2 50.0 19
Nov 5 at Garden City Community College L, 106-100 1 10 0-1 0.0 0-0 - 0-0 - 0
Nov 8 Fort Hays Tech Northwest L, 75-69 - - - - - - - - -
Nov 12 Garden City Community College W, 91-77 1 36 10-18 55.6 7-12 58.3 4-6 66.7 31
Nov 15 at Cloud County Community College L, 94-88 1 31 6-13 46.2 5-9 55.6 8-8 100.0 25
Nov 22 at Western Iowa Tech L, 70-65 1 1 4-14 28.6 1-8 12.5 0-0 - 9
Nov 25 Frank Phillips College L, 70-62 1 35 4-9 44.4 3-6 50.0 4-5 80.0 15
Dec 1 at Hastings College JV W, 99-69 1 18 9-13 69.2 6-9 66.7 2-2 100.0 26
Dec 5 at Laramie County Community College L, 76-74 1 1 7-18 38.9 1-9 11.1 7-7 100.0 22
Dec 6 at Eastern Wyoming College W, 95-89 1 37 7-15 46.7 4-8 50.0 0-0 - 18
Dec 8 Hastings College JV W, 90-55 1 20 3-6 50.0 3-6 50.0 0-0 - 9
Dec 16 at New Mexico Junior College L, 82-70 1 33 6-18 33.3 5-13 38.5 1-2 50.0 18
Dec 17 at University of Arkansas Cossatot W, 88-75 1 34 6-11 54.5 4-7 57.1 2-4 50.0 18
Jan 10 at McCook Community College W, 85-81 1 1 7-13 53.8 5-9 55.6 4-4 100.0 23
Jan 16 Trinidad State College W, 81-74 1 32 4-14 28.6 4-11 36.4 2-2 100.0 14
Jan 17 Otero College W, 94-69 1 25 9-15 60.0 7-13 53.8 5-5 100.0 30
Jan 21 Southeast Community College W, 102-71 1 22 5-12 41.7 5-10 50.0 2-2 100.0 17
Jan 24 at Lamar Community College L, 84-67 1 33 8-19 42.1 4-11 36.4 1-1 100.0 21
Jan 28 Northeastern Junior College W, 64-60 1 32 4-12 33.3 1-7 14.3 7-8 87.5 16
Feb 1 at Western Nebraska Community College W, 84-79 1 30 7-14 50.0 7-10 70.0 6-8 75.0 27
Feb 4 at Southeast Community College L, 77-74 1 39 7-17 41.2 4-9 44.4 2-2 100.0 20
Feb 7 Lamar Community College L, 78-59 1 26 2-6 33.3 2-4 50.0 0-0 - 6
Feb 11 McCook Community College L, 75-71 - 33 5-15 33.3 2-11 18.2 4-5 80.0 16
Feb 18 at Northeastern Junior College L, 70-69 1 30 6-16 37.5 5-12 41.7 3-4 75.0 20
Feb 21 Western Nebraska Community College W, 98-84 1 38 6-12 50.0 4-9 44.4 9-10 90.0 25
Feb 27 at Trinidad State College W, 99-68 1 28 13-20 65.0 8-11 72.7 5-5 100.0 39
Feb 28 at Otero College W, 81-68 1 36 5-21 23.8 2-12 16.7 2-2 100.0 14
Mar 7 Central Wyoming College W, 78-73 1 38 5-19 26.3 3-13 23.1 12-12 100.0 25
Mar 12 vs. Northwest College L, 76-74 1 39 1-15 6.7 0-11 0.0 1-1 100.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. TBA   - - - - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 1 35 0 8 8 11 3 3.7 1 0 0 -
Nov 1 Eastern Wyoming College W, 81-66 1 35 0 6 6 3 3 1.0 0 0 2 -
Nov 4 vs. Frank Phillips College W, 95-82 1 1 1 2 3 3 1 3.0 2 0 3 -
Nov 5 at Garden City Community College L, 106-100 1 10 0 0 0 1 2 0.5 0 0 1 -
Nov 8 Fort Hays Tech Northwest L, 75-69 - - - - - - - - - - - -
Nov 12 Garden City Community College W, 91-77 1 36 0 3 3 4 0 - 1 0 1 -
Nov 15 at Cloud County Community College L, 94-88 1 31 3 3 6 3 1 3.0 0 0 3 -
Nov 22 at Western Iowa Tech L, 70-65 1 1 1 2 3 5 2 2.5 0 0 2 -
Nov 25 Frank Phillips College L, 70-62 1 35 0 1 1 2 6 0.3 2 0 3 -
Dec 1 at Hastings College JV W, 99-69 1 18 0 2 2 2 0 - 1 0 2 -
Dec 5 at Laramie County Community College L, 76-74 1 1 0 3 3 0 1 0.0 0 0 3 -
Dec 6 at Eastern Wyoming College W, 95-89 1 37 0 1 1 8 4 2.0 2 0 3 -
Dec 8 Hastings College JV W, 90-55 1 20 0 2 2 4 1 4.0 2 0 1 -
Dec 16 at New Mexico Junior College L, 82-70 1 33 1 1 2 2 2 1.0 1 0 3 -
Dec 17 at University of Arkansas Cossatot W, 88-75 1 34 0 2 2 2 1 2.0 1 0 3 -
Jan 10 at McCook Community College W, 85-81 1 1 1 5 6 6 3 2.0 0 0 2 -
Jan 16 Trinidad State College W, 81-74 1 32 0 2 2 7 2 3.5 3 0 3 -
Jan 17 Otero College W, 94-69 1 25 0 1 1 2 0 - 1 0 4 -
Jan 21 Southeast Community College W, 102-71 1 22 1 2 3 1 0 - 1 0 4 -
Jan 24 at Lamar Community College L, 84-67 1 33 0 3 3 3 0 - 1 0 3 -
Jan 28 Northeastern Junior College W, 64-60 1 32 1 2 3 4 2 2.0 3 0 3 -
Feb 1 at Western Nebraska Community College W, 84-79 1 30 0 3 3 4 2 2.0 2 0 2 -
Feb 4 at Southeast Community College L, 77-74 1 39 0 5 5 2 4 0.5 1 0 2 -
Feb 7 Lamar Community College L, 78-59 1 26 0 1 1 3 5 0.6 0 1 2 -
Feb 11 McCook Community College L, 75-71 - 33 1 1 2 4 0 - 1 0 2 -
Feb 18 at Northeastern Junior College L, 70-69 1 30 0 4 4 5 0 - 1 0 4 -
Feb 21 Western Nebraska Community College W, 98-84 1 38 0 1 1 4 1 4.0 1 0 2 -
Feb 27 at Trinidad State College W, 99-68 1 28 0 2 2 2 1 2.0 2 0 3 -
Feb 28 at Otero College W, 81-68 1 36 3 3 6 15 1 15.0 1 0 2 -
Mar 7 Central Wyoming College W, 78-73 1 38 1 5 6 2 1 2.0 0 1 0 -
Mar 12 vs. Northwest College L, 76-74 1 39 0 5 5 8 2 4.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 27.0 5.7-13.7 41.8 3.7-9.0 41.1 3.3-3.8 87.6 18.5
Total 30 29 27.0 5.7-13.7 41.8 3.7-9.0 41.1 3.3-3.8 87.6 18.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 809 172-411 41.8 111-270 41.1 99-113 87.6 554
Total 30 29 809 172-411 41.8 111-270 41.1 99-113 87.6 554
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 27.0 8.5-20.3 41.8 5.5-13.4 41.1 4.9-5.6 87.6 27.4
Total 30 29 27.0 8.5-20.3 41.8 5.5-13.4 41.1 4.9-5.6 87.6 27.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 27.0 0.5 2.7 3.2 2.4 - 4.1 1.7 2.4 1.1 0.1
Total 30 29 27.0 0.5 2.7 3.2 2.4 - 4.1 1.7 2.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 809 14 81 95 72 - 122 51 2.4 32 2
Total 30 29 809 14 81 95 72 - 122 51 2.4 32 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 27.0 0.7 4.0 4.7 3.6 0.0 6.0 2.5 2.4 1.6 0.1
Total 30 29 27.0 0.7 4.0 4.7 3.6 0.0 6.0 2.5 2.4 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 27.0 5.7-13.7 41.8 3.7-9.0 41.1 3.3-3.8 87.6 18.5
Conference 16 15 30.1 5.9-15.0 39.2 3.9-10.2 38.7 4.1-4.4 91.5 19.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.3 5.1-12.2 41.8 3.5-8.8 40.4 4.2-4.7 88.5 17.8
Away 15 15 24.1 6.5-14.9 43.9 4.1-9.1 44.5 2.9-3.3 87.8 20.0
Neutral 2 2 20.0 4.0-15.0 26.7 2.0-9.5 21.1 1.0-1.5 66.7 11.0
-
Wins 18 18 27.7 6.4-13.9 46.4 4.4-9.3 47.3 3.8-4.3 87.2 21.1
Losses 12 11 25.9 4.7-13.4 34.8 2.7-8.6 31.1 2.6-2.9 88.6 14.6
-
October 1 1 35.0 4.0-8.0 50.0 3.0-5.0 60.0 5.0-6.0 83.3 16.0
November 7 7 21.3 5.1-11.7 43.9 3.1-7.1 44.0 2.4-3.0 81.0 15.9
December 6 6 23.8 6.3-13.5 46.9 3.8-8.7 44.2 2.0-2.5 80.0 18.5
January 6 6 24.2 6.2-14.2 43.5 4.3-10.2 42.6 3.5-3.7 95.5 20.2
February 8 7 32.5 6.4-15.1 42.1 4.2-9.8 43.6 3.9-4.5 86.1 20.9
March 2 2 38.5 3.0-17.0 17.6 1.5-12.0 12.5 6.5-6.5 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 809 172-411 41.8 111-270 41.1 99-113 87.6 554
Conference 16 15 482 94-240 39.2 63-163 38.7 65-71 91.5 316
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 407 66-158 41.8 46-114 40.4 54-61 88.5 232
Away 15 15 362 98-223 43.9 61-137 44.5 43-49 87.8 300
Neutral 2 2 40 8-30 26.7 4-19 21.1 2-3 66.7 22
-
Wins 18 18 498 116-250 46.4 79-167 47.3 68-78 87.2 379
Losses 12 11 311 56-161 34.8 32-103 31.1 31-35 88.6 175
-
October 1 1 35 4-8 50.0 3-5 60.0 5-6 83.3 16
November 7 7 149 36-82 43.9 22-50 44.0 17-21 81.0 111
December 6 6 143 38-81 46.9 23-52 44.2 12-15 80.0 111
January 6 6 145 37-85 43.5 26-61 42.6 21-22 95.5 121
February 8 7 260 51-121 42.1 34-78 43.6 31-36 86.1 167
March 2 2 77 6-34 17.6 3-24 12.5 13-13 100.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 27.0 8.5-20.3 41.8 5.5-13.4 41.1 4.9-5.6 87.6 27.4
Conference 16 15 30.1 7.8-19.9 39.2 5.2-13.5 38.7 5.4-5.9 91.5 26.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.3 6.5-15.5 41.8 4.5-11.2 40.4 5.3-6.0 88.5 22.8
Away 15 15 24.1 10.8-24.7 43.9 6.7-15.1 44.5 4.8-5.4 87.8 33.2
Neutral 2 2 20.0 8.0-30.0 26.7 4.0-19.0 21.1 2.0-3.0 66.7 22.0
-
Wins 18 18 27.7 9.3-20.1 46.4 6.3-13.4 47.3 5.5-6.3 87.2 30.4
Losses 12 11 25.9 7.2-20.7 34.8 4.1-13.3 31.1 4.0-4.5 88.6 22.5
-
October 1 1 35.0 4.6-9.1 50.0 3.4-5.7 60.0 5.7-6.9 83.3 18.3
November 7 7 21.3 9.7-22.0 43.9 5.9-13.4 44.0 4.6-5.6 81.0 29.8
December 6 6 23.8 10.6-22.7 46.9 6.4-14.5 44.2 3.4-4.2 80.0 31.0
January 6 6 24.2 10.2-23.4 43.5 7.2-16.8 42.6 5.8-6.1 95.5 33.4
February 8 7 32.5 7.9-18.6 42.1 5.2-12.0 43.6 4.8-5.5 86.1 25.7
March 2 2 38.5 3.1-17.7 17.6 1.6-12.5 12.5 6.8-6.8 100.0 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 27.0 0.5 2.7 3.2 2.4 - 4.1 1.7 2.4 1.1 0.1
Conference 16 15 30.1 0.5 2.8 3.3 2.6 - 4.5 1.5 3.0 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.3 0.3 2.7 3.0 2.1 - 3.9 1.8 2.1 1.2 0.2
Away 15 15 24.1 0.6 2.6 3.2 2.5 - 4.0 1.6 2.5 0.9 0.0
Neutral 2 2 20.0 0.5 3.5 4.0 3.5 - 5.5 1.5 3.7 1.5 0.0
-
Wins 18 18 27.7 0.4 2.9 3.3 2.2 - 4.7 1.4 3.2 1.3 0.1
Losses 12 11 25.9 0.5 2.4 2.9 2.7 - 3.2 2.1 1.5 0.7 0.1
-
October 1 1 35.0 0.0 8.0 8.0 0.0 - 11.0 3.0 3.7 1.0 0.0
November 7 7 21.3 0.7 2.4 3.1 2.1 - 3.0 2.1 1.4 0.7 0.0
December 6 6 23.8 0.2 1.8 2.0 2.5 - 3.0 1.5 2.0 1.2 0.0
January 6 6 24.2 0.5 2.5 3.0 3.2 - 3.8 1.2 3.3 1.5 0.0
February 8 7 32.5 0.5 2.5 3.0 2.4 - 4.9 1.8 2.8 1.1 0.1
March 2 2 38.5 0.5 5.0 5.5 2.0 - 5.0 1.5 3.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 809 14 81 95 72 - 122 51 2.4 32 2
Conference 16 15 482 8 45 53 42 - 72 24 3.0 19 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 407 4 35 39 27 - 51 24 2.1 16 2
Away 15 15 362 9 39 48 38 - 60 24 2.5 13 0
Neutral 2 2 40 1 7 8 7 - 11 3 3.7 3 0
-
Wins 18 18 498 8 52 60 40 - 84 26 3.2 24 1
Losses 12 11 311 6 29 35 32 - 38 25 1.5 8 1
-
October 1 1 35 0 8 8 0 - 11 3 3.7 1 0
November 7 7 149 5 17 22 15 - 21 15 1.4 5 0
December 6 6 143 1 11 12 15 - 18 9 2.0 7 0
January 6 6 145 3 15 18 19 - 23 7 3.3 9 0
February 8 7 260 4 20 24 19 - 39 14 2.8 9 1
March 2 2 77 1 10 11 4 - 10 3 3.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 27.0 0.7 4.0 4.7 3.6 0.0 6.0 2.5 2.4 1.6 0.1
Conference 16 15 30.1 0.7 3.7 4.4 3.5 0.0 6.0 2.0 3.0 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.3 0.4 3.4 3.8 2.7 0.0 5.0 2.4 2.1 1.6 0.2
Away 15 15 24.1 1.0 4.3 5.3 4.2 0.0 6.6 2.7 2.5 1.4 0.0
Neutral 2 2 20.0 1.0 7.0 8.0 7.0 0.0 11.0 3.0 3.7 3.0 0.0
-
Wins 18 18 27.7 0.6 4.2 4.8 3.2 0.0 6.7 2.1 3.2 1.9 0.1
Losses 12 11 25.9 0.8 3.7 4.5 4.1 0.0 4.9 3.2 1.5 1.0 0.1
-
October 1 1 35.0 0.0 9.1 9.1 0.0 0.0 12.6 3.4 3.7 1.1 0.0
November 7 7 21.3 1.3 4.6 5.9 4.0 0.0 5.6 4.0 1.4 1.3 0.0
December 6 6 23.8 0.3 3.1 3.4 4.2 0.0 5.0 2.5 2.0 2.0 0.0
January 6 6 24.2 0.8 4.1 5.0 5.2 0.0 6.3 1.9 3.3 2.5 0.0
February 8 7 32.5 0.6 3.1 3.7 2.9 0.0 6.0 2.2 2.8 1.4 0.2
March 2 2 38.5 0.5 5.2 5.7 2.1 0.0 5.2 1.6 3.3 0.5 0.5