North Platte Community College at Garden City Community College November 9, 2024

(2-3, 0-0)
107
(3-1, 0-0)
113
Final 1 2 OT 2OT T
North Platte Community College 44 42 14 7 107
Garden City Community College 45 41 14 13 113

Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Harper 48 14-28 3-11 1-1 0 5 5 4 2 0 2 3 32
12 - Dennis Rocha 21 6-10 1-2 0-0 2 1 3 0 0 0 0 1 13
22 - Justus Michael 44 10-26 4-11 2-3 2 7 9 3 3 0 3 3 26
25 - Omel Occeus 31 1-5 0-1 0-0 0 0 0 6 0 0 1 2 2
30 - Itai Alinsky 7 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
3 - Jaxson Brandl 28 1-1 1-1 0-0 1 7 8 0 0 0 1 2 3
4 - RJ Hines Jr. 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Maurice Reide 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Daniel Nwauzu 23 1-2 0-1 0-0 1 4 5 0 0 1 0 2 2
34 - Mo Diao 42 13-18 0-1 3-4 3 5 8 3 0 5 3 2 29
TM - Team 0 0 0 0 0
TOTALS   46-90 9-28 6-8 9 29 38 17 5 6 12 18 107
    51.1% 32.1% 75.0%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emmanuel Manyuon 37 4-8 2-5 0-0 1 7 8 4 5 0 7 0 10
2 - Caleb Smith 35 4-12 0-3 7-9 3 1 4 3 1 1 3 1 15
4 - Boston Harker 42 6-15 2-8 5-6 1 3 4 3 0 0 2 3 19
5 - Antonio Chol 48 12-20 6-12 5-5 5 10 15 1 1 2 0 0 35
11 - Isaiah Dixon 22 1-1 0-0 0-0 2 0 2 0 0 2 2 4 2
RESERVES  
0 - Josiah Sabino 31 1-7 0-2 5-6 0 3 3 3 1 0 1 3 7
3 - Nikita Tyukalo 23 7-15 5-10 1-2 2 4 6 2 0 0 1 2 20
10 - Elliot Ikuobase 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Finn Eriksson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Jace Steinmetz 4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   37-81 16-41 23-28 16 28 44 17 8 5 16 13 113
    45.7% 39.0% 82.1%  

Game Information

Date/Time: November 9, 2024 - 04:30 PM
Location: Conestoga Arena
Technical fouls: North Platte Community College-2 ( Mo Diao; Team) ; Garden City Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Garden City Community College
Field Goal 46-90 37-81
Field Goal % 51.1% 45.7%
3 Point 9-28 16-41
3 Point % 32.1% 39.0%
Free Throw 6-8 23-28
Free Throw % 75.0% 82.1%
Rebounds 38 44
Assists 17 17
Turnovers 12 16
Points off Turnovers 18 18
2nd Chance Points 17 26
Points in the Paint 52 36
Fastbreak Points 0 0
Bench Points 34 32
Largest Lead 10 8
Time of Largest Lead 1st-04:13 2nd-03:34
Trends Ties: 10; Lead Changes: 18
Field Goals %
North Platte Community College
51.1%
45.7%
Garden City Community College
3 Point %
North Platte Community College
32.1%
39.0%
Garden City Community College
Rebounds
North Platte Community College
38
44
Garden City Community College
Turnovers
North Platte Community College
12
16
Garden City Community College

Period1 Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Harper 18 4-8 1-3 1-1 0 2 2 1 0 0 0 1 10
12 - Dennis Rocha 19 4-8 1-2 0-0 0 1 1 0 0 0 0 1 9
22 - Justus Michael 15 5-8 1-3 0-0 0 5 5 2 2 0 1 0 11
25 - Omel Occeus 16 1-3 0-0 0-0 0 0 0 5 0 0 1 0 2
30 - Itai Alinsky 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Jaxson Brandl 8 0-0 0-0 0-0 1 3 4 0 0 0 0 1 0
4 - RJ Hines Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maurice Reide 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Daniel Nwauzu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mo Diao 14 6-9 0-0 0-0 1 1 2 1 0 3 0 0 12
TM - Team 0 0 0 0 0
TOTALS   20-36 3-8 1-1 2 12 14 9 2 3 4 3 44
    55.6% 37.5% 100.0%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emmanuel Manyuon 14 2-4 1-3 0-0 0 1 1 2 1 0 2 0 5
2 - Caleb Smith 13 1-4 0-1 0-0 1 1 2 1 0 0 1 0 2
4 - Boston Harker 17 3-6 1-3 2-2 0 1 1 2 0 0 1 1 9
5 - Antonio Chol 18 5-9 2-5 1-1 1 4 5 0 1 2 0 0 13
11 - Isaiah Dixon 10 0-0 0-0 0-0 1 0 1 0 0 2 2 1 0
RESERVES  
0 - Josiah Sabino 8 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
3 - Nikita Tyukalo 8 4-5 3-4 0-0 0 1 1 0 0 0 0 2 11
10 - Elliot Ikuobase 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Finn Eriksson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Jace Steinmetz 4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   17-34 8-19 3-3 5 9 14 7 2 4 6 4 45
    50.0% 42.1% 100.0%  

Period2 Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Harper 20 9-15 2-4 0-0 0 2 2 1 2 0 1 1 20
12 - Dennis Rocha 2 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
22 - Justus Michael 19 3-11 2-6 1-1 1 1 2 0 1 0 1 1 9
25 - Omel Occeus 15 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
30 - Itai Alinsky 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
3 - Jaxson Brandl 10 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
4 - RJ Hines Jr. 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Maurice Reide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Nwauzu 10 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
34 - Mo Diao 18 2-4 0-1 2-2 1 2 3 2 0 2 3 1 6
TM - Team 0 0 0 0 0
TOTALS   17-36 5-14 3-3 5 9 14 5 3 2 5 8 42
    47.2% 35.7% 100.0%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emmanuel Manyuon 13 1-2 1-1 0-0 1 2 3 2 1 0 3 0 3
2 - Caleb Smith 12 2-5 0-2 3-4 1 0 1 1 1 1 2 1 7
4 - Boston Harker 15 1-5 0-2 2-2 0 2 2 1 0 0 1 1 4
5 - Antonio Chol 20 4-7 2-4 4-4 4 4 8 0 0 0 0 0 14
11 - Isaiah Dixon 11 1-1 0-0 0-0 1 0 1 0 0 0 0 3 2
RESERVES  
0 - Josiah Sabino 14 1-2 0-0 0-0 0 2 2 1 1 0 1 1 2
3 - Nikita Tyukalo 15 3-10 2-6 1-2 2 3 5 2 0 0 1 0 9
10 - Elliot Ikuobase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Finn Eriksson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jace Steinmetz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-32 5-15 10-12 9 13 22 7 3 1 8 6 41
    40.6% 33.3% 83.3%  

Period3 Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Harper 5 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
12 - Dennis Rocha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Justus Michael 5 1-4 1-1 0-1 1 0 1 0 0 0 1 1 3
25 - Omel Occeus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Itai Alinsky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Jaxson Brandl 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - RJ Hines Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maurice Reide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Nwauzu 5 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
34 - Mo Diao 5 3-3 0-0 1-2 1 2 3 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   6-10 1-2 1-3 2 5 7 1 0 1 1 3 14
    60.0% 50.0% 33.3%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emmanuel Manyuon 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
2 - Caleb Smith 5 0-1 0-0 3-4 1 0 1 1 0 0 0 0 3
4 - Boston Harker 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Antonio Chol 5 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
11 - Isaiah Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Josiah Sabino 5 0-2 0-0 2-2 0 0 0 1 0 0 0 2 2
3 - Nikita Tyukalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elliot Ikuobase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Finn Eriksson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jace Steinmetz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 3-4 5-6 1 1 2 3 1 0 1 2 14
    42.9% 75.0% 83.3%  

Period4 Box Score

North Platte Community College
Garden City Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Harper 5 0-3 0-3 0-0 0 0 0 1 0 0 1 1 0
12 - Dennis Rocha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Justus Michael 5 1-3 0-1 1-1 0 1 1 1 0 0 0 1 3
25 - Omel Occeus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Itai Alinsky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Jaxson Brandl 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - RJ Hines Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maurice Reide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Nwauzu 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Mo Diao 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   3-8 0-4 1-1 0 3 3 2 0 0 2 4 7
    37.5% 0% 100.0%  

Garden City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emmanuel Manyuon 5 1-2 0-1 0-0 0 3 3 0 2 0 1 0 2
2 - Caleb Smith 5 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
4 - Boston Harker 5 1-2 0-1 1-2 1 0 1 0 0 0 0 1 3
5 - Antonio Chol 5 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
11 - Isaiah Dixon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Josiah Sabino 4 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
3 - Nikita Tyukalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elliot Ikuobase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Finn Eriksson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jace Steinmetz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 0-3 5-7 1 5 6 0 2 0 1 1 13
    50.0% 0% 71.4%