#11 Nate Duda (G) - North Platte Community College

gp
30
pts/g
7.2
fg %
43.5
3pt %
31.7
ft %
55.3
reb/g
3.0
a/g
1.6
Player Stats
  Overall Conf
Games 30 20
Games started 29 19
Minutes 596 469
Minutes per game 19.9 23.4
FG 87-200 55-130
FG Pct 43.5 42.3
3PT 20-63 10-35
3PT Pct 31.7 28.6
FT 21-38 13-25
FT Pct 55.3 52.0
Off rebounds 29 21
Def rebounds 62 38
Total rebounds 91 59
Rebounds per game 3.0 3.0
Personal fouls 32 22
Disqualifications - -
Assists 48 28
Turnovers 38 23
Assist to turnover ratio 1.3 1.2
Steals 25 11
Blocks 6 5
Points 215 133
Points per game 7.2 6.7
Points per 40 min 14.4 11.3
Recent Results
Date Opponent/Event Result
Feb 17 at Central Community College-Columbus W, 80-60
Feb 18 at Southeast Community College W, 99-74
Feb 24 Trinidad State Junior College W, 81-76
Feb 25 Otero Junior College W, 72-54
Feb 28 McCook Community College W, 80-76
Mar 4 at Otero Junior College L, 70-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Doane College JV W, 118-65 1 1 4-7 57.1 0-2 0.0 0-0 - 8
Nov 5 vs. Presentation College JV W, 107-56 1 1 5-8 62.5 2-4 50.0 1-2 50.0 13
Nov 18 vs. Western Wyoming Community College W, 90-87 1 1 1-1 100.0 0-0 - 3-7 42.9 5
Nov 19 vs. Central Wyoming College W, 111-101 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Nov 27 York College JV W, 122-28 1 15 5-9 55.6 2-4 50.0 0-0 - 12
Nov 28 Hastings College JV W, 91-65 1 20 3-8 37.5 1-2 50.0 0-0 - 7
Nov 30 Northwest Kansas Technical College W, 87-74 1 16 2-7 28.6 1-3 33.3 1-1 100.0 6
Dec 7 Northeastern Junior College L, 73-72 1 29 2-9 22.2 2-5 40.0 0-0 - 6
Dec 10 at Lamar Community College L, 72-63 1 20 3-7 42.9 1-4 25.0 0-0 - 7
Dec 14 Dodge City Community College W, 87-69 1 27 4-14 28.6 0-5 0.0 2-2 100.0 10
Jan 6 Western Nebraska Community College W, 69-67 1 29 2-7 28.6 0-1 0.0 0-0 - 4
Jan 7 Eastern Wyoming College W, 99-58 - 22 2-3 66.7 1-2 50.0 1-2 50.0 6
Jan 11 Laramie County Community College L, 92-85 1 32 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 14 Southeast Community College W, 88-80 1 23 1-6 16.7 0-1 0.0 0-0 - 2
Jan 20 at Otero Junior College L, 79-76 1 12 2-4 50.0 1-3 33.3 0-0 - 5
Jan 21 at Trinidad State Junior College L, 86-70 1 20 2-6 33.3 0-1 0.0 0-0 - 4
Jan 25 at McCook Community College W, 78-66 1 26 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 27 Central Community College-Columbus W, 86-52 1 30 4-10 40.0 0-3 0.0 0-0 - 8
Jan 31 at Northeastern Junior College W, 84-75 1 30 8-14 57.1 0-1 0.0 1-2 50.0 17
Feb 3 Lamar Community College W, 68-67 1 25 2-5 40.0 0-0 - 3-5 60.0 7
Feb 7 at Northwest Kansas Technical College W, 79-72 1 39 7-10 70.0 3-5 60.0 1-1 100.0 18
Feb 10 at Eastern Wyoming College W, 99-66 1 25 4-8 50.0 0-0 - 1-2 50.0 9
Feb 11 at Western Nebraska Community College L, 93-91 1 29 3-7 42.9 2-4 50.0 0-0 - 8
Feb 15 at Laramie County Community College L, 92-75 1 11 0-0 - 0-0 - 0-0 - 0
Feb 17 at Central Community College-Columbus W, 80-60 1 11 3-3 100.0 0-0 - 0-0 - 6
Feb 18 at Southeast Community College W, 99-74 1 31 5-12 41.7 0-1 0.0 0-0 - 10
Feb 24 Trinidad State Junior College W, 81-76 1 22 2-6 33.3 0-3 0.0 0-0 - 4
Feb 25 Otero Junior College W, 72-54 1 26 3-5 60.0 2-2 100.0 1-4 25.0 9
Feb 28 McCook Community College W, 80-76 1 16 3-5 60.0 1-1 100.0 3-4 75.0 10
Mar 4 at Otero Junior College L, 70-68 1 6 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Doane College JV W, 118-65 1 1 1 2 3 6 1 6.0 6 0 1 -
Nov 5 vs. Presentation College JV W, 107-56 1 1 1 3 4 0 1 0.0 3 1 0 -
Nov 18 vs. Western Wyoming Community College W, 90-87 1 1 2 1 3 2 2 1.0 0 0 2 -
Nov 19 vs. Central Wyoming College W, 111-101 1 1 0 1 1 1 3 0.3 1 0 2 -
Nov 27 York College JV W, 122-28 1 15 1 4 5 4 0 - 0 0 1 -
Nov 28 Hastings College JV W, 91-65 1 20 1 2 3 0 2 0.0 2 0 0 -
Nov 30 Northwest Kansas Technical College W, 87-74 1 16 0 1 1 3 3 1.0 0 0 1 -
Dec 7 Northeastern Junior College L, 73-72 1 29 2 1 3 3 1 3.0 0 0 0 -
Dec 10 at Lamar Community College L, 72-63 1 20 1 0 1 0 0 - 0 0 0 -
Dec 14 Dodge City Community College W, 87-69 1 27 1 2 3 1 0 - 0 0 1 -
Jan 6 Western Nebraska Community College W, 69-67 1 29 1 2 3 2 1 2.0 1 0 1 -
Jan 7 Eastern Wyoming College W, 99-58 - 22 0 0 0 0 0 - 0 0 1 -
Jan 11 Laramie County Community College L, 92-85 1 32 2 2 4 2 0 - 0 0 1 -
Jan 14 Southeast Community College W, 88-80 1 23 1 0 1 2 3 0.7 1 1 0 -
Jan 20 at Otero Junior College L, 79-76 1 12 0 0 0 0 1 0.0 0 0 4 -
Jan 21 at Trinidad State Junior College L, 86-70 1 20 0 0 0 0 0 - 1 1 1 -
Jan 25 at McCook Community College W, 78-66 1 26 1 1 2 1 1 1.0 1 0 1 -
Jan 27 Central Community College-Columbus W, 86-52 1 30 2 7 9 2 0 - 1 0 1 -
Jan 31 at Northeastern Junior College W, 84-75 1 30 5 6 11 1 2 0.5 1 1 3 -
Feb 3 Lamar Community College W, 68-67 1 25 0 4 4 0 2 0.0 0 0 2 -
Feb 7 at Northwest Kansas Technical College W, 79-72 1 39 1 6 7 3 3 1.0 1 0 2 -
Feb 10 at Eastern Wyoming College W, 99-66 1 25 4 2 6 3 1 3.0 0 0 2 -
Feb 11 at Western Nebraska Community College L, 93-91 1 29 0 3 3 4 2 2.0 1 0 1 -
Feb 15 at Laramie County Community College L, 92-75 1 11 1 0 1 2 2 1.0 1 0 1 -
Feb 17 at Central Community College-Columbus W, 80-60 1 11 0 1 1 0 2 0.0 0 0 0 -
Feb 18 at Southeast Community College W, 99-74 1 31 1 2 3 3 0 - 0 1 0 -
Feb 24 Trinidad State Junior College W, 81-76 1 22 0 3 3 2 2 1.0 2 1 2 -
Feb 25 Otero Junior College W, 72-54 1 26 0 2 2 1 3 0.3 1 0 0 -
Feb 28 McCook Community College W, 80-76 1 16 0 2 2 0 0 - 0 0 1 -
Mar 4 at Otero Junior College L, 70-68 1 6 0 2 2 0 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 29 19.9 2.9-6.7 43.5 0.7-2.1 31.7 0.7-1.3 55.3 7.2
Total 30 29 19.9 2.9-6.7 43.5 0.7-2.1 31.7 0.7-1.3 55.3 7.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 29 596 87-200 43.5 20-63 31.7 21-38 55.3 215
Total 30 29 596 87-200 43.5 20-63 31.7 21-38 55.3 215
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 29 19.9 0.0-0.0 43.5 0.0-0.0 31.7 0.0-0.0 55.3 0.0
Total 30 29 19.9 0.0-0.0 43.5 0.0-0.0 31.7 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 29 19.9 1.0 2.1 3.0 1.1 - 1.6 1.3 1.3 0.8 0.2
Total 30 29 19.9 1.0 2.1 3.0 1.1 - 1.6 1.3 1.3 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 29 596 29 62 91 32 - 48 38 1.3 25 6
Total 30 29 596 29 62 91 32 - 48 38 1.3 25 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 29 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 30 29 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 19.9 2.9-6.7 43.5 0.7-2.1 31.7 0.7-1.3 55.3 7.2
Conference 20 19 23.4 2.8-6.5 42.3 0.5-1.8 28.6 0.7-1.2 52.0 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 23.7 2.6-7.1 37.0 0.7-2.4 30.3 0.9-1.6 59.1 6.9
Away 12 12 21.7 3.2-6.7 48.8 0.6-1.8 33.3 0.3-0.6 57.1 7.4
Neutral 4 4 1.0 2.8-5.0 55.0 0.8-2.2 33.3 1.0-2.2 44.4 7.3
-
Wins 22 21 19.9 3.3-7.2 45.9 0.6-2.0 31.1 0.9-1.5 55.9 8.1
Losses 8 8 19.9 1.8-5.1 34.1 0.8-2.2 33.3 0.2-0.5 50.0 4.5
-
November 7 7 7.9 3.0-6.3 47.7 1.0-2.6 38.9 0.7-1.4 50.0 7.7
December 3 3 25.3 3.0-10.0 30.0 1.0-4.7 21.4 0.7-0.7 100.0 7.7
January 9 8 24.9 2.8-7.0 39.7 0.2-1.7 13.3 0.6-1.1 50.0 6.3
February 10 10 23.5 3.2-6.1 52.5 0.8-1.6 50.0 0.9-1.6 56.3 8.1
March 1 1 6.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 596 87-200 43.5 20-63 31.7 21-38 55.3 215
Conference 20 19 469 55-130 42.3 10-35 28.6 13-25 52.0 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 332 37-100 37.0 10-33 30.3 13-22 59.1 97
Away 12 12 260 39-80 48.8 7-21 33.3 4-7 57.1 89
Neutral 4 4 4 11-20 55.0 3-9 33.3 4-9 44.4 29
-
Wins 22 21 437 73-159 45.9 14-45 31.1 19-34 55.9 179
Losses 8 8 159 14-41 34.1 6-18 33.3 2-4 50.0 36
-
November 7 7 55 21-44 47.7 7-18 38.9 5-10 50.0 54
December 3 3 76 9-30 30.0 3-14 21.4 2-2 100.0 23
January 9 8 224 25-63 39.7 2-15 13.3 5-10 50.0 57
February 10 10 235 32-61 52.5 8-16 50.0 9-16 56.3 81
March 1 1 6 0-2 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 19.9 0.0-0.0 43.5 0.0-0.0 31.7 0.0-0.0 55.3 0.0
Conference 20 19 23.4 0.0-0.0 42.3 0.0-0.0 28.6 0.0-0.0 52.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 23.7 0.0-0.0 37.0 0.0-0.0 30.3 0.0-0.0 59.1 0.0
Away 12 12 21.7 0.0-0.0 48.8 0.0-0.0 33.3 0.0-0.0 57.1 0.0
Neutral 4 4 1.0 0.0-0.0 55.0 0.0-0.0 33.3 0.0-0.0 44.4 0.0
-
Wins 22 21 19.9 0.0-0.0 45.9 0.0-0.0 31.1 0.0-0.0 55.9 0.0
Losses 8 8 19.9 0.0-0.0 34.1 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
November 7 7 7.9 0.0-0.0 47.7 0.0-0.0 38.9 0.0-0.0 50.0 0.0
December 3 3 25.3 0.0-0.0 30.0 0.0-0.0 21.4 0.0-0.0 100.0 0.0
January 9 8 24.9 0.0-0.0 39.7 0.0-0.0 13.3 0.0-0.0 50.0 0.0
February 10 10 23.5 0.0-0.0 52.5 0.0-0.0 50.0 0.0-0.0 56.3 0.0
March 1 1 6.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 19.9 1.0 2.1 3.0 1.1 - 1.6 1.3 1.3 0.8 0.2
Conference 20 19 23.4 1.1 1.9 3.0 1.1 - 1.4 1.1 1.2 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 23.7 0.8 2.3 3.1 0.9 - 1.6 1.2 1.3 0.6 0.1
Away 12 12 21.7 1.2 1.9 3.1 1.3 - 1.4 1.2 1.2 0.6 0.3
Neutral 4 4 1.0 1.0 1.8 2.8 1.3 - 2.3 1.8 1.3 2.5 0.3
-
Wins 22 21 19.9 1.0 2.5 3.5 1.1 - 1.7 1.5 1.2 1.0 0.2
Losses 8 8 19.9 0.8 1.0 1.8 1.0 - 1.4 0.8 1.8 0.5 0.1
-
November 7 7 7.9 0.9 2.0 2.9 1.0 - 2.3 1.7 1.3 1.7 0.1
December 3 3 25.3 1.3 1.0 2.3 0.3 - 1.3 0.3 4.0 0.0 0.0
January 9 8 24.9 1.3 2.0 3.3 1.4 - 1.1 0.9 1.3 0.7 0.3
February 10 10 23.5 0.7 2.5 3.2 1.1 - 1.8 1.7 1.1 0.6 0.2
March 1 1 6.0 0.0 2.0 2.0 0.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 596 29 62 91 32 - 48 38 1.3 25 6
Conference 20 19 469 21 38 59 22 - 28 23 1.2 11 5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 332 11 32 43 12 - 22 17 1.3 8 2
Away 12 12 260 14 23 37 15 - 17 14 1.2 7 3
Neutral 4 4 4 4 7 11 5 - 9 7 1.3 10 1
-
Wins 22 21 437 23 54 77 24 - 37 32 1.2 21 5
Losses 8 8 159 6 8 14 8 - 11 6 1.8 4 1
-
November 7 7 55 6 14 20 7 - 16 12 1.3 12 1
December 3 3 76 4 3 7 1 - 4 1 4.0 0 0
January 9 8 224 12 18 30 13 - 10 8 1.3 6 3
February 10 10 235 7 25 32 11 - 18 17 1.1 6 2
March 1 1 6 0 2 2 0 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 19 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 22 21 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 8 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 7 7 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 9 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 10 10 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0