#11 Matt Thomas (G) - North Platte Community College

gp
33
pts/g
9.8
fg %
40.5
3pt %
42.1
ft %
73.8
reb/g
1.6
a/g
2.1
Player Stats
  Overall Conf
Games 33 18
Games started 33 18
Minutes 862 429
Minutes per game 26.1 23.8
FG 115-284 65-150
FG Pct 40.5 43.3
3PT 61-145 33-75
3PT Pct 42.1 44.0
FT 31-42 10-15
FT Pct 73.8 66.7
Off rebounds 7 4
Def rebounds 47 19
Total rebounds 54 23
Rebounds per game 1.6 1.3
Personal fouls 48 35
Disqualifications - -
Assists 69 34
Turnovers 42 20
Assist to turnover ratio 1.6 1.7
Steals 30 19
Blocks 0 0
Points 322 173
Points per game 9.8 9.6
Points per 40 min 14.9 16.1
Recent Results
Date Opponent/Event Result
Feb 20 Southeast Community College W, 72-44
Feb 21 at Northeastern Junior College L, 72-69
Feb 24 McCook Community College W, 80-67
Feb 28 Otero Junior College W, 79-73
Mar 5 vs. Central Wyoming College W, 74-66
Mar 6 at Northwest College L, 85-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Clarendon College W, 103-59 1 25 5-8 62.5 1-4 25.0 0-0 - 11
Nov 1 vs. Doane JV W, 91-80 1 25 5-11 45.5 4-5 80.0 1-2 50.0 15
Nov 6 Hastings College JV W, 85-79 1 32 5-11 45.5 2-6 33.3 2-2 100.0 14
Nov 14 Midland University JV W, 101-62 1 24 5-9 55.6 4-6 66.7 2-3 66.7 16
Nov 18 at Dodge City Community College W, 70-68 1 24 2-6 33.3 2-4 50.0 0-0 - 6
Nov 21 Otero Junior College W, 91-77 1 31 2-4 50.0 2-2 100.0 2-4 50.0 8
Nov 22 Trinidad State Junior College L, 82-74 1 20 2-8 25.0 2-6 33.3 1-2 50.0 7
Nov 23 Hastings College JV L, 68-47 1 25 0-7 0.0 0-3 0.0 2-2 100.0 2
Nov 30 Doane College JV W, 70-68 1 21 3-7 42.9 1-3 33.3 0-0 - 7
Dec 6 at Lamar Community College W, 86-81 1 18 0-4 0.0 0-3 0.0 2-4 50.0 2
Dec 9 Northeastern Junior College W, 85-81 1 30 6-10 60.0 2-3 66.7 0-0 - 14
Dec 10 Northwest Kansas Technical College W, 81-68 1 33 3-10 30.0 2-6 33.3 1-2 50.0 9
Dec 13 Dodge City Community College L, 80-79 1 35 2-9 22.2 0-5 0.0 1-2 50.0 5
Jan 6 at Northwest Kansas Technical College L, 74-68 1 37 2-6 33.3 2-4 50.0 0-0 - 6
Jan 9 Western Nebraska Community College W, 88-86 1 35 4-11 36.4 1-5 20.0 0-0 - 9
Jan 10 Eastern Wyoming College W, 73-65 1 26 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 14 Laramie County Community College W, 87-84 1 21 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 16 at Central Community College-Columbus W, 78-47 1 30 3-11 27.3 2-5 40.0 2-2 100.0 10
Jan 17 at Southeast Community College W, 80-68 1 32 3-8 37.5 1-3 33.3 4-4 100.0 11
Jan 23 at Trinidad State Junior College W, 71-67 1 28 3-7 42.9 2-5 40.0 0-0 - 8
Jan 24 at Otero Junior College W, 76-72 1 21 0-3 0.0 0-1 0.0 0-0 - 0
Jan 28 at McCook Community College W, 80-77 1 11 4-7 57.1 2-3 66.7 1-1 100.0 11
Jan 30 Central Community College-Columbus W, 100-56 1 12 5-9 55.6 2-3 66.7 0-0 - 12
Feb 6 Lamar Community College W, 65-58 1 32 5-10 50.0 2-4 50.0 0-0 - 12
Feb 13 at Eastern Wyoming College L, 59-58 1 38 4-12 33.3 1-4 25.0 0-0 - 9
Feb 14 at Western Nebraska Community College L, 83-65 1 22 4-12 33.3 2-7 28.6 0-0 - 10
Feb 18 at Laramie County Community College L, 86-67 1 1 9-12 75.0 6-7 85.7 0-0 - 24
Feb 20 Southeast Community College W, 72-44 1 21 5-12 41.7 1-5 20.0 0-0 - 11
Feb 21 at Northeastern Junior College L, 72-69 1 30 2-5 40.0 2-4 50.0 0-0 - 6
Feb 24 McCook Community College W, 80-67 1 32 4-10 40.0 3-5 60.0 0-0 - 11
Feb 28 Otero Junior College W, 79-73 1 19 1-4 25.0 0-1 0.0 0-0 - 2
Mar 5 vs. Central Wyoming College W, 74-66 1 38 7-13 53.8 5-9 55.6 0-2 0.0 19
Mar 6 at Northwest College L, 85-72 1 33 4-14 28.6 2-6 33.3 6-6 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Clarendon College W, 103-59 1 25 0 1 1 4 0 - 1 0 2 -
Nov 1 vs. Doane JV W, 91-80 1 25 1 1 2 4 4 1.0 2 0 0 -
Nov 6 Hastings College JV W, 85-79 1 32 1 0 1 1 1 1.0 2 0 0 -
Nov 14 Midland University JV W, 101-62 1 24 1 5 6 3 1 3.0 3 0 1 -
Nov 18 at Dodge City Community College W, 70-68 1 24 0 2 2 2 1 2.0 0 0 3 -
Nov 21 Otero Junior College W, 91-77 1 31 0 2 2 3 2 1.5 0 0 1 -
Nov 22 Trinidad State Junior College L, 82-74 1 20 1 1 2 2 1 2.0 0 0 3 -
Nov 23 Hastings College JV L, 68-47 1 25 0 1 1 1 2 0.5 0 0 0 -
Nov 30 Doane College JV W, 70-68 1 21 0 1 1 1 2 0.5 0 0 0 -
Dec 6 at Lamar Community College W, 86-81 1 18 0 0 0 2 2 1.0 1 0 2 -
Dec 9 Northeastern Junior College W, 85-81 1 30 0 3 3 5 0 - 2 0 2 -
Dec 10 Northwest Kansas Technical College W, 81-68 1 33 0 1 1 7 3 2.3 0 0 2 -
Dec 13 Dodge City Community College L, 80-79 1 35 0 1 1 3 2 1.5 0 0 2 -
Jan 6 at Northwest Kansas Technical College L, 74-68 1 37 0 4 4 4 1 4.0 1 0 1 -
Jan 9 Western Nebraska Community College W, 88-86 1 35 1 0 1 2 1 2.0 2 0 2 -
Jan 10 Eastern Wyoming College W, 73-65 1 26 0 1 1 0 1 0.0 0 0 3 -
Jan 14 Laramie County Community College W, 87-84 1 21 0 2 2 3 1 3.0 0 0 2 -
Jan 16 at Central Community College-Columbus W, 78-47 1 30 0 1 1 2 3 0.7 1 0 1 -
Jan 17 at Southeast Community College W, 80-68 1 32 0 7 7 1 1 1.0 1 0 0 -
Jan 23 at Trinidad State Junior College W, 71-67 1 28 0 0 0 2 1 2.0 1 0 4 -
Jan 24 at Otero Junior College W, 76-72 1 21 0 2 2 3 3 1.0 0 0 4 -
Jan 28 at McCook Community College W, 80-77 1 11 0 0 0 0 0 - 1 0 3 -
Jan 30 Central Community College-Columbus W, 100-56 1 12 0 0 0 2 0 - 1 0 0 -
Feb 6 Lamar Community College W, 65-58 1 32 1 1 2 1 3 0.3 1 0 3 -
Feb 13 at Eastern Wyoming College L, 59-58 1 38 1 0 1 3 0 - 0 0 1 -
Feb 14 at Western Nebraska Community College L, 83-65 1 22 0 2 2 2 1 2.0 3 0 2 -
Feb 18 at Laramie County Community College L, 86-67 1 1 0 2 2 1 1 1.0 1 0 1 -
Feb 20 Southeast Community College W, 72-44 1 21 0 0 0 2 1 2.0 1 0 1 -
Feb 21 at Northeastern Junior College L, 72-69 1 30 0 0 0 0 2 0.0 2 0 1 -
Feb 24 McCook Community College W, 80-67 1 32 0 3 3 1 0 - 3 0 0 -
Feb 28 Otero Junior College W, 79-73 1 19 0 1 1 0 0 - 0 0 1 -
Mar 5 vs. Central Wyoming College W, 74-66 1 38 0 2 2 0 0 - 0 0 0 -
Mar 6 at Northwest College L, 85-72 1 33 0 0 0 2 1 2.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 33 33 26.1 3.5-8.6 40.5 1.8-4.4 42.1 0.9-1.3 73.8 9.8
Total 33 33 26.1 3.5-8.6 40.5 1.8-4.4 42.1 0.9-1.3 73.8 9.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 33 33 862 115-284 40.5 61-145 42.1 31-42 73.8 322
Total 33 33 862 115-284 40.5 61-145 42.1 31-42 73.8 322
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 33 33 26.1 0.0-0.0 40.5 0.0-0.0 42.1 0.0-0.0 73.8 0.0
Total 33 33 26.1 0.0-0.0 40.5 0.0-0.0 42.1 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 33 33 26.1 0.2 1.4 1.6 1.5 - 2.1 1.3 1.6 0.9 0.0
Total 33 33 26.1 0.2 1.4 1.6 1.5 - 2.1 1.3 1.6 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 33 33 862 7 47 54 48 - 69 42 1.6 30 0
Total 33 33 862 7 47 54 48 - 69 42 1.6 30 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 33 33 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 33 33 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 26.1 3.5-8.6 40.5 1.8-4.4 42.1 0.9-1.3 73.8 9.8
Conference 18 18 23.8 3.6-8.3 43.3 1.8-4.2 44.0 0.6-0.8 66.7 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 26.4 3.4-8.5 40.0 1.6-4.2 38.0 0.9-1.2 71.4 9.3
Away 13 13 25.0 3.1-8.2 37.4 1.8-4.3 42.9 1.2-1.3 88.2 9.2
Neutral 3 3 29.3 5.7-10.7 53.1 3.3-6.0 55.6 0.3-1.3 25.0 15.0
-
Wins 24 24 25.9 3.6-8.3 43.2 1.8-4.1 44.4 0.9-1.2 70.0 9.9
Losses 9 9 26.8 3.2-9.4 34.1 1.9-5.1 37.0 1.1-1.3 83.3 9.4
-
October 1 1 25.0 5.0-8.0 62.5 1.0-4.0 25.0 0.0-0.0 - 11.0
November 8 8 25.3 3.0-7.9 38.1 2.1-4.4 48.6 1.2-1.9 66.7 9.4
December 4 4 29.0 2.8-8.2 33.3 1.0-4.2 23.5 1.0-2.0 50.0 7.5
January 10 10 25.3 3.0-7.6 39.5 1.5-3.7 40.5 1.1-1.1 100.0 8.6
February 8 8 24.4 4.2-9.6 44.2 2.1-4.6 45.9 0.0-0.0 - 10.6
March 2 2 35.5 5.5-13.5 40.7 3.5-7.5 46.7 3.0-4.0 75.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 862 115-284 40.5 61-145 42.1 31-42 73.8 322
Conference 18 18 429 65-150 43.3 33-75 44.0 10-15 66.7 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 449 58-145 40.0 27-71 38.0 15-21 71.4 158
Away 13 13 325 40-107 37.4 24-56 42.9 15-17 88.2 119
Neutral 3 3 88 17-32 53.1 10-18 55.6 1-4 25.0 45
-
Wins 24 24 621 86-199 43.2 44-99 44.4 21-30 70.0 237
Losses 9 9 241 29-85 34.1 17-46 37.0 10-12 83.3 85
-
October 1 1 25 5-8 62.5 1-4 25.0 0-0 - 11
November 8 8 202 24-63 38.1 17-35 48.6 10-15 66.7 75
December 4 4 116 11-33 33.3 4-17 23.5 4-8 50.0 30
January 10 10 253 30-76 39.5 15-37 40.5 11-11 100.0 86
February 8 8 195 34-77 44.2 17-37 45.9 0-0 - 85
March 2 2 71 11-27 40.7 7-15 46.7 6-8 75.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 26.1 0.0-0.0 40.5 0.0-0.0 42.1 0.0-0.0 73.8 0.0
Conference 18 18 23.8 0.0-0.0 43.3 0.0-0.0 44.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 26.4 0.0-0.0 40.0 0.0-0.0 38.0 0.0-0.0 71.4 0.0
Away 13 13 25.0 0.0-0.0 37.4 0.0-0.0 42.9 0.0-0.0 88.2 0.0
Neutral 3 3 29.3 0.0-0.0 53.1 0.0-0.0 55.6 0.0-0.0 25.0 0.0
-
Wins 24 24 25.9 0.0-0.0 43.2 0.0-0.0 44.4 0.0-0.0 70.0 0.0
Losses 9 9 26.8 0.0-0.0 34.1 0.0-0.0 37.0 0.0-0.0 83.3 0.0
-
October 1 1 25.0 0.0-0.0 62.5 0.0-0.0 25.0 0.0-0.0 - 0.0
November 8 8 25.3 0.0-0.0 38.1 0.0-0.0 48.6 0.0-0.0 66.7 0.0
December 4 4 29.0 0.0-0.0 33.3 0.0-0.0 23.5 0.0-0.0 50.0 0.0
January 10 10 25.3 0.0-0.0 39.5 0.0-0.0 40.5 0.0-0.0 100.0 0.0
February 8 8 24.4 0.0-0.0 44.2 0.0-0.0 45.9 0.0-0.0 - 0.0
March 2 2 35.5 0.0-0.0 40.7 0.0-0.0 46.7 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 26.1 0.2 1.4 1.6 1.5 - 2.1 1.3 1.6 0.9 0.0
Conference 18 18 23.8 0.2 1.1 1.3 1.9 - 1.9 1.1 1.7 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 26.4 0.3 1.4 1.6 1.4 - 2.2 1.2 1.8 0.9 0.0
Away 13 13 25.0 0.1 1.5 1.6 1.8 - 1.8 1.3 1.4 0.9 0.0
Neutral 3 3 29.3 0.3 1.3 1.7 0.7 - 2.7 1.3 2.0 1.0 0.0
-
Wins 24 24 25.9 0.2 1.5 1.7 1.5 - 2.1 1.3 1.6 1.0 0.0
Losses 9 9 26.8 0.2 1.2 1.4 1.2 - 2.0 1.2 1.6 0.8 0.0
-
October 1 1 25.0 0.0 1.0 1.0 2.0 - 4.0 0.0 - 1.0 0.0
November 8 8 25.3 0.5 1.6 2.1 1.0 - 2.1 1.8 1.2 0.9 0.0
December 4 4 29.0 0.0 1.3 1.3 2.0 - 4.3 1.8 2.4 0.8 0.0
January 10 10 25.3 0.1 1.7 1.8 2.0 - 1.9 1.2 1.6 0.8 0.0
February 8 8 24.4 0.3 1.1 1.4 1.3 - 1.3 1.0 1.3 1.4 0.0
March 2 2 35.5 0.0 1.0 1.0 0.0 - 1.0 0.5 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 862 7 47 54 48 - 69 42 1.6 30 0
Conference 18 18 429 4 19 23 35 - 34 20 1.7 19 0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 449 5 23 28 23 - 37 21 1.8 15 0
Away 13 13 325 1 20 21 23 - 24 17 1.4 12 0
Neutral 3 3 88 1 4 5 2 - 8 4 2.0 3 0
-
Wins 24 24 621 5 36 41 37 - 51 31 1.6 23 0
Losses 9 9 241 2 11 13 11 - 18 11 1.6 7 0
-
October 1 1 25 0 1 1 2 - 4 0 - 1 0
November 8 8 202 4 13 17 8 - 17 14 1.2 7 0
December 4 4 116 0 5 5 8 - 17 7 2.4 3 0
January 10 10 253 1 17 18 20 - 19 12 1.6 8 0
February 8 8 195 2 9 11 10 - 10 8 1.3 11 0
March 2 2 71 0 2 2 0 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 18 18 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 13 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 24 24 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 9 9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
October 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 10 10 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0