#3 Cameron Williams (G) - North Platte Community College

gp
33
pts/g
20.9
fg %
48.3
3pt %
42.6
ft %
76.9
reb/g
3.4
a/g
2.3
Player Stats
  Overall Conf
Games 33 18
Games started 33 18
Minutes 1006 538
Minutes per game 30.5 29.9
FG 210-435 104-225
FG Pct 48.3 46.2
3PT 63-148 32-79
3PT Pct 42.6 40.5
FT 206-268 125-163
FT Pct 76.9 76.7
Off rebounds 38 17
Def rebounds 75 47
Total rebounds 113 64
Rebounds per game 3.4 3.6
Personal fouls 79 46
Disqualifications 2 2
Assists 76 43
Turnovers 74 36
Assist to turnover ratio 1.0 1.2
Steals 45 25
Blocks 6 5
Points 689 365
Points per game 20.9 20.3
Points per 40 min 27.4 27.1
Recent Results
Date Opponent/Event Result
Feb 20 Southeast Community College W, 72-44
Feb 21 at Northeastern Junior College L, 72-69
Feb 24 McCook Community College W, 80-67
Feb 28 Otero Junior College W, 79-73
Mar 5 vs. Central Wyoming College W, 74-66
Mar 6 at Northwest College L, 85-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Clarendon College W, 103-59 1 25 6-13 46.2 1-5 20.0 9-13 69.2 22
Nov 1 vs. Doane JV W, 91-80 1 20 8-10 80.0 2-2 100.0 0-0 - 18
Nov 6 Hastings College JV W, 85-79 1 35 9-14 64.3 1-2 50.0 5-8 62.5 24
Nov 14 Midland University JV W, 101-62 1 23 7-11 63.6 0-1 0.0 3-3 100.0 17
Nov 18 at Dodge City Community College W, 70-68 1 38 6-17 35.3 1-5 20.0 2-4 50.0 15
Nov 21 Otero Junior College W, 91-77 1 36 6-12 50.0 2-2 100.0 14-18 77.8 28
Nov 22 Trinidad State Junior College L, 82-74 1 28 4-12 33.3 1-2 50.0 7-10 70.0 16
Nov 23 Hastings College JV L, 68-47 1 25 1-8 12.5 1-3 33.3 0-0 - 3
Nov 30 Doane College JV W, 70-68 1 36 5-13 38.5 2-6 33.3 5-8 62.5 17
Dec 6 at Lamar Community College W, 86-81 1 40 5-9 55.6 3-5 60.0 19-25 76.0 32
Dec 9 Northeastern Junior College W, 85-81 1 35 8-15 53.3 4-8 50.0 12-14 85.7 32
Dec 10 Northwest Kansas Technical College W, 81-68 1 32 8-13 61.5 5-8 62.5 9-10 90.0 30
Dec 13 Dodge City Community College L, 80-79 1 38 14-23 60.9 3-7 42.9 15-16 93.8 46
Jan 6 at Northwest Kansas Technical College L, 74-68 1 32 7-17 41.2 3-7 42.9 6-8 75.0 23
Jan 9 Western Nebraska Community College W, 88-86 1 37 10-17 58.8 0-2 0.0 16-19 84.2 36
Jan 10 Eastern Wyoming College W, 73-65 1 4 0-2 0.0 0-0 - 0-0 - 0
Jan 14 Laramie County Community College W, 87-84 1 38 11-16 68.8 3-7 42.9 10-13 76.9 35
Jan 16 at Central Community College-Columbus W, 78-47 1 24 8-12 66.7 2-4 50.0 11-12 91.7 29
Jan 17 at Southeast Community College W, 80-68 1 34 7-15 46.7 2-4 50.0 7-11 63.6 23
Jan 23 at Trinidad State Junior College W, 71-67 1 36 6-14 42.9 3-5 60.0 8-10 80.0 23
Jan 24 at Otero Junior College W, 76-72 1 34 5-12 41.7 1-4 25.0 5-6 83.3 16
Jan 28 at McCook Community College W, 80-77 1 35 5-16 31.3 1-6 16.7 2-3 66.7 13
Jan 30 Central Community College-Columbus W, 100-56 1 28 8-10 80.0 5-7 71.4 4-6 66.7 25
Feb 6 Lamar Community College W, 65-58 1 30 7-13 53.8 0-3 0.0 4-6 66.7 18
Feb 13 at Eastern Wyoming College L, 59-58 1 37 5-13 38.5 4-8 50.0 6-7 85.7 20
Feb 14 at Western Nebraska Community College L, 83-65 1 37 8-17 47.1 3-6 50.0 3-4 75.0 22
Feb 18 at Laramie County Community College L, 86-67 1 1 1-8 12.5 0-4 0.0 1-1 100.0 3
Feb 20 Southeast Community College W, 72-44 1 14 3-5 60.0 1-2 50.0 2-4 50.0 9
Feb 21 at Northeastern Junior College L, 72-69 1 35 5-16 31.3 0-5 0.0 4-4 100.0 14
Feb 24 McCook Community College W, 80-67 1 33 7-18 38.9 1-3 33.3 8-13 61.5 23
Feb 28 Otero Junior College W, 79-73 1 34 6-13 46.2 2-3 66.7 5-8 62.5 19
Mar 5 vs. Central Wyoming College W, 74-66 1 36 8-19 42.1 4-7 57.1 2-2 100.0 22
Mar 6 at Northwest College L, 85-72 1 36 6-12 50.0 2-5 40.0 2-2 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Clarendon College W, 103-59 1 25 1 4 5 2 3 0.7 0 0 1 -
Nov 1 vs. Doane JV W, 91-80 1 20 1 0 1 3 0 - 2 0 2 -
Nov 6 Hastings College JV W, 85-79 1 35 0 3 3 4 1 4.0 2 0 3 -
Nov 14 Midland University JV W, 101-62 1 23 2 0 2 5 2 2.5 1 0 2 -
Nov 18 at Dodge City Community College W, 70-68 1 38 1 1 2 2 2 1.0 2 0 2 -
Nov 21 Otero Junior College W, 91-77 1 36 1 4 5 6 4 1.5 4 0 3 -
Nov 22 Trinidad State Junior College L, 82-74 1 28 2 1 3 3 4 0.8 3 0 5 1
Nov 23 Hastings College JV L, 68-47 1 25 2 0 2 1 5 0.2 0 0 0 -
Nov 30 Doane College JV W, 70-68 1 36 1 2 3 1 4 0.3 1 0 1 -
Dec 6 at Lamar Community College W, 86-81 1 40 1 4 5 2 2 1.0 1 1 4 -
Dec 9 Northeastern Junior College W, 85-81 1 35 3 5 8 2 2 1.0 1 0 2 -
Dec 10 Northwest Kansas Technical College W, 81-68 1 32 3 1 4 2 2 1.0 2 0 3 -
Dec 13 Dodge City Community College L, 80-79 1 38 2 0 2 1 1 1.0 2 0 0 -
Jan 6 at Northwest Kansas Technical College L, 74-68 1 32 2 0 2 4 2 2.0 1 0 4 -
Jan 9 Western Nebraska Community College W, 88-86 1 37 1 2 3 3 2 1.5 1 0 4 -
Jan 10 Eastern Wyoming College W, 73-65 1 4 0 0 0 0 1 0.0 0 0 0 -
Jan 14 Laramie County Community College W, 87-84 1 38 0 4 4 0 3 0.0 0 0 2 -
Jan 16 at Central Community College-Columbus W, 78-47 1 24 0 2 2 2 0 - 5 0 3 -
Jan 17 at Southeast Community College W, 80-68 1 34 1 4 5 1 5 0.2 0 0 1 -
Jan 23 at Trinidad State Junior College W, 71-67 1 36 1 1 2 3 0 - 3 0 4 -
Jan 24 at Otero Junior College W, 76-72 1 34 0 3 3 3 6 0.5 1 0 4 -
Jan 28 at McCook Community College W, 80-77 1 35 2 1 3 3 1 3.0 0 2 5 1
Jan 30 Central Community College-Columbus W, 100-56 1 28 0 5 5 2 0 - 2 1 0 -
Feb 6 Lamar Community College W, 65-58 1 30 2 2 4 0 2 0.0 1 0 0 -
Feb 13 at Eastern Wyoming College L, 59-58 1 37 0 4 4 0 3 0.0 2 0 3 -
Feb 14 at Western Nebraska Community College L, 83-65 1 37 0 2 2 2 0 - 2 0 2 -
Feb 18 at Laramie County Community College L, 86-67 1 1 0 2 2 2 3 0.7 1 0 3 -
Feb 20 Southeast Community College W, 72-44 1 14 0 0 0 3 1 3.0 1 0 1 -
Feb 21 at Northeastern Junior College L, 72-69 1 35 1 4 5 6 2 3.0 1 0 2 -
Feb 24 McCook Community College W, 80-67 1 33 3 3 6 3 0 - 1 1 2 -
Feb 28 Otero Junior College W, 79-73 1 34 2 3 5 2 3 0.7 2 1 4 -
Mar 5 vs. Central Wyoming College W, 74-66 1 36 1 6 7 2 5 0.4 0 0 3 -
Mar 6 at Northwest College L, 85-72 1 36 2 2 4 1 3 0.3 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 32 31 30.7 4.2-9.8 42.5 0.7-2.7 24.1 4.7-6.5 71.8 13.7
2014-15 33 33 30.5 6.4-13.2 48.3 1.9-4.5 42.6 6.2-8.1 76.9 20.9
Total 65 64 30.6 5.3-11.5 45.9 1.3-3.6 35.7 5.5-7.3 74.6 17.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 31 983 134-315 42.5 21-87 24.1 150-209 71.8 439
2014-15 33 33 1006 210-435 48.3 63-148 42.6 206-268 76.9 689
Total 65 64 1989 344-750 45.9 84-235 35.7 356-477 74.6 1128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 32 31 30.7 0.0-0.0 42.5 0.0-0.0 24.1 0.0-0.0 71.8 0.0
2014-15 33 33 30.5 0.0-0.0 48.3 0.0-0.0 42.6 0.0-0.0 76.9 0.0
Total 65 64 30.6 0.0-0.0 45.9 0.0-0.0 35.7 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 32 31 30.7 0.8 2.8 3.6 2.3 0.0 2.7 2.1 1.3 1.5 0.3
2014-15 33 33 30.5 1.2 2.3 3.4 2.4 0.1 2.3 2.2 1.0 1.4 0.2
Total 65 64 30.6 1.0 2.5 3.5 2.3 0.0 2.5 2.2 1.1 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 32 31 983 27 89 116 72 0 85 66 1.3 49 10
2014-15 33 33 1006 38 75 113 79 2 76 74 1.0 45 6
Total 65 64 1989 65 164 229 151 2 161 140 1.1 94 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 32 31 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2014-15 33 33 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 65 64 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 30.5 6.4-13.2 48.3 1.9-4.5 42.6 6.2-8.1 76.9 20.9
Conference 18 18 29.9 5.8-12.5 46.2 1.8-4.4 40.5 6.9-9.1 76.7 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 29.8 6.7-12.6 53.0 1.8-3.9 47.0 7.0-9.2 76.3 22.2
Away 13 13 32.2 5.7-13.7 41.6 1.9-5.2 36.8 5.8-7.5 78.4 19.2
Neutral 3 3 27.0 7.3-14.0 52.4 2.3-4.7 50.0 3.7-5.0 73.3 20.7
-
Wins 24 24 30.7 6.6-12.9 51.5 1.9-4.2 45.5 6.8-9.0 75.0 21.9
Losses 9 9 29.9 5.7-14.0 40.5 1.9-5.2 36.2 4.9-5.8 84.6 18.1
-
October 1 1 25.0 6.0-13.0 46.2 1.0-5.0 20.0 9.0-13.0 69.2 22.0
November 8 8 30.1 5.8-12.1 47.4 1.2-2.9 43.5 4.5-6.4 70.6 17.3
December 4 4 36.3 8.8-15.0 58.3 3.8-7.0 53.6 13.8-16.2 84.6 35.0
January 10 10 30.2 6.7-13.1 51.1 2.0-4.6 43.5 6.9-8.8 78.4 22.3
February 8 8 27.6 5.2-12.9 40.8 1.4-4.2 32.4 4.1-5.9 70.2 16.0
March 2 2 36.0 7.0-15.5 45.2 3.0-6.0 50.0 2.0-2.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1006 210-435 48.3 63-148 42.6 206-268 76.9 689
Conference 18 18 538 104-225 46.2 32-79 40.5 125-163 76.7 365
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 506 114-215 53.0 31-66 47.0 119-156 76.3 378
Away 13 13 419 74-178 41.6 25-68 36.8 76-97 78.4 249
Neutral 3 3 81 22-42 52.4 7-14 50.0 11-15 73.3 62
-
Wins 24 24 737 159-309 51.5 46-101 45.5 162-216 75.0 526
Losses 9 9 269 51-126 40.5 17-47 36.2 44-52 84.6 163
-
October 1 1 25 6-13 46.2 1-5 20.0 9-13 69.2 22
November 8 8 241 46-97 47.4 10-23 43.5 36-51 70.6 138
December 4 4 145 35-60 58.3 15-28 53.6 55-65 84.6 140
January 10 10 302 67-131 51.1 20-46 43.5 69-88 78.4 223
February 8 8 221 42-103 40.8 11-34 32.4 33-47 70.2 128
March 2 2 72 14-31 45.2 6-12 50.0 4-4 100.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 30.5 0.0-0.0 48.3 0.0-0.0 42.6 0.0-0.0 76.9 0.0
Conference 18 18 29.9 0.0-0.0 46.2 0.0-0.0 40.5 0.0-0.0 76.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 29.8 0.0-0.0 53.0 0.0-0.0 47.0 0.0-0.0 76.3 0.0
Away 13 13 32.2 0.0-0.0 41.6 0.0-0.0 36.8 0.0-0.0 78.4 0.0
Neutral 3 3 27.0 0.0-0.0 52.4 0.0-0.0 50.0 0.0-0.0 73.3 0.0
-
Wins 24 24 30.7 0.0-0.0 51.5 0.0-0.0 45.5 0.0-0.0 75.0 0.0
Losses 9 9 29.9 0.0-0.0 40.5 0.0-0.0 36.2 0.0-0.0 84.6 0.0
-
October 1 1 25.0 0.0-0.0 46.2 0.0-0.0 20.0 0.0-0.0 69.2 0.0
November 8 8 30.1 0.0-0.0 47.4 0.0-0.0 43.5 0.0-0.0 70.6 0.0
December 4 4 36.3 0.0-0.0 58.3 0.0-0.0 53.6 0.0-0.0 84.6 0.0
January 10 10 30.2 0.0-0.0 51.1 0.0-0.0 43.5 0.0-0.0 78.4 0.0
February 8 8 27.6 0.0-0.0 40.8 0.0-0.0 32.4 0.0-0.0 70.2 0.0
March 2 2 36.0 0.0-0.0 45.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 30.5 1.2 2.3 3.4 2.4 0.1 2.3 2.2 1.0 1.4 0.2
Conference 18 18 29.9 0.9 2.6 3.6 2.6 0.1 2.4 2.0 1.2 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 29.8 1.4 2.1 3.5 1.9 0.1 2.2 2.2 1.0 1.4 0.2
Away 13 13 32.2 0.8 2.3 3.2 3.2 0.1 2.4 2.2 1.1 1.5 0.2
Neutral 3 3 27.0 1.0 3.3 4.3 2.0 - 2.3 2.7 0.9 0.7 0.0
-
Wins 24 24 30.7 1.1 2.5 3.6 2.3 0.0 2.3 2.1 1.1 1.4 0.3
Losses 9 9 29.9 1.2 1.7 2.9 2.6 0.1 2.2 2.6 0.9 1.3 0.0
-
October 1 1 25.0 1.0 4.0 5.0 1.0 - 2.0 3.0 0.7 0.0 0.0
November 8 8 30.1 1.3 1.4 2.6 2.3 0.1 3.1 2.8 1.1 1.9 0.0
December 4 4 36.3 2.3 2.5 4.8 2.3 - 1.8 1.8 1.0 1.5 0.3
January 10 10 30.2 0.7 2.2 2.9 2.7 0.1 2.1 2.0 1.1 1.3 0.3
February 8 8 27.6 1.0 2.5 3.5 2.1 - 2.3 1.8 1.3 1.4 0.3
March 2 2 36.0 1.5 4.0 5.5 3.5 - 1.5 4.0 0.4 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1006 38 75 113 79 2 76 74 1.0 45 6
Conference 18 18 538 17 47 64 46 2 43 36 1.2 25 5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 506 24 35 59 32 1 38 37 1.0 24 3
Away 13 13 419 11 30 41 41 1 31 29 1.1 19 3
Neutral 3 3 81 3 10 13 6 - 7 8 0.9 2 0
-
Wins 24 24 737 27 60 87 56 1 56 51 1.1 33 6
Losses 9 9 269 11 15 26 23 1 20 23 0.9 12 0
-
October 1 1 25 1 4 5 1 - 2 3 0.7 0 0
November 8 8 241 10 11 21 18 1 25 22 1.1 15 0
December 4 4 145 9 10 19 9 - 7 7 1.0 6 1
January 10 10 302 7 22 29 27 1 21 20 1.1 13 3
February 8 8 221 8 20 28 17 - 18 14 1.3 11 2
March 2 2 72 3 8 11 7 - 3 8 0.4 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 18 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 24 24 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 10 10 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0