#15 Ethan Montalvo (G) - North Platte Community College

gp
32
pts/g
18.9
fg %
45.3
3pt %
36.8
ft %
82.3
reb/g
3.3
a/g
2.5
Player Stats
  Overall Conf
Games 32 14
Games started 32 14
Minutes 1180 531
Minutes per game 36.9 37.9
FG 186-411 84-195
FG Pct 45.3 43.1
3PT 71-193 35-97
3PT Pct 36.8 36.1
FT 163-198 92-113
FT Pct 82.3 81.4
Off rebounds 16 10
Def rebounds 89 41
Total rebounds 105 51
Rebounds per game 3.3 3.6
Personal fouls 46 22
Disqualifications 0 0
Assists 80 34
Turnovers 70 35
Assist to turnover ratio 1.1 1.0
Steals 70 28
Blocks 1 1
Points 606 295
Points per game 18.9 21.1
Points per 40 min 20.5 22.2
Recent Results
Date Opponent/Event Result
Feb 15 Western Nebraska Community College W, 80-69
Feb 19 Laramie County Community College W, 91-81
Feb 22 Southeast Community College W, 106-63
Mar 1 vs. Central Wyoming College W, 71-69
Mar 3 vs. Casper College W, 71-70
Mar 4 vs. Gillette College L, 86-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Warrensburg Juco Jam   - - - - - - - - -
Oct 13 # at Doane College   - - - - - - - - -
Oct 23 # at Hastings College   - - - - - - - - -
Nov 1 vs. Northeast Community College W, 67-66 1 40 6-15 40.0 2-4 50.0 0-0 - 14
Nov 2 vs. Doane College JV W, 98-62 1 28 5-9 55.6 2-3 66.7 0-0 - 12
Nov 8 vs. Seward County Community College W, 57-54 1 34 5-12 41.7 2-6 33.3 5-6 83.3 17
Nov 9 at Garden City Community College W, 69-62 1 37 4-12 33.3 2-8 25.0 4-8 50.0 14
Nov 12 York College JV W, 105-78 1 25 6-12 50.0 2-7 28.6 0-0 - 14
Nov 15 Midland University JV W, 91-53 1 24 7-9 77.8 1-3 33.3 0-0 - 15
Nov 16 Doane College JV W, 89-41 1 21 3-7 42.9 3-7 42.9 0-0 - 9
Nov 22 Otero Junior College W, 93-67 1 37 5-10 50.0 1-2 50.0 5-6 83.3 16
Nov 23 Trinidad State Junior College W, 105-86 1 39 8-14 57.1 6-7 85.7 4-4 100.0 26
Dec 3 at Hastings College JV W, 82-79 1 38 6-14 42.9 1-3 33.3 4-4 100.0 17
Dec 7 Lamar Community College W, 86-56 1 35 3-8 37.5 0-2 0.0 8-10 80.0 14
Dec 11 Northeastern Junior College W, 69-60 1 40 5-15 33.3 0-5 0.0 6-8 75.0 16
Jan 10 at Western Nebraska Community College W, 75-68 1 39 4-17 23.5 2-11 18.2 8-10 80.0 18
Jan 11 at Eastern Wyoming College W, 79-69 1 39 7-19 36.8 2-5 40.0 3-4 75.0 19
Jan 15 at Laramie County Community College L, 82-78 1 40 12-20 60.0 2-7 28.6 2-2 100.0 28
Jan 17 at Southeast Community College W, 83-68 1 39 14-21 66.7 6-10 60.0 6-7 85.7 40
Jan 18 at Central Community College-Columbus W, 78-71 1 40 7-13 53.8 2-7 28.6 5-7 71.4 21
Jan 24 at Trinidad State Junior College W, 99-92 1 45 3-3 100.0 1-1 100.0 15-15 100.0 22
Jan 25 at Otero Junior College W, 88-62 1 39 5-11 45.5 2-5 40.0 12-13 92.3 24
Jan 29 McCook Community College W, 82-79 1 40 8-11 72.7 3-5 60.0 6-7 85.7 25
Jan 30 Hastings College JV W, 82-71 1 39 6-11 54.5 1-3 33.3 3-3 100.0 16
Feb 1 Central Community College-Columbus W, 71-59 1 38 2-8 25.0 2-4 50.0 11-13 84.6 17
Feb 4 at Northeastern Junior College L, 70-66 1 40 6-14 42.9 4-10 40.0 10-10 100.0 26
Feb 7 at Lamar Community College L, 67-59 1 37 2-15 13.3 0-7 0.0 3-6 50.0 7
Feb 11 at McCook Community College L, 106-98 1 40 6-22 27.3 5-11 45.5 12-14 85.7 29
Feb 14 Eastern Wyoming College W, 74-57 1 39 7-12 58.3 1-6 16.7 2-4 50.0 17
Feb 15 Western Nebraska Community College W, 80-69 1 40 3-8 37.5 3-5 60.0 2-4 50.0 11
Feb 19 Laramie County Community College W, 91-81 1 40 8-13 61.5 5-9 55.6 7-9 77.8 28
Feb 22 Southeast Community College W, 106-63 1 24 7-12 58.3 4-8 50.0 1-2 50.0 19
Mar 1 vs. Central Wyoming College W, 71-69 1 40 4-11 36.4 2-7 28.6 5-6 83.3 15
Mar 3 vs. Casper College W, 71-70 1 45 6-16 37.5 1-6 16.7 9-10 90.0 22
Mar 4 vs. Gillette College L, 86-74 1 39 6-17 35.3 1-9 11.1 5-6 83.3 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Warrensburg Juco Jam   - - - - - - - - - - - -
Oct 13 # at Doane College   - - - - - - - - - - - -
Oct 23 # at Hastings College   - - - - - - - - - - - -
Nov 1 vs. Northeast Community College W, 67-66 1 40 0 0 0 0 4 0.0 3 0 2 0
Nov 2 vs. Doane College JV W, 98-62 1 28 0 2 2 2 0 - 1 0 2 0
Nov 8 vs. Seward County Community College W, 57-54 1 34 1 1 2 1 0 - 2 0 1 0
Nov 9 at Garden City Community College W, 69-62 1 37 0 4 4 2 1 2.0 2 0 2 0
Nov 12 York College JV W, 105-78 1 25 1 1 2 1 0 - 1 0 1 0
Nov 15 Midland University JV W, 91-53 1 24 0 3 3 4 1 4.0 4 0 0 0
Nov 16 Doane College JV W, 89-41 1 21 0 3 3 3 1 3.0 4 0 1 0
Nov 22 Otero Junior College W, 93-67 1 37 0 2 2 7 3 2.3 3 0 2 0
Nov 23 Trinidad State Junior College W, 105-86 1 39 1 2 3 1 1 1.0 3 0 1 0
Dec 3 at Hastings College JV W, 82-79 1 38 0 4 4 2 4 0.5 0 0 2 0
Dec 7 Lamar Community College W, 86-56 1 35 0 3 3 1 2 0.5 0 0 1 0
Dec 11 Northeastern Junior College W, 69-60 1 40 0 5 5 3 4 0.8 2 0 2 0
Jan 10 at Western Nebraska Community College W, 75-68 1 39 1 4 5 5 6 0.8 4 0 1 0
Jan 11 at Eastern Wyoming College W, 79-69 1 39 1 2 3 4 3 1.3 4 0 3 0
Jan 15 at Laramie County Community College L, 82-78 1 40 1 4 5 4 3 1.3 3 0 0 0
Jan 17 at Southeast Community College W, 83-68 1 39 2 4 6 2 3 0.7 5 0 2 0
Jan 18 at Central Community College-Columbus W, 78-71 1 40 2 5 7 3 4 0.8 2 0 2 0
Jan 24 at Trinidad State Junior College W, 99-92 1 45 0 2 2 4 6 0.7 2 0 1 0
Jan 25 at Otero Junior College W, 88-62 1 39 0 0 0 1 1 1.0 1 0 1 -
Jan 29 McCook Community College W, 82-79 1 40 0 2 2 1 0 - 2 0 2 -
Jan 30 Hastings College JV W, 82-71 1 39 1 4 5 4 2 2.0 2 0 1 -
Feb 1 Central Community College-Columbus W, 71-59 1 38 0 2 2 3 1 3.0 0 1 2 -
Feb 4 at Northeastern Junior College L, 70-66 1 40 1 2 3 1 5 0.2 2 0 0 -
Feb 7 at Lamar Community College L, 67-59 1 37 2 1 3 2 2 1.0 1 0 1 -
Feb 11 at McCook Community College L, 106-98 1 40 0 3 3 2 4 0.5 4 0 2 -
Feb 14 Eastern Wyoming College W, 74-57 1 39 0 4 4 3 1 3.0 3 0 0 -
Feb 15 Western Nebraska Community College W, 80-69 1 40 1 3 4 4 0 - 0 0 3 -
Feb 19 Laramie County Community College W, 91-81 1 40 0 5 5 3 2 1.5 1 0 1 -
Feb 22 Southeast Community College W, 106-63 1 24 0 3 3 2 0 - 2 0 3 -
Mar 1 vs. Central Wyoming College W, 71-69 1 40 1 1 2 2 4 0.5 1 0 2 -
Mar 3 vs. Casper College W, 71-70 1 45 0 6 6 3 1 3.0 5 0 1 -
Mar 4 vs. Gillette College L, 86-74 1 39 0 2 2 0 1 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 32 32 36.9 5.8-12.8 45.3 2.2-6.0 36.8 5.1-6.2 82.3 18.9
Total 32 32 36.9 5.8-12.8 45.3 2.2-6.0 36.8 5.1-6.2 82.3 18.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 32 1180 186-411 45.3 71-193 36.8 163-198 82.3 606
Total 32 32 1180 186-411 45.3 71-193 36.8 163-198 82.3 606
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 32 32 36.9 0.0-0.0 45.3 0.0-0.0 36.8 0.0-0.0 82.3 0.0
Total 32 32 36.9 0.0-0.0 45.3 0.0-0.0 36.8 0.0-0.0 82.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 32 32 36.9 0.5 2.8 3.3 1.4 0.0 2.5 2.2 1.1 2.2 0.0
Total 32 32 36.9 0.5 2.8 3.3 1.4 0.0 2.5 2.2 1.1 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 32 32 1180 16 89 105 46 0 80 70 1.1 70 1
Total 32 32 1180 16 89 105 46 0 80 70 1.1 70 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 32 32 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 32 32 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 36.9 5.8-12.8 45.3 2.2-6.0 36.8 5.1-6.2 82.3 18.9
Conference 14 14 37.9 6.0-13.9 43.1 2.5-6.9 36.1 6.6-8.1 81.4 21.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.4 5.6-10.7 52.0 2.3-5.2 43.8 3.9-5.0 78.6 17.4
Away 12 12 39.4 6.3-15.1 42.0 2.4-7.1 34.1 7.0-8.3 84.0 22.1
Neutral 6 6 37.7 5.3-13.3 40.0 1.7-5.8 28.6 4.0-4.7 85.7 16.3
-
Wins 27 27 36.4 5.7-12.0 47.7 2.2-5.5 39.6 4.9-5.9 81.9 18.4
Losses 5 5 39.2 6.4-17.6 36.4 2.4-8.8 27.3 6.4-7.6 84.2 21.6
-
November 9 9 31.7 5.4-11.1 49.0 2.3-5.2 44.7 2.0-2.7 75.0 15.2
December 3 3 37.7 4.7-12.3 37.8 0.3-3.3 10.0 6.0-7.3 81.8 15.7
January 9 9 40.0 7.3-14.0 52.4 2.3-6.0 38.9 6.7-7.6 88.2 23.7
February 8 8 37.3 5.1-13.0 39.4 3.0-7.5 40.0 6.0-7.8 77.4 19.3
March 3 3 41.3 5.3-14.7 36.4 1.3-7.3 18.2 6.3-7.3 86.4 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1180 186-411 45.3 71-193 36.8 163-198 82.3 606
Conference 14 14 531 84-195 43.1 35-97 36.1 92-113 81.4 295
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 481 78-150 52.0 32-73 43.8 55-70 78.6 243
Away 12 12 473 76-181 42.0 29-85 34.1 84-100 84.0 265
Neutral 6 6 226 32-80 40.0 10-35 28.6 24-28 85.7 98
-
Wins 27 27 984 154-323 47.7 59-149 39.6 131-160 81.9 498
Losses 5 5 196 32-88 36.4 12-44 27.3 32-38 84.2 108
-
November 9 9 285 49-100 49.0 21-47 44.7 18-24 75.0 137
December 3 3 113 14-37 37.8 1-10 10.0 18-22 81.8 47
January 9 9 360 66-126 52.4 21-54 38.9 60-68 88.2 213
February 8 8 298 41-104 39.4 24-60 40.0 48-62 77.4 154
March 3 3 124 16-44 36.4 4-22 18.2 19-22 86.4 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 36.9 0.0-0.0 45.3 0.0-0.0 36.8 0.0-0.0 82.3 0.0
Conference 14 14 37.9 0.0-0.0 43.1 0.0-0.0 36.1 0.0-0.0 81.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.4 0.0-0.0 52.0 0.0-0.0 43.8 0.0-0.0 78.6 0.0
Away 12 12 39.4 0.0-0.0 42.0 0.0-0.0 34.1 0.0-0.0 84.0 0.0
Neutral 6 6 37.7 0.0-0.0 40.0 0.0-0.0 28.6 0.0-0.0 85.7 0.0
-
Wins 27 27 36.4 0.0-0.0 47.7 0.0-0.0 39.6 0.0-0.0 81.9 0.0
Losses 5 5 39.2 0.0-0.0 36.4 0.0-0.0 27.3 0.0-0.0 84.2 0.0
-
November 9 9 31.7 0.0-0.0 49.0 0.0-0.0 44.7 0.0-0.0 75.0 0.0
December 3 3 37.7 0.0-0.0 37.8 0.0-0.0 10.0 0.0-0.0 81.8 0.0
January 9 9 40.0 0.0-0.0 52.4 0.0-0.0 38.9 0.0-0.0 88.2 0.0
February 8 8 37.3 0.0-0.0 39.4 0.0-0.0 40.0 0.0-0.0 77.4 0.0
March 3 3 41.3 0.0-0.0 36.4 0.0-0.0 18.2 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 36.9 0.5 2.8 3.3 1.4 0.0 2.5 2.2 1.1 2.2 0.0
Conference 14 14 37.9 0.7 2.9 3.6 1.6 0.0 2.4 2.5 1.0 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.4 0.3 3.0 3.3 1.4 0.0 2.9 1.3 2.2 1.9 0.1
Away 12 12 39.4 0.8 2.9 3.8 1.4 0.0 2.7 3.5 0.8 2.5 0.0
Neutral 6 6 37.7 0.3 2.0 2.3 1.5 0.0 1.3 1.7 0.8 2.2 0.0
-
Wins 27 27 36.4 0.4 2.9 3.3 1.6 0.0 2.6 2.0 1.3 2.2 0.0
Losses 5 5 39.2 0.8 2.4 3.2 0.8 0.0 1.8 3.0 0.6 2.2 0.0
-
November 9 9 31.7 0.3 2.0 2.3 1.3 0.0 2.3 1.2 1.9 2.6 0.0
December 3 3 37.7 0.0 4.0 4.0 1.7 0.0 2.0 3.3 0.6 0.7 0.0
January 9 9 40.0 0.9 3.0 3.9 1.4 0.0 3.1 3.1 1.0 2.8 0.0
February 8 8 37.3 0.5 2.9 3.4 1.5 - 2.5 1.9 1.3 1.6 0.1
March 3 3 41.3 0.3 3.0 3.3 1.3 - 1.7 2.0 0.8 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1180 16 89 105 46 0 80 70 1.1 70 1
Conference 14 14 531 10 41 51 22 0 34 35 1.0 28 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 481 4 42 46 20 0 40 18 2.2 27 1
Away 12 12 473 10 35 45 17 0 32 42 0.8 30 0
Neutral 6 6 226 2 12 14 9 0 8 10 0.8 13 0
-
Wins 27 27 984 12 77 89 42 0 71 55 1.3 59 1
Losses 5 5 196 4 12 16 4 0 9 15 0.6 11 0
-
November 9 9 285 3 18 21 12 0 21 11 1.9 23 0
December 3 3 113 0 12 12 5 0 6 10 0.6 2 0
January 9 9 360 8 27 35 13 0 28 28 1.0 25 0
February 8 8 298 4 23 27 12 - 20 15 1.3 13 1
March 3 3 124 1 9 10 4 - 5 6 0.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 12 12 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 6 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 27 27 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 5 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 3 3 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 41.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0