2003-04 Men's Basketball Schedule
Overall
16-15
Pct
.516
Conf
2-4
Pct
.333
Streak
Lost 5
Home
8-5
Away
2-8
Neutral
6-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 7 | AT Otero Junior College | L, 96-61 | Final | ||
| Sat. 8 | VS Colby Community College @ La Junta,CO | L, 96-69 | Final | ||
| Tue. 11 | VS Laramie County Community College | W, 86-68 | Final | ||
| Fri. 14 | VS Doane College JV @ McCook, NE | W, 109-72 | Final | ||
| Sat. 15 | VS Hastings College JV @ McCook, NE | W, 108-76 | Final | ||
| Wed. 19 | AT Northeastern Junior College | L, 90-81 | Final | ||
| Fri. 21 | AT Iowa Western Community College | L, 83-67 | Final | ||
| Sat. 22 | VS Highland Community College @ Council Bluffs, IA | W, 86-81 | Final | ||
December | |||||
| Mon. 1 | VS Hastings College JV | W, 102-60 | Final | ||
| Fri. 5 | VS Air Force JV @ Scottsbluff, NE | W, 56-45 | Final | ||
| Sat. 6 | VS Johnson & Wales University JV @ Scottsbluff, NE | W, 101-35 | Final | ||
| Tue. 9 | VS Western Nebraska Community College * | L, 78-76 | Final | ||
| Fri. 12 | VS Casper College @ Torrington, WY | W, 75-72 | Final | ||
| Sat. 13 | VS Eastern Wyoming College | L, 74-72 | Final | ||
January | |||||
| Mon. 12 | VS Iowa Western Community College | L, 88-82 | Final | ||
| Fri. 16 | AT Northeast Community College * | L, 77-69 | Final | ||
| Sat. 17 | AT Central Community College | L, 68-67 | Final | ||
| Wed. 21 | VS McCook Community College * | W, 94-74 | Final | ||
| Sat. 24 | AT Laramie County Community College | W, 75-62 | Final | ||
| Fri. 30 | AT Southeast Community College | W, 72-53 | Final | ||
February | |||||
| Mon. 9 | VS Northeastern Junior College | W, 74-54 | Final | ||
| Fri. 13 | VS Southeast Community College | W, 80-69 | Final | ||
| Sun. 15 | VS Nebraska Wesleyan University JV | W, 80-66 | Final | ||
| Tue. 17 | AT McCook Community College * | L, 90-84 | Final | ||
| Fri. 20 | VS Northeast Community College * | W, 86-84 | Final | ||
| Sat. 21 | VS Central Community College | W, 87-66 | Final | ||
| Sun. 22 | AT Lincoln School of Commerce | L, 91-73 | Final | ||
| Tue. 24 | AT Western Nebraska Community College * | L, 95-77 | Final | ||
| Fri. 27 | VS Otero Junior College | L, 77-72 | Final | ||
| Sat. 28 | VS Lamar Community College | L, 91-78 | Final | ||
March | |||||
| Sun. 7 | VS Otero Junior College @ Casper, WY | L, 93-83 | Final | ||
* Conference
Home events in bold