Official Volleyball Box Score
Lamar Community Coll at. North Platte Communi
10/26/2024 at 2:00 PM @ North Platte, NE

Lamar Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brianna Montero..... 3 0 0 0 .000 0 0 3 0 9 0 0 0 0 0.0
3 McKayla Kiniston.... * 3 0 1 3 -.333 17 0 0 0 3 0 1 0 0 0.5
4 Kiera Bisbee........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Addy Offutt......... 2 2 3 10 -.100 0 0 1 1 3 0 0 0 0 2.0
6 Teagan McKinney..... * 3 5 2 18 .167 0 0 0 0 2 0 3 0 0 6.5
7 Sadie Shea.......... 2 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
9 Teal Schmidt........ 2 1 2 6 -.167 0 1 1 0 2 0 1 0 0 2.5
10 Alina Lujan......... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
11 Taylor Secor........ * 1 0 2 3 -.667 0 0 0 1 1 0 1 0 0 0.5
13 Kayla Reusink....... * 3 2 4 11 -.182 1 0 1 2 3 0 0 0 0 2.0
18 Breanna Nohava...... * 3 2 4 11 -.182 1 0 0 0 1 0 2 0 0 3.0
20 Kenzie Waggoner..... * 3 10 4 39 .154 0 1 0 0 6 0 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 22 23 102 -.010 21 2 6 5 47 0 10 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lamar Community College (0) 19 14 22
North Platte Community College (3) 25 25 25
North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubrey Grant........ * 3 4 0 8 .500 26 3 1 0 10 0 2 0 1 8.0
2 Kylie Rose.......... 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
3 Ella Rotherham...... * 3 2 3 12 -.083 0 0 0 0 0 1 5 0 0 5.5
4 Grace White......... 3 0 0 0 .000 1 0 2 0 15 0 0 0 0 0.0
6 Zoe Maher........... * 3 7 4 24 .125 1 0 1 0 5 0 1 0 0 7.5
8 EmiLee Walnofer..... 3 0 0 0 .000 3 1 1 1 10 0 0 0 0 1.0
10 Fatima Gomez........ 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
11 Sydney Spillane..... * 2 0 3 7 -.429 0 0 0 0 0 0 4 0 0 2.0
12 Jaelyn Dicke........ * 3 9 3 28 .214 2 4 1 0 8 0 2 0 0 14.0
14 Nya Lual............ * 3 13 6 31 .226 1 0 0 0 1 1 4 1 0 16.0
15 Kathryn Folkers..... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 20 115 .139 34 8 9 1 52 2 18 1 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: North Platte, NE
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter