Official Volleyball Box Score
North Platte Communi at. Frank Phillips Colle
9/7/2024 at 11:00 AM @ Trinidad College

North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubrey Grant........ * 5 4 1 5 .600 24 1 2 0 6 0 0 0 0 5.0
3 Ella Rotherham...... * 5 3 3 12 .000 0 1 1 0 2 0 2 0 0 5.0
4 Grace White......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Zoe Maher........... * 5 5 4 33 .030 0 3 3 0 1 0 2 0 0 9.0
8 EmiLee Walnofer..... 5 1 0 1 1.000 3 3 3 3 11 0 0 0 0 4.0
9 Izzy Mettlen........ 5 0 0 0 .000 15 0 0 0 5 0 0 0 0 0.0
10 Fatima Gomez........ * 5 9 2 20 .350 3 2 4 1 11 0 1 0 0 11.5
12 Jaelyn Dicke........ * 5 16 4 34 .353 3 4 1 3 4 0 0 0 0 20.0
13 Jocelyn Cheek....... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
14 Nya Lual............ * 5 12 2 28 .357 1 0 0 0 0 0 3 0 0 13.5
15 Kathryn Folkers..... 4 1 2 4 -.250 0 0 0 0 1 0 2 2 0 2.0
-------------------------------------------------------------------------------
Totals 52 18 138 .246 49 14 14 7 42 0 10 2 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
North Platte Community College (2) 26 18 25 18 12
Frank Phillips College (3) 24 25 22 25 15
Frank Phillips College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Beliza Longoria..... 1 0 0 0 .000 0 3 1 0 12 0 0 0 0 3.0
3 Mia Chavez.......... 1 0 0 0 .000 3 2 3 3 11 0 0 0 0 2.0
4 Celeste Uruena...... * 1 2 0 3 .667 26 2 1 0 6 0 0 0 0 4.0
5 Jurney Crim......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Marina Maia......... * 1 18 4 34 .412 1 0 0 0 2 0 0 0 0 18.0
9 Mercedes Ewing...... 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
10 Alana Martinez Jimenez * 1 15 4 30 .367 1 0 0 1 7 0 0 0 0 15.0
11 Maria Augustyniak... 1 0 0 0 .000 26 2 2 0 3 0 0 0 0 2.0
12 Catyn Wright........ * 1 10 5 24 .208 2 0 3 5 9 0 1 0 0 10.5
13 Jezabel Bernard Saez 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
14 Alexia Ene.......... * 1 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
15 Zuzanna Zietek...... 1 11 3 25 .320 0 0 0 0 3 0 1 0 0 11.5
16 Riley Valliant...... * 1 6 4 13 .154 0 0 0 0 3 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 63 22 134 .306 59 10 10 10 59 0 4 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 42 .214
2 12 5 24 .292
3 10 5 22 .227
4 17 4 28 .464
5 8 1 18 .389
Site: Trinidad College
Date: 9/7/2024 Attend: 0 Time:
Referees:
* = Starter