#11 Sydney Spillane (OH) - North Platte Community College
m
27
k/s
1.11
h %
.036
a/s
0.06
b/s
0.42
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 4 | ||
| Sets | 88 | 14 | ||
| Kills | 98 | 14 | ||
| Kills per set | 1.11 | 1.00 | ||
| Errors | 85 | 14 | ||
| Total Attacks | 364 | 64 | ||
| Total Attacks per set | 4.14 | 4.57 | ||
| Hitting Percentage | .036 | .000 | ||
| Assists | 5 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 32 | 3 | ||
| Digs per set | 0.36 | 0.21 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 35 | 4 | ||
| Block Total | 37 | 4 | ||
| Blocks per set | 0.42 | 0.29 | ||
| Block Errors | 6 | 2 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 117.5 | 16.0 | ||
| Points per set | 1.3 | 1.1 | ||
| Matches started | 15 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Laramie County Community College | L, 3-1 |
| Oct 14 | at Northeastern Junior College | L, 3-0 |
| Oct 17 | Southeast Community College | W, 3-0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 |
| Oct 25 | Southeast Community College | W, 3-0 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Seward County Community College | L, 3-1 | - | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 19 | vs. Otero College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lamar Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Barton Community College | L, 3-1 | - | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 1 | vs. Frank Phillips College | W, 3-2 | - | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 2 | vs. Gillette College | W, 3-0 | - | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Dallas College Mountain View | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Lamar Community College | W, 3-1 | - | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 8.0 |
| Sep 14 | Central Community College-Columbus | L, 3-1 | - | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Northeast Community College | W, 3-2 | 1 | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 26 | at McCook Community College | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 29 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 30 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 30 | vs. Johnson County Community College | L, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | Hastings College JV | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 5 | at Southeast Community College | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Oct 6 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 11 | 13 | 35 | -.057 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Oct 6 | vs. Allen County Community College | L, 3-1 | 1 | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 7 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 13 | vs. Trinidad State College | L, 3-1 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Laramie County Community College | L, 3-1 | - | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Oct 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 17 | Southeast Community College | W, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 25 | Southeast Community College | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 22 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 88 | 98 | 1.11 | 85 | 364 | .036 | 5 | 0.06 | 0 | 0.00 | 4 | 0 | 32 | 0.36 | 2 | 35 | 37 | 0.42 | 117.5 | 1.3 |
| 2024-25 | 14 | 34 | 42 | 1.24 | 37 | 145 | .034 | 3 | 0.09 | 0 | 0.00 | 5 | 0 | 13 | 0.38 | 2 | 13 | 15 | 0.44 | 50.5 | 1.5 |
| Total | 41 | 122 | 140 | 1.15 | 122 | 509 | .035 | 8 | 0.07 | 0 | 0.00 | 9 | 0 | 45 | 0.37 | 4 | 48 | 52 | 0.43 | 168.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 98 | 1.11 | 85 | 364 | .036 | 5 | 0.06 | 0 | 0.00 | 4 | 0 | 32 | 0.36 | 2 | 35 | 37 | 0.42 | 117.5 | 1.3 |
| Conference | 4 | 14 | 14 | 1.00 | 14 | 64 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.21 | 0 | 4 | 4 | 0.29 | 16.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 13 | 0.81 | 14 | 57 | -.018 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 0 | 5 | 5 | 0.31 | 15.5 | 1.0 |
| Away | 8 | 29 | 35 | 1.21 | 24 | 119 | .092 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 12 | 0.41 | 1 | 17 | 18 | 0.62 | 44.5 | 1.5 |
| Neutral | 14 | 43 | 50 | 1.16 | 47 | 188 | .016 | 3 | 0.07 | 0 | 0.00 | 3 | 0 | 18 | 0.42 | 1 | 13 | 14 | 0.33 | 57.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 42 | 52 | 1.24 | 26 | 163 | .160 | 3 | 0.07 | 0 | 0.00 | 2 | 0 | 12 | 0.29 | 1 | 18 | 19 | 0.45 | 62.0 | 1.5 |
| Losses | 14 | 46 | 46 | 1.00 | 59 | 201 | -.065 | 2 | 0.04 | 0 | 0.00 | 2 | 0 | 20 | 0.43 | 1 | 17 | 18 | 0.39 | 55.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 1 | 0.50 | 5 | 9 | -.444 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| September | 12 | 43 | 40 | 0.93 | 33 | 162 | .043 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 11 | 0.26 | 1 | 16 | 17 | 0.40 | 49.0 | 1.1 |
| October | 13 | 43 | 57 | 1.33 | 47 | 193 | .052 | 3 | 0.07 | 0 | 0.00 | 3 | 0 | 19 | 0.44 | 1 | 18 | 19 | 0.44 | 67.0 | 1.6 |