#14 Avah Steggall (RS/S) - North Platte Community College
m
25
k/s
1.01
h %
.131
a/s
0.90
b/s
0.34
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 2 | ||
| Sets | 70 | 6 | ||
| Kills | 71 | 9 | ||
| Kills per set | 1.01 | 1.50 | ||
| Errors | 36 | 3 | ||
| Total Attacks | 267 | 30 | ||
| Total Attacks per set | 3.81 | 5.00 | ||
| Hitting Percentage | .131 | .200 | ||
| Assists | 63 | 3 | ||
| Assists per set | 0.90 | 0.50 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 2 | ||
| Digs per set | 0.33 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 24 | 3 | ||
| Block Total | 24 | 3 | ||
| Blocks per set | 0.34 | 0.50 | ||
| Block Errors | 7 | 1 | ||
| Ball Handling Errors | 9 | 1 | ||
| Points | 83.0 | 10.5 | ||
| Points per set | 1.2 | 1.8 | ||
| Matches started | 9 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Laramie County Community College | L, 3-1 |
| Oct 14 | at Northeastern Junior College | L, 3-0 |
| Oct 17 | Southeast Community College | W, 3-0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 |
| Oct 25 | Southeast Community College | W, 3-0 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2.0 |
| Aug 18 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Aug 19 | vs. Barton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 4.0 |
| Aug 19 | vs. Otero College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 5.5 |
| Aug 22 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Aug 25 | vs. Barton Community College | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 25 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Aug 26 | vs. Dodge City Community College | L, 3-1 | - | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 26 | vs. Lamar Community College | L, 3-1 | - | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Aug 29 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Barton Community College | L, 3-1 | - | 1 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Frank Phillips College | W, 3-2 | - | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 2 | vs. Gillette College | W, 3-0 | 1 | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Lamar Community College | W, 3-1 | - | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 8.5 |
| Sep 23 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McCook Community College | L, 3-2 | - | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at Highland Community College - Kansas | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | vs. Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 30 | vs. Johnson County Community College | L, 3-0 | 1 | 2 | 0 | 3 | 6 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Hastings College JV | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Allen County Community College | L, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Trinidad State College | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Laramie County Community College | L, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 14 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Southeast Community College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 125 | 96 | 0.77 | 55 | 375 | .109 | 810 | 6.48 | 25 | 0.20 | 8 | 4 | 188 | 1.50 | 4 | 53 | 57 | 0.46 | 151.5 | 1.2 |
| 2023-24 | 25 | 70 | 71 | 1.01 | 36 | 267 | .131 | 63 | 0.90 | 0 | 0.00 | 2 | 0 | 23 | 0.33 | 0 | 24 | 24 | 0.34 | 83.0 | 1.2 |
| Total | 58 | 195 | 167 | 0.86 | 91 | 642 | .118 | 873 | 4.48 | 25 | 0.13 | 10 | 4 | 211 | 1.08 | 4 | 77 | 81 | 0.42 | 234.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 70 | 71 | 1.01 | 36 | 267 | .131 | 63 | 0.90 | 0 | 0.00 | 2 | 0 | 23 | 0.33 | 0 | 24 | 24 | 0.34 | 83.0 | 1.2 |
| Conference | 2 | 6 | 9 | 1.50 | 3 | 30 | .200 | 3 | 0.50 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 3 | 3 | 0.50 | 10.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 11 | 1.00 | 5 | 47 | .128 | 11 | 1.00 | 0 | 0.00 | 2 | 0 | 3 | 0.27 | 0 | 4 | 4 | 0.36 | 13.0 | 1.2 |
| Away | 4 | 9 | 7 | 0.78 | 6 | 31 | .032 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 7.0 | 0.8 |
| Neutral | 17 | 50 | 53 | 1.06 | 25 | 189 | .148 | 49 | 0.98 | 0 | 0.00 | 0 | 0 | 19 | 0.38 | 0 | 20 | 20 | 0.40 | 63.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 9 | 25 | 30 | 1.20 | 10 | 105 | .190 | 4 | 0.16 | 0 | 0.00 | 1 | 0 | 6 | 0.24 | 0 | 9 | 9 | 0.36 | 34.5 | 1.4 |
| Losses | 16 | 45 | 41 | 0.91 | 26 | 162 | .093 | 59 | 1.31 | 0 | 0.00 | 1 | 0 | 17 | 0.38 | 0 | 15 | 15 | 0.33 | 48.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 9 | 32 | 33 | 1.03 | 15 | 116 | .155 | 49 | 1.53 | 0 | 0.00 | 0 | 0 | 15 | 0.47 | 0 | 13 | 13 | 0.41 | 39.5 | 1.2 |
| September | 10 | 26 | 30 | 1.15 | 16 | 120 | .117 | 11 | 0.42 | 0 | 0.00 | 1 | 0 | 6 | 0.23 | 0 | 8 | 8 | 0.31 | 34.0 | 1.3 |
| October | 6 | 12 | 8 | 0.67 | 5 | 31 | .097 | 3 | 0.25 | 0 | 0.00 | 1 | 0 | 2 | 0.17 | 0 | 3 | 3 | 0.25 | 9.5 | 0.8 |