#5 Elsie Ottun (S) - North Platte Community College
m
33
k/s
0.02
h %
-.278
a/s
4.18
b/s
0.00
sa/s
0.32
d/s
1.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 4 | ||
| Sets | 116 | 15 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.02 | 0.13 | ||
| Errors | 7 | 1 | ||
| Total Attacks | 18 | 4 | ||
| Total Attacks per set | 0.16 | 0.27 | ||
| Hitting Percentage | -.278 | .250 | ||
| Assists | 485 | 88 | ||
| Assists per set | 4.18 | 5.87 | ||
| Service Total Attempts | 14 | 0 | ||
| Service Aces | 37 | 6 | ||
| Service Errors | 31 | 2 | ||
| Service Aces per set | 0.32 | 0.40 | ||
| Receptions | 26 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 199 | 28 | ||
| Digs per set | 1.72 | 1.87 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 23 | 6 | ||
| Points | 39.0 | 8.0 | ||
| Points per set | 0.3 | 0.5 | ||
| Matches started | 17 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Laramie County Community College | L, 3-1 |
| Oct 14 | at Northeastern Junior College | L, 3-0 |
| Oct 17 | Southeast Community College | W, 3-0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 |
| Oct 25 | Southeast Community College | W, 3-0 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 25 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Aug 26 | vs. Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Aug 26 | vs. Lamar Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 29 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 15 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Gillette College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 6 | McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | at Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 14 | Central Community College-Columbus | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 24 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Sep 23 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 26 | at McCook Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 20 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 29 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 19 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | Hastings College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Oct 6 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | vs. Allen County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 22 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 7 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 25 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 34 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 116 | 2 | 0.02 | 7 | 18 | -.278 | 485 | 4.18 | 37 | 0.32 | 26 | 1 | 199 | 1.72 | 0 | 0 | 0 | 0.00 | 39.0 | 0.3 |
| Total | 33 | 116 | 2 | 0.02 | 7 | 18 | -.278 | 485 | 4.18 | 37 | 0.32 | 26 | 1 | 199 | 1.72 | 0 | 0 | 0 | 0.00 | 39.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 2 | 0.02 | 7 | 18 | -.278 | 485 | 4.18 | 37 | 0.32 | 26 | 1 | 199 | 1.72 | 0 | 0 | 0 | 0.00 | 39.0 | 0.3 |
| Conference | 4 | 15 | 2 | 0.13 | 1 | 4 | .250 | 88 | 5.87 | 6 | 0.40 | 0 | 0 | 28 | 1.87 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 2 | 0.10 | 0 | 4 | .500 | 89 | 4.24 | 8 | 0.38 | 1 | 0 | 33 | 1.57 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Away | 8 | 32 | 0 | 0.00 | 3 | 6 | -.500 | 161 | 5.03 | 6 | 0.19 | 0 | 0 | 61 | 1.91 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 18 | 63 | 0 | 0.00 | 4 | 8 | -.500 | 235 | 3.73 | 23 | 0.37 | 25 | 1 | 105 | 1.67 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 14 | 50 | 0 | 0.00 | 2 | 4 | -.500 | 234 | 4.68 | 17 | 0.34 | 2 | 0 | 89 | 1.78 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| Losses | 19 | 66 | 2 | 0.03 | 5 | 14 | -.214 | 251 | 3.80 | 20 | 0.30 | 24 | 1 | 110 | 1.67 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 7 | 22 | 0 | 0.00 | 1 | 3 | -.333 | 58 | 2.64 | 8 | 0.36 | 21 | 1 | 51 | 2.32 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| September | 13 | 47 | 2 | 0.04 | 3 | 9 | -.111 | 189 | 4.02 | 17 | 0.36 | 3 | 0 | 67 | 1.43 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| October | 13 | 47 | 0 | 0.00 | 3 | 6 | -.500 | 238 | 5.06 | 12 | 0.26 | 2 | 0 | 81 | 1.72 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |