Official Volleyball Box Score
North Platte Communi at. Central Community Co
10/29/2022 at 3:00 PM @ Columbus

North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Whitney Chintala.... 4 0 1 3 -.333 0 0 2 2 16 0 0 0 0 0.0
2 Karley Spillane..... 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
3 Vanessa Wood........ 3 4 4 13 .000 0 0 0 0 0 0 0 0 0 4.0
4 Alexis Becerra...... * 3 1 3 12 -.167 1 0 1 0 6 0 2 1 0 2.0
5 AnnaLise Glosson.... 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
6 Emily Johnson....... * 4 4 1 15 .200 0 0 0 0 2 0 5 0 0 6.5
8 Amauri Browning..... 4 1 2 5 -.200 0 0 0 1 6 0 0 0 0 1.0
11 Morgan Ramsey....... * 4 11 8 43 .070 0 2 0 0 5 0 2 0 0 14.0
12 Tessa Metschke...... * 4 0 1 2 -.500 1 2 0 3 9 0 0 0 0 2.0
13 Avery Okeson........ 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
14 Avah Steggall....... * 4 2 3 10 -.100 23 1 1 0 4 0 2 14 6 4.0
15 Tyrah Woods......... * 4 5 6 21 -.048 2 2 1 0 1 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 31 29 128 .016 29 7 5 6 49 0 14 15 7 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
North Platte Community College (1) 25 13 11 14
Central Community College-Columbus (3) 17 25 25 25
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allison Sander...... 4 0 0 0 .000 0 4 1 2 7 0 0 0 0 4.0
2 Kennedi Branigan.... 4 7 4 26 .115 0 0 0 0 5 0 3 0 0 8.5
3 Jill Kelly.......... 4 0 0 1 .000 3 0 0 3 7 0 0 0 0 0.0
4 Kamryn Chohon....... 4 0 0 1 .000 33 0 1 0 8 0 0 0 0 0.0
5 Josie Richards...... 4 0 1 1 -1.000 0 1 1 1 3 0 0 0 0 1.0
6 Katee Korte......... 4 2 0 6 .333 1 0 0 0 1 1 3 0 0 4.5
7 Chelsea Fisher...... 4 11 3 29 .276 0 0 0 0 4 1 0 0 0 12.0
11 Ashley Brown........ 4 13 9 33 .121 0 0 1 1 3 0 1 0 0 13.5
15 Morgan Juranek...... 4 5 2 19 .158 0 1 1 0 1 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 38 19 116 .164 37 6 5 7 39 2 9 0 0 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Columbus
Date: 10/29/2022 Attend: 0 Time:
Referees:
* = Starter