Official Volleyball Box Score
Southeast Community at. North Platte Communi
10/26/2022 at 6:00 PM @ North Platte, NE

Southeast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Fleming...... 4 7 3 24 .167 0 0 2 0 5 1 2 0 0 9.0
2 Sadie Glynn......... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Camaron Pfeifer..... * 4 0 2 3 -.667 30 3 2 0 7 0 1 0 0 3.5
6 Nayara Almeida...... * 4 1 0 1 1.000 1 0 0 1 28 0 0 0 0 1.0
8 Kayden Schumacher... * 4 5 7 42 -.048 0 0 2 0 5 1 2 0 0 7.0
10 Alyssa Wilson....... * 4 11 7 46 .087 0 0 0 4 15 0 0 0 0 11.0
14 Baylie Codner....... * 4 0 0 1 .000 0 1 0 1 11 0 0 0 0 1.0
15 Emily Miller........ 4 8 6 29 .069 0 2 1 0 2 1 2 0 0 12.0
16 Morgan Gardner...... 2 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
17 Patricia Uzoma...... * 4 1 3 7 -.286 0 0 0 0 5 1 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 33 28 153 .033 32 6 9 7 82 4 10 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Southeast Community College (1) 20 19 26 16
North Platte Community College (3) 25 25 24 25
North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Whitney Chintala.... 4 0 0 0 .000 0 2 0 1 8 0 0 0 0 2.0
3 Vanessa Wood........ 4 12 12 44 .000 0 0 0 0 10 0 0 0 0 12.0
4 Alexis Becerra...... * 4 8 6 30 .067 4 0 1 1 20 0 0 0 0 8.0
6 Emily Johnson....... * 4 5 1 14 .286 0 0 0 0 0 1 1 0 0 6.5
8 Amauri Browning..... 4 1 1 6 .000 1 1 1 1 21 0 0 0 0 2.0
11 Morgan Ramsey....... * 4 14 4 34 .294 0 0 0 0 6 2 1 0 0 16.5
12 Tessa Metschke...... * 4 0 0 1 .000 1 2 3 1 13 0 0 0 1 2.0
13 Avery Okeson........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Avah Steggall....... * 4 3 2 12 .083 40 1 0 0 8 0 1 0 1 4.5
15 Tyrah Woods......... * 4 6 5 26 .038 0 3 3 0 5 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 49 31 167 .108 46 9 8 4 91 3 4 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: North Platte, NE
Date: 10/26/2022 Attend: 0 Time:
Referees:
* = Starter